Clear All
Filter Style Filter Style | Show |
---|
![]() | Cartridge |
System of Measurement System of Measurement |
---|
|
For Vacuum Capacity For Vacuum Capacity |
---|
|
|
Component Component |
---|
|
Manufacturer Equivalent Number ManufacturerEquivalent Number |
---|
For Manufacturer For Manufacturer |
---|
|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Air Filter Performance Air Filter Performance |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Filter Efficiency @ 0.3 Microns Filter Efficiency @ 0.3 Microns |
---|
|
Material Material |
---|
|
For Manufacturer Model Number For ManufacturerModel Number |
---|
Length Length |
---|
|
Useful Life Useful Life |
---|
|
Mounting Hole Diameter Mounting Hole Diameter |
---|
|
Filter Efficiency @ 1 Micron Filter Efficiency @ 1 Micron |
---|
|
For Vacuum Type For Vacuum Type |
---|
|
Bags and Filters for Vacuum Cleaners
Shop-Vac® bags and filters can be used with Dayton brand wet/dry vacuums.
HEPA filters virtually eliminate exhaust dust.
Cartridge Filters

Cartridge Filter

Foam Filter (Cartridge)
Component | Manufacturer Equivalent No. | Manufacturer Model Number | Filter Efficiency @ 0.3 Microns | Air Filter Performance | For Pickup Type | For Vacuum Cap. | For Vacuum Type | Includes | Width | Pkg. Qty. | Pkg. | |
Dirt Devil Filters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartridge Filter | 3JC0280000 | F1 | 99.97% | High-Efficiency Air Filter (HEPA) | __ | __ | Upright | __ | __ | 1 | 0000000 | 000000 |
Cartridge Filter | 3SFA11500X | F2 | 99.97% | High-Efficiency Air Filter (HEPA) | __ | __ | Upright | __ | __ | 1 | 0000000 | 00000 |
Nilfisk Filters | ||||||||||||
Cartridge Filter | __ | __ | 99.97% | High-Efficiency Air Filter (HEPA) | __ | 5 gal., 8 gal. | __ | __ | __ | 1 | 00000000 | 000000 |
Long-Life Cartridge Filter | __ | __ | __ | __ | __ | 5 gal., 8 gal. | __ | __ | __ | 1 | 00000000 | 00000 |
Nortech Filters | ||||||||||||
Cartridge Filter | N612H | __ | 99.97% | High-Efficiency Air Filter (HEPA) | __ | 15 gal., 20 gal. | __ | __ | __ | 1 | 0000000 | 000000 |
Cartridge Filter | N635 | __ | __ | __ | __ | 30 gal., 55 gal. | __ | __ | __ | 1 | 0000000 | 00000 |
Cartridge Filter | N635H | __ | 99.97% | High-Efficiency Air Filter (HEPA) | __ | 30 gal., 55 gal. | __ | __ | __ | 1 | 0000000 | 000000 |
Ridgid Filters | ||||||||||||
Foam Filter | VF3700 | __ | __ | __ | Wet | 4 gal. | __ | __ | 6 1/4" | 1 | 00000000 | 00000 |
Foam Filter | VF7000 | __ | __ | __ | Wet | 6 gal. and up | __ | __ | 6 1/4" | 1 | 00000000 | 00000 |
Cartridge Filter | VF3400 | __ | __ | __ | Wet/Dry | 4 gal. | __ | __ | __ | 1 | 00000000 | 00000 |
Cartridge Filter | VF3600 | __ | __ | __ | Wet/Dry | 4 gal. | __ | __ | __ | 1 | 00000000 | 00000 |
Cartridge Filter | VF4000RT | __ | __ | __ | Wet/Dry | 6 gal. and up | __ | __ | __ | 1 | 00000000 | 00000 |
Cartridge Filter | VF6500RT | __ | 99.97% | High-Efficiency Air Filter (HEPA) | Wet/Dry | 12-16 gal. | __ | Two Cartridge Pre-Filters | __ | 1 | 00000000 | 00000 |
Fine-Dust Cartridge Filter | VF3500 | __ | __ | __ | Wet/Dry | 4 gal., 4 1/2 gal. | __ | __ | __ | 1 | 00000000 | 00000 |
Fine-Dust Cartridge Filter | VF5000RT | __ | __ | __ | Wet/Dry | 6 gal. and up | __ | __ | __ | 1 | 00000000 | 00000 |
Ridgid/Sears Craftsman Filters | ||||||||||||
Cartridge Filter | 9-17912 VF6000 | __ | 99.97% | High-Efficiency Air Filter (HEPA) | Wet/Dry | 6 gal. and up | __ | __ | __ | 1 | 0000000 | 00000 |
Sears Craftsman Filters | ||||||||||||
Fine-Dust Cartridge Filter | 9-17907 | __ | __ | __ | __ | 6 gal. and up | __ | __ | __ | 1 | 00000000 | 00000 |
Shop-Vac Filters | ||||||||||||
Cartridge Filter | 903-04 | __ | __ | __ | Wet/Dry | 5 gal. and up | __ | __ | __ | 1 | 0000000 | 00000 |
Cartridge Filter | 903-98 | __ | __ | __ | Wet/Dry | 1 1/2-5 gal. | __ | __ | __ | 1 | 0000000 | 0000 |
Fine-Dust Cartridge Filter | 903-50 | __ | __ | __ | Wet/Dry | 5 gal. and up | __ | __ | __ | 1 | 0000000 | 00000 |
Long-Life Cartridge Filter | 903-80 | __ | 99.97% | High-Efficiency Air Filter (HEPA) | Wet/Dry | 5 gal. and up | __ | __ | __ | 1 | 0000000 | 00000 |
Dust Collector Filter Bags and Cartridges

Cartridge
When you need to replace your dust collector's bag or cartridge, match up the specs to one that we have.
Cartridge with one open end has a mounting hole on the closed end.
Replacement Parts for Parts Washers
Filters

Filter Cartridge
For Manufacturer | For Manufacturer Model No. | Each | |
Filter Cartridge | |||
---|---|---|---|
Fountain | CleanMaster 230, EcoMaster 230S | 0000000 | 000000 |
Fountain | EcoMaster 1435H | 0000000 | 00000 |
Fountain | EcoMaster 4000, EcoMaster 5000 | 0000000 | 00000 |
Graymills | Handi-Kleen PL424 | 0000000 | 00000 |
Graymills | Handi-Kleen PL364-A, Handi-Kleen PL364-GG | 0000000 | 00000 |
Graymills | Aqueous PH922-A | 0000000 | 0000 |
Graymills | Handi-Kleen PL36-A, Handi-Kleen PL422, Handi-Kleen PL36-GG | 0000000 | 00000 |
Graymills | Solvent Drum Mount DMS232, Solvent Drum Mount DMS236, Solvent Drum Mount DMD232, Solvent Drum Mount DMD236 | 0000000 | 00000 |
Filters for Abrasive Blasting Dust Collectors

For Manufacturer | For Manufacturer Model Number | Material | Useful Life | Each | |
Filter Cartridge | |||||
---|---|---|---|---|---|
Cadillac | DC-1 | Foam, Paper | Reusable | 00000000 | 0000000 |
Econoline | 101716GY-4C, 101716GY-6C | Paper | Reusable | 0000000 | 000000 |
Econoline | 201768GY-C10, 201768GY-C5 | Paper | Reusable | 0000000 | 00000 |
Econoline | 414404 | Paper | Reusable | 0000000 | 00000 |
Replacement Bag for Econoline Manufacturer Model No. 414404 | 0000000 | Each | 000000 |