Filter by
Diameter
For Use On
Tooth Material
For Use With
ID
Arbor Hole
Body Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Abrasive Material
Cold Saw Blades for Steel and Cast Iron
Pinholes | Material | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbor Hole Size, mm | Arbor Hole Shape | No. of | Dia. | Ctr.-to-Ctr. | No. of Teeth | Cut Wd. | Max. Rotation Speed, rpm | Hook Angle | Tooth | Body | Hardness | Each | |||
9" Diameter | |||||||||||||||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 120 | 0.078" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A12 | 0000000 | ||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 160 | 0.098" | 385 | 18° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A101 | 000000 | ||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 220 | 0.098" | 385 | 18° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A102 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 120 | 0.078" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A52 | 000000 | ||
10" Diameter | |||||||||||||||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 180 | 0.078" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A14 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 180 | 0.078" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A54 | 000000 | ||
11" Diameter | |||||||||||||||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 180 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A16 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 180 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A56 | 000000 | ||
12" Diameter | |||||||||||||||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 140 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A17 | 000000 | ||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 220 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A18 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 140 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A57 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 220 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A58 | 000000 | ||
12 1/2" Diameter | |||||||||||||||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 160 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A19 | 000000 | ||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 180 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A21 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 160 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A59 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 180 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A61 | 000000 | ||
14" Diameter | |||||||||||||||
| 32 | Round | 2 2 | 8.5 mm 11 mm | 45 mm 63 mm | 160 | 0.098" | 385 | 18° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A103 | 000000 | ||
| 32 | Round | 2 2 | 8.5 mm 11 mm | 45 mm 63 mm | 280 | 0.098" | 385 | 18° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A104 | 000000 | ||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 180 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A22 | 000000 | ||
| 32 | Round | 2 4 2 | 8.5 mm 9 mm 12 mm | 45 mm 50 mm 64 mm | 280 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A23 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 180 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A62 | 000000 | ||
| 40 | Round | 2 4 | 9 mm 12 mm | 55 mm 64 mm | 280 | 0.098" | 65 | 15° | Steel | Steel | Rockwell C63 to Rockwell C65 | 4190A63 | 000000 | ||
Long-Life Hole Saws
1 15/16" Cutting Depth
![]() | ||
Arbor with Pilot Drill | Replacement Pilot Drill Bit |
Hole Saws | Arbors with Pilot Drill Bit with 1/4" Hex Shank | Arbors with Pilot Drill Bit with 11/32" Hex Shank | Arbors with Pilot Drill Bit with 3/8" Hex Shank | Arbors with Pilot Drill Bit with 7/16" Hex Shank | Replacement Pilot Drill Bits for 1/4", 3/8", & 7/16" Hex Shank | Replacement Pilot Drill Bits for 11/32" Hex Shank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ||||||||||||||||||||
Dia. | For Arbor Thread Size | Arbor Hole | Body | Tooth | Each | Each | Each | Each | Each | Each | Each | |||||||||
For Aluminum, Brass, Bronze, Cast Iron, Fiberglass, Plastic, Stainless Steel, and Wood | ||||||||||||||||||||
| 5/8" | 1/2"-20 | Threaded | Steel | Carbide | 4192A12 | 00000 | 4066A76 | 00000 | 4066A205 | 000000 | 4066A78 | 00000 | 4066A62 | 000000 | 4066A86 | 00000 | 4066A202 | 00000 | ||
| 11/16" | 1/2"-20 | Threaded | Steel | Carbide | 4192A13 | 0000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 3/4" | 1/2"-20 | Threaded | Steel | Carbide | 4192A14 | 0000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 13/16" | 1/2"-20 | Threaded | Steel | Carbide | 4192A63 | 0000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 7/8" | 1/2"-20 | Threaded | Steel | Carbide | 4192A15 | 0000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 15/16" | 1/2"-20 | Threaded | Steel | Carbide | 4192A64 | 00000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 1" | 1/2"-20 | Threaded | Steel | Carbide | 4192A16 | 00000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 1 1/16" | 1/2"-20 | Threaded | Steel | Carbide | 4192A17 | 00000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 1 1/8" | 1/2"-20 | Threaded | Steel | Carbide | 4192A18 | 00000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 1 3/16" | 1/2"-20 | Threaded | Steel | Carbide | 4192A19 | 00000 | 4066A76 | 0000 | 4066A205 | 00000 | 4066A78 | 0000 | 4066A62 | 00000 | 4066A86 | 0000 | 4066A202 | 0000 | ||
| 1 1/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A21 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 1 3/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A23 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 1 1/2" | 5/8"-18 | Threaded | Steel | Carbide | 4192A24 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 1 5/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A25 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 1 3/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A27 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 1 7/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A28 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2" | 5/8"-18 | Threaded | Steel | Carbide | 4192A29 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 1/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A31 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 1/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A32 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 3/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A34 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 1/2" | 5/8"-18 | Threaded | Steel | Carbide | 4192A35 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 9/16" | 5/8"-18 | Threaded | Steel | Carbide | 4192A36 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 5/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A37 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 3/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A38 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 2 7/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A69 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3" | 5/8"-18 | Threaded | Steel | Carbide | 4192A39 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 1/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A41 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 1/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A42 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 3/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A43 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 1/2" | 5/8"-18 | Threaded | Steel | Carbide | 4192A44 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 5/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A45 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 3/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A46 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 3 7/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A47 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A48 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 4 1/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A71 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 4 1/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A49 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 4 3/8" | 5/8"-18 | Threaded | Steel | Carbide | 4192A57 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 4 1/2" | 5/8"-18 | Threaded | Steel | Carbide | 4192A51 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 4 3/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A73 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 5" | 5/8"-18 | Threaded | Steel | Carbide | 4192A52 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 5 1/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A76 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 5 1/2" | 5/8"-18 | Threaded | Steel | Carbide | 4192A53 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 5 3/4" | 5/8"-18 | Threaded | Steel | Carbide | 4192A77 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
| 6" | 5/8"-18 | Threaded | Steel | Carbide | 4192A54 | 00000 | ——— | 0 | ——— | 0 | 4066A79 | 00000 | 4066A63 | 00000 | 4066A86 | 0000 | ——— | 0 | ||
2 3/8" Cutting Depth
![]() | ![]() |
Quick-Change Arbor with Pilot Drill Bit |
Hole Saws | Quick-Change Arbors with Pilot Drill Bit with 3/8" Hex Shank | Quick-Change Arbors with Pilot Drill Bit with 7/16" Hex Shank | Replacement Pilot Drill Bits for 3/8" & 7/16" Hex Shank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | |||||||||||||
Dia. | Arbor Hole | Body | Tooth | Each | Each | Each | Each | ||||||
For Aluminum, Brass, Bronze, Cast Iron, Fiberglass, Plastic, Stainless Steel, Steel, and Wood | |||||||||||||
| 7/8" | Unthreaded | Steel | Carbide | 4192A101 | 000000 | 4043A102 | 000000 | 4043A101 | 000000 | 4043A103 | 00000 | ||
| 1" | Unthreaded | Steel | Carbide | 4192A102 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 1/16" | Unthreaded | Steel | Carbide | 4192A103 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 1/8" | Unthreaded | Steel | Carbide | 4192A104 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 1/4" | Unthreaded | Steel | Carbide | 4192A105 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 3/8" | Unthreaded | Steel | Carbide | 4192A106 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 1/2" | Unthreaded | Steel | Carbide | 4192A107 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 5/8" | Unthreaded | Steel | Carbide | 4192A108 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 3/4" | Unthreaded | Steel | Carbide | 4192A109 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 1 7/8" | Unthreaded | Steel | Carbide | 4192A111 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2" | Unthreaded | Steel | Carbide | 4192A112 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 1/8" | Unthreaded | Steel | Carbide | 4192A113 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 1/4" | Unthreaded | Steel | Carbide | 4192A114 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 3/8" | Unthreaded | Steel | Carbide | 4192A115 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 1/2" | Unthreaded | Steel | Carbide | 4192A116 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 9/16" | Unthreaded | Steel | Carbide | 4192A117 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 5/8" | Unthreaded | Steel | Carbide | 4192A118 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 11/16" | Unthreaded | Steel | Carbide | 4192A119 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 2 3/4" | Unthreaded | Steel | Carbide | 4192A121 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 3" | Unthreaded | Steel | Carbide | 4192A122 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 3 1/8" | Unthreaded | Steel | Carbide | 4192A123 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 3 1/4" | Unthreaded | Steel | Carbide | 4192A124 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 3 1/2" | Unthreaded | Steel | Carbide | 4192A125 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 3 5/8" | Unthreaded | Steel | Carbide | 4192A126 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 4" | Unthreaded | Steel | Carbide | 4192A127 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 4 1/8" | Unthreaded | Steel | Carbide | 4192A128 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 4 1/4" | Unthreaded | Steel | Carbide | 4192A129 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 4 1/2" | Unthreaded | Steel | Carbide | 4192A131 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 4 5/8" | Unthreaded | Steel | Carbide | 4192A132 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 4 3/4" | Unthreaded | Steel | Carbide | 4192A133 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 5" | Unthreaded | Steel | Carbide | 4192A134 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
| 6" | Unthreaded | Steel | Carbide | 4192A135 | 00000 | 4043A102 | 00000 | 4043A101 | 00000 | 4043A103 | 0000 | ||
Hole Saws with Built-In Arbor
Material | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Arbor Size | Arbor Shank Shape | Body | Tooth | Features | Includes | Each | |||
For Aluminum, Brass, Bronze, Cast Iron, Plastic, Stainless Steel, Steel, and Wood | ||||||||||
1 15/16" Cutting Depth | ||||||||||
| 9/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A26 | 000000 | ||
| 5/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A261 | 00000 | ||
| 11/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A262 | 00000 | ||
| 3/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A263 | 00000 | ||
| 13/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A264 | 00000 | ||
| 7/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A265 | 00000 | ||
| 1" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A267 | 00000 | ||
| 1 1/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A268 | 00000 | ||
| 1 1/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A269 | 00000 | ||
| 1 3/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A28 | 00000 | ||
| 1 1/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A281 | 00000 | ||
| 1 5/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A282 | 00000 | ||
| 1 3/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A283 | 00000 | ||
| 1 1/2" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A285 | 00000 | ||
| 1 5/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A287 | 00000 | ||
| 1 11/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A288 | 00000 | ||
| 1 3/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A289 | 00000 | ||
| 1 13/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A51 | 00000 | ||
| 1 7/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A511 | 00000 | ||
| 2" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A512 | 00000 | ||
| 2 1/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A513 | 00000 | ||
| 2 1/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A514 | 00000 | ||
| 2 1/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A515 | 00000 | ||
| 2 5/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A516 | 00000 | ||
| 2 3/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A517 | 00000 | ||
| 2 1/2" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A518 | 00000 | ||
| 2 9/16" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A519 | 00000 | ||
| 2 5/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A69 | 00000 | ||
| 2 3/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A691 | 00000 | ||
| 2 7/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A692 | 00000 | ||
| 3" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A693 | 00000 | ||
| 3 1/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A694 | 00000 | ||
| 3 1/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A695 | 00000 | ||
| 3 3/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A696 | 00000 | ||
| 3 1/2" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A697 | 00000 | ||
| 3 5/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A698 | 00000 | ||
| 3 3/4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A699 | 00000 | ||
| 3 7/8" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A911 | 00000 | ||
| 4" | 3/8" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A912 | 00000 | ||
| 4 1/8" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A913 | 00000 | ||
| 4 1/4" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A581 | 00000 | ||
| 4 3/8" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A87 | 00000 | ||
| 4 1/2" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A611 | 000000 | ||
| 4 3/4" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A88 | 000000 | ||
| 5" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A631 | 000000 | ||
| 5 1/2" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A65 | 000000 | ||
| 6" | 11/32" | Hex | Steel | High-Speed Steel | Built-In Arbor | Pilot Drill | 4008A68 | 000000 | ||
Hole Saws for Hard Metal
![]() | ||
Arbors | Pilot Drills |
Hole Saws | Arbors | Pilot Drills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ||||||||||||||
