Filter by
System of Measurement
Thread Size
Finish
Fastener Head Type
Specifications Met
Drive Style
Material
Thread Spacing
Military Specification
Flat Head Profile
Export Control Classification Number (ECCN)
Hardness
REACH
RoHS
Tip Type
Certification
DFARS Specialty Metals
Threading
Tensile Strength
Thread Direction
Thread Type
Steel Phillips Flat Head Screws
![]() |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Countersink Angle | Flat Head Profile | Dia. | Ht. | Threading | Tensile Strength, psi | Specs. Met | Mil. Spec. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadmium-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 100° | Standard | 0.225" | 0.049" | Fully Threaded | 60,000 | NASM24693 | MS24693-S4 | 100 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Mil. Spec. Steel Phillips Flat Head Screws, 100 Degree Countersink Angle, 4-40 Thread, 3/8" Long Pack of 100Delivers Monday 7-9 am Solidworks 2022 and Parasolid files now available. Parasolid files now available. Compatible Products for This Flat Head Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























