Filter by
System of Measurement
Thread Size
Specifications Met
Drive Style
Fastener Head Type
Finish
Tensile Strength
Material
Flat Head Profile
Thread Type
Threading
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness
REACH
RoHS
Military Specification
Tip Type
Thread Spacing
Thread Direction
Drive Size
Steel Phillips Flat Head Screws
![]() |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Countersink Angle | Flat Head Profile | Dia. | Ht. | Threading | Tensile Strength, psi | Specs. Met | Mil. Spec. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadmium-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 82° | Standard | 0.225" | 0.067" | Fully Threaded | 60,000 | NASM35190 | MS35190-225 | 100 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Mil. Spec. Steel Phillips Flat Head Screws, 82 Degree Countersink Angle, 4-40 Thread, 1/2" Long Pack of 100Delivers Monday 7-9 am Solidworks 2022 and Parasolid files now available. Parasolid files now available. Compatible Products for This Flat Head Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























