Filter by
System of Measurement
Thread Size
Finish
Material
Drive Style
Rounded Head Style
Fastener Head Type
Tensile Strength
Specifications Met
Military Specification
Threading
Hardness
Thread Direction
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Rounded Head Profile
Thread Spacing
Tip Type
Drive Size
Steel Pan Head Phillips Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Threading | Tensile Strength, psi | Specs. Met | Mil. Spec. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadmium-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.322" | 0.115" | Fully Threaded | 60,000 | Fed. Spec. FF-S-92 | MS35206-241 | 50 | 96880A409 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 50In stock Select a compatible file type: Parasolid Compatible Products for This Rounded Head Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























