Filter by
System of Measurement
Thread Size
Material
Fastener Head Type
Specifications Met
Socket Head Profile
Thread Spacing
Threading
Drive Style
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Military Specification
DFARS Specialty Metals
Thread Type
Tensile Strength
Thread Direction
Certification
Hardness
REACH
RoHS
Export Control Classification Number (ECCN)
Performance
Stainless Steel Socket Head Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Threading | Thread Spacing | Tensile Strength, psi | Mil. Spec. | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-47, NAS1352C4-6, NASM16995 | Fed. Spec. FF-S-86 | 5 | 92200A535 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 5In stock Select a compatible file type: Parasolid Compatible Products for This Socket Head Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























