Filter by
System of Measurement
Thread Size
Specifications Met
Material
Socket Head Profile
Military Specification
Fastener Head Type
Drive Style
Threading
DFARS Specialty Metals
Performance
Tip Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
Hardness
REACH
RoHS
Tensile Strength
Certification
Thread Direction
Stainless Steel Socket Head Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Threading | Thread Spacing | Tensile Strength, psi | Mil. Spec. | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-80, NAS1352C6-14, NASM16995 | Fed. Spec. FF-S-86 | 1 | 92200A678 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 1In stock Select a compatible file type: Parasolid Compatible Products for This Socket Head Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























