Filter by
System of Measurement
Thread Size
Fastener Head Type
Drive Style
Flat Head Profile
Thread Type
Threading
Thread Spacing
Material
Tip Type
Certification
Military Specification
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness
Performance
REACH
RoHS
Tensile Strength
Stainless Steel Slotted Flat Head Screws
![]() |
Head, mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., mm | Countersink Angle | Flat Head Profile | Dia. | Ht. | Threading | Tensile Strength, psi | Mil. Spec. | Certificate Type | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M0.5 × 0.125 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 100° | Standard | 0.94 | 0.28 | Fully Threaded | 70,000 | NAS723CE50-120 | Material Certificate | 1 | 91430A142 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 1In stock Select a compatible file type: Parasolid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























