Filter by
Container Type
Color
For Use With
Manufacturer Model Number
Manufacturer
Locking Strength
Container Size
Consistency
Viscosity
Military Specification
REACH
Specifications Met
Clarity
Shear Strength
Formulation
Maximum Gap Size Filled
Mixing Required
Begins to Harden
Maximum Temperature
Certification
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Retaining Compounds for Close-Fitting Parts
Container | Each | Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Max. Gap Size Filled | Begins to Harden, min. | Reaches Full Strength, hr. | Temp. Range, ° F | Consistency | Viscosity, cP | Shear Strength, psi | Color | Specs. Met | Mil. Spec. | Each | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loctite® Retaining Compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 0.02 | Single-Use Capsule | 0.006" | 10 | 24 | -65 to 300 | Thin Liquid | 120 | 2,290 | Green | ASTM D5363 | MIL-R-46082 | 91458A230 | 00000 | 100 | 91458A203 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 0.34 | Bottle | 0.006" | 10 | 24 | -65 to 300 | Thin Liquid | 120 | 2,290 | Green | ASTM D5363 | MIL-R-46082 | 91458A210 | 00000 | 10 | 91458A201 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 1.69 | Bottle | 0.006" | 10 | 24 | -65 to 300 | Thin Liquid | 120 | 2,290 | Green | ASTM D5363 | MIL-R-46082 | 91458A220 | 00000 | 10 | 91458A202 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 8.45 | Bottle | 0.006" | 10 | 24 | -65 to 300 | Thin Liquid | 120 | 2,290 | Green | ASTM D5363 | MIL-R-46082 | 91458A740 | 000000 | 10 | 91458A705 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























