Filter by
For Use On
Color
Formulation
Container Size
Performance
For Use Outdoors
Solution Type
Material
Minimum Temperature
Environment
Mixing Required
Appearance
Maximum Temperature
Maximum Application Temperature
Minimum Application Temperature
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Foam Insulation Coatings
Dry Time, hr. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, qt. | Solution Type | Touch | Overall | Approx. Coverage @ Thk. | Max. Temp., ° F | Application Temp. Range, ° F | For Use On | Color (Appearance) | Each | ||
| 1 | Water Based | 4 | 24 | 100 ft² @ 4 mil | 325 | 50 to 90 | Foam | White (Flat) | 4530K183 | 000000 | |
Moisture-Resistant Reflective Silicone Rubber Roof Coatings
Container | Dry Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, gal. | Type | Solution Type | Surface Reflectivity | Touch, min. | Overall, hr. | Approx. Coverage, ft² | Application Temp. Range, ° F | For Use On | Color | Each | ||
| 1 | Can | Solvent Based | 90% | 60 | 72 | 50 | 45 to 95 | Aluminum, Asphalt, Composite, Concrete, Foam, Iron, Masonry, Steel | White | 2654N13 | 0000000 | |
| 5 | Pail | Solvent Based | 90% | 60 | 72 | 250 | 45 to 95 | Aluminum, Asphalt, Composite, Concrete, Foam, Iron, Masonry, Steel | White | 2654N14 | 000000 | |
Reflective Acrylic Plastic Roof Coatings
![]() | ![]() |
Can | Pail |
Container | Dry Time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, gal. | Type | Solution Type | Surface Reflectivity | Touch, hr. | Overall, day | Approx. Coverage, ft² | Application Temp. Range, ° F | For Use On | Primer Req. for Use On | Color | Each | ||
| 0.9 | Can | Water Based | 85% | 6 | 30 | 70 | 50 to 70 | Asphalt, Composite, Concrete, Foam, Iron, Masonry, Rubber, Steel | Asphalt, Rubber | White | 7687T75 | 000000 | |
| 4.7 | Pail | Water Based | 85% | 6 | 30 | 330 | 50 to 70 | Asphalt, Composite, Concrete, Foam, Iron, Masonry, Rubber, Steel | Asphalt, Rubber | White | 7687T85 | 000000 | |




























