Filter by
Locking Type
System of Measurement
Material
Socket Head Profile
Drive Style
Fastener Head Type
Threading
Washer Material
Washer Type
Finish
Thread Direction
Tensile Strength
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Hardness
Stainless Steel Socket Head Screws with Split Lock Washer
Head | Washer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | OD | Thk. | Threading | Thread Spacing | Tensile Strength, psi | Each | |||
18-8 Stainless Steel | |||||||||||
6-32 | |||||||||||
| 1/4" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 70,000 | 94912A100 | 00000 | ||
| 3/8" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 70,000 | 94912A105 | 0000 | ||
| 1/2" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 70,000 | 94912A110 | 0000 | ||
| 3/4" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 70,000 | 94912A115 | 0000 | ||
8-32 | |||||||||||
| 3/8" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 70,000 | 94912A220 | 0000 | ||
| 1/2" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 70,000 | 94912A225 | 0000 | ||
| 5/8" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 70,000 | 94912A230 | 0000 | ||
| 3/4" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 70,000 | 94912A235 | 0000 | ||
| 1" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 70,000 | 94912A240 | 0000 | ||
10-32 | |||||||||||
| 1/2" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 70,000 | 94912A330 | 0000 | ||
| 5/8" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 70,000 | 94912A335 | 0000 | ||
| 3/4" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 70,000 | 94912A340 | 0000 | ||
| 1" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 70,000 | 94912A345 | 0000 | ||
1/4"-20 | |||||||||||
| 1/2" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 70,000 | 94912A450 | 0000 | ||
| 5/8" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 70,000 | 94912A455 | 0000 | ||
| 3/4" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 70,000 | 94912A460 | 0000 | ||
| 1" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 70,000 | 94912A465 | 0000 | ||
| 1 1/4" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 70,000 | 94912A470 | 0000 | ||
Steel Socket Head Screws with Split Lock Washer
![]() |
Head | Washer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | OD | Thk. | Threading | Thread Spacing | Tensile Strength, psi | Each | |||
Black-Oxide Alloy Steel | |||||||||||
4-40 | |||||||||||
| 1/4" | 0.183" | 0.112" | 11/64" | 0.03" | Fully Threaded | Coarse | 180,000 | 90342A111 | 00000 | ||
| 3/8" | 0.183" | 0.112" | 11/64" | 0.03" | Fully Threaded | Coarse | 180,000 | 90342A112 | 0000 | ||
| 1/2" | 0.183" | 0.112" | 11/64" | 0.03" | Fully Threaded | Coarse | 180,000 | 90342A113 | 0000 | ||
6-32 | |||||||||||
| 1/4" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 180,000 | 90342A114 | 0000 | ||
| 3/8" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 180,000 | 90342A115 | 0000 | ||
| 1/2" | 0.226" | 0.138" | 0.204" | 0.04" | Fully Threaded | Coarse | 180,000 | 90342A116 | 0000 | ||
8-32 | |||||||||||
| 3/8" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 180,000 | 90342A117 | 0000 | ||
| 1/2" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 180,000 | 90342A118 | 0000 | ||
| 5/8" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 180,000 | 90342A119 | 0000 | ||
| 3/4" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 180,000 | 90342A120 | 0000 | ||
| 1" | 0.27" | 0.164" | 0.243" | 3/64" | Fully Threaded | Coarse | 180,000 | 90342A121 | 0000 | ||
10-32 | |||||||||||
| 3/8" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 180,000 | 90342A122 | 0000 | ||
| 1/2" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 180,000 | 90342A123 | 0000 | ||
| 3/4" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 180,000 | 90342A124 | 0000 | ||
| 1" | 5/16" | 0.19" | 19/64" | 3/64" | Fully Threaded | Fine | 180,000 | 90342A125 | 0000 | ||
1/4"-20 | |||||||||||
| 3/8" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 180,000 | 90342A126 | 0000 | ||
| 1/2" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 180,000 | 90342A127 | 0000 | ||
| 3/4" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 180,000 | 90342A128 | 0000 | ||
| 1" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 180,000 | 90342A129 | 0000 | ||
| 1 1/4" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 180,000 | 90342A130 | 0000 | ||
| 1 1/2" | 3/8" | 1/4" | 0.354" | 1/16" | Fully Threaded | Coarse | 180,000 | 90342A131 | 0000 | ||



























