Filter by
System of Measurement
Thread Size
Component
Travel Distance per Turn
Nut Type
Material
Number of Thread Starts
Thread Direction
Threading
Speed Ratio
RoHS
Dynamic Thrust Load Capacity
Tensile Strength
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Performance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Hardness
Thread Type
Flange Diameter
Flange Thickness
Number of Mounting Holes
Flange Hardness
Fast-Travel Ultra-Precision Lead Screws and Nuts
![]() | ![]() | ![]() |
Style B | Style C |
Lead Screws—Right-Hand Thread
Thread Size | Lg., ft. | Thread Type | Speed Ratio | No. of Thread Starts | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Hardness | Tensile Strength, psi | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 Stainless Steel | ||||||||||||
| 1/4"-8 | 3 | Rounded Acme | 8:1 | 8 | 1" | ±0.0006"/1" | Brinell 160 | 90,000 | 6350K701 | 0000000 | ||
| 1/4"-8 | 6 | Rounded Acme | 8:1 | 8 | 1" | ±0.0006"/1" | Brinell 160 | 90,000 | 6350K12 | 000000 | ||
Flange Nuts—Right-Hand Thread
Flange | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Thread Size | Lg. | Dia. | Dia. | Thk. | Thread Type | Speed Ratio | Bolt Circle Dia. | No. of Thread Starts | Travel Distance per Turn | Hardness | Tensile Strength, psi | Dynamic Thrust Load Cap., lb. | No. of Mounting Holes | Each | |||
Acetal | ||||||||||||||||||
| B | 1/4"-8 | 1" | 0.5" | 1" | 3/16" | Rounded Acme | 8:1 | 3/4" | 8 | 1" | Not Rated | 9,700 | 50 | 3 | 6350K32 | 000000 | ||
Acetal with Wear-Compensating Spring | ||||||||||||||||||
| C | 1/4"-8 | 1" | 0.5" | 1" | 3/16" | Rounded Acme | 8:1 | 3/4" | 8 | 1" | Not Rated | 9,700 | 5 | 3 | 6350K52 | 00000 | ||































