McMaster-Carr logo
    Filter by
    System of Measurement
    Material
    Shape
    Number of Layers
    Specifications Met
    Military Specification
    Industrial Info Compare
    Minimum Hardness
    Construction
    Export Control Classification Number (ECCN)
    DFARS Specialty Metals
    Magnetic Properties
    Layer Thickness
    Shaft Type
    Sold As
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    22 Products

    Peel-Away Multilayer Shims

    Image of Product. Front orientation. Shims. Sold Individually, Peel Away, Multilayer, Round.
    Fine-tune thickness without worrying about stacking multiple shims. These shims are made of metal layers bonded with adhesive—peel off the layers with a utility knife until you reach your desired thickness. To make peeling easier, warm the shims to soften the adhesive. With thickness tolerances as fine as a strand of hair, all of these shims precisely align, space, and level components on shafts, arbors, and machinery.
    Brass—With a warm, polished look, these shims are often chosen for their appearance. Similar to 18-8 stainless steel, brass is corrosion resistant enough to stand up to wet environments.
    Thk.
    Thk. Tolerance
    ID Tolerance
    OD Tolerance
    No. of
    Layers
    Layer
    Thk.
    Min.
    Hardness
    Specs. Met
    Mil.
    Spec.
    Each
    Brass
     
    3/8" ID × 5/8" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-5697000000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    1/2" ID × 3/4" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    5/8" ID × 1" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.125"-0.003" to 0.012"-0.01" to 0.01"-0.01" to 0.01"620.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    3/4" ID × 1 1/8" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.125"-0.003" to 0.012"-0.01" to 0.01"-0.01" to 0.01"620.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    7/8" ID × 1 3/8" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.125"-0.003" to 0.012"-0.01" to 0.01"-0.01" to 0.01"620.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    1" ID × 1 1/2" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.125"-0.003" to 0.012"-0.01" to 0.01"-0.01" to 0.01"620.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    1 1/4" ID × 1 3/4" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.125"-0.003" to 0.012"-0.01" to 0.01"-0.01" to 0.01"620.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    1 1/2" ID × 2 1/8" OD
    0.032"-0.005" to 0.005"-0.01" to 0.01"-0.01" to 0.01"160.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.062"-0.002" to 0.006"-0.01" to 0.01"-0.01" to 0.01"310.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
    0.125"-0.003" to 0.012"-0.01" to 0.01"-0.01" to 0.01"620.002"Not RatedASTM B36, SAE AMS-DTL-22499MIL-S-569700000000000000
     
    back to top