Filter by
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Closure Screw Material
Mount Type
Monitor Mounting Pattern Compatibility
Raspberry Pi Single-Board Computer Enclosures
DIN-Rail-Mount Enclosures
For Mfr. Series | Ht. | Wd. | Dp. | For DIN Rail Trade Size | Includes | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polycarbonate with Clear Hinged Cover and Snap-In Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2, 3, 4, 5 | 3 9/16" | 4 1/4" | 2 7/16" | 3 | Sealing Insert | — | 6746N26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum with Opaque Lift-Off Cover and Screw Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 3/16" | 2 1/2" | 3 7/8" | 3 | — | Built-In Heatsink, Thermal Pad | 6746N22 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw-On Enclosures
For Mfr. Series | Ht. | Wd. | Dp. | Monitor Mounting Pattern Compatibility | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum with Opaque Lift-Off Cover and Screw Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 1/4" | 2 1/2" | 3 7/8" | VESA 75 × 75, VESA 100 × 100 | Built-In Heatsink, Thermal Pad | 6746N21 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freestanding Enclosures
![]() |
For Mfr. Series | Ht. | Wd. | Dp. | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum with Opaque Lift-Off Cover and Screw Closure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero | 1/2" | 1 7/16" | 2 7/8" | Built-In Heatsink, Thermal Pad | 6746N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 3/16" | 2 5/8" | 3 5/8" | Built-In Heatsink, Thermal Pad | 6746N12 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 1/8" | 2 5/8" | 3 11/16" | Built-In Heatsink, Thermal Pad | 6746N13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 1/8" | 2 5/8" | 3 11/16" | Built-In Heatsink, Thermal Pad | 6746N14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































