Actuator Style Actuator Style |
---|
![]() | ![]() |
Slide | Toggle with Mini Slide Dimmer |
![]() | ![]() |
Rocker with Slide Dimmer | Rocker with Mini Slide Dimmer |
Wire Connection Type Wire Connection Type |
---|
![]() | ![]() |
Screw Terminals | Solder |
![]() | |
Wire Leads |
System of Measurement System of Measurement |
---|
|
Mounting Location Mounting Location |
---|
|
For Bulb Type For Bulb Type |
---|
|
|
Switch Starting Position Switch Starting Position |
---|
Switch Action Switch Action |
---|
Housing Color Housing Color |
---|
![]() | Black |
Number of Positions Number of Positions |
---|
|
Color Color |
---|
![]() | White |
![]() | Green |
![]() | Ivory |
![]() | Yellow/Black |
![]() | Yellow/Blue |
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Input Voltage Input Voltage |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
About Brightness
More
Choosing an Electrical Switch
More
About Hazardous Location Environmental Ratings
More
About Light Appearance
More
Slide Switches


For technical drawings and 3-D models, click on a part number.
Wire Leads | Mounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switch Starting Position | Switch Action | No. of Terminals | Industry Designation | Switching Current @ Voltage | Max. Voltage | Dp. Behind Panel | No. of | Lg. | Fasteners Included | No. of Holes | Hole Dia. | Each | |
2 Position with Solder Lugs | ||||||||||||||
For 7/8" Ht.×1/2" Wd. Panel Cutout | ||||||||||||||
2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | 6 A @ 125 V AC, 1 A @ 125 V DC | 125V DC 250V AC | 9/16" | __ | __ | No | 2 | 5/32" | 00000000 | 00000 |
2 Position with Wire Leads | ||||||||||||||
For 7/8" Ht.×1/2" Wd. Panel Cutout | ||||||||||||||
2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | 6 A @ 125 V AC, 1 A @ 125 V DC | 125V DC 250V AC | 9/16" | 6 | 6" | No | 2 | 5/32" | 00000000 | 00000 |
DIP Switches










Often found on older radio transmitters and circuit boards, these switches configure instructions for electronic devices.
For technical drawings and 3-D models, click on a part number.
No. of Circuits Controlled | Switch Starting Position | No. of Terminals per Slide | Switch Action | Industry Designation | Switching Current @ Voltage | Max. Voltage | Actuator Material | Housing Material | Ht. | Wd. | Dp. | Each | |
1 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.18" | 0.3" | 0000000 | 00000 |
2 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.28" | 0.3" | 0000000 | 0000 |
3 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.38" | 0.3" | 0000000 | 0000 |
4 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.48" | 0.3" | 0000000 | 0000 |
5 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.58" | 0.3" | 0000000 | 0000 |
6 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.68" | 0.3" | 0000000 | 0000 |
7 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.78" | 0.3" | 0000000 | 0000 |
8 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.88" | 0.3" | 0000000 | 0000 |
9 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 0.98" | 0.3" | 0000000 | 0000 |
10 | 1 Off (Normally Open) | 2 | Stays Switched (Maintained) | SPST-NO | 25 mA @ 24 V DC | 24V DC | White Plastic | Black Plastic | 0.18" | 1.08" | 0.3" | 0000000 | 0000 |
Multi-Way Light Dimmers


Often used in large, open workspaces, these switches can be wired on opposite ends of the room to control the brightness of lights on the same circuit. They're also known as three-way switches and work in pairs to control lights from two different locations. The actuator to turn lights on and off is separate from the dimmer to maintain a desired lighting level. They fit standard wall plates (not included).
For Bulb Type | Multi-Way Switch Type | No. of Circuits Controlled | No. of Terminals | Input Voltage | Wattage | Wire Connection Type | Color | Each | |
Rocker with Slide Dimmer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Incandescent and Halogen or CFL and LED | 3 Way | 1 | 4 | 120V AC | 600W/150W | Wire Leads | White | 0000000 | 000000 |
Toggle with Mini Slide Dimmer | |||||||||
Incandescent and Halogen or CFL and LED | 3 Way | 1 | 4 | 120V AC | 600W/150W | Screw Terminals | White | 0000000 | 00000 |
Light Dimmers



Adjust the brightness of lights.
Rocker switches with slide dimmers and mini slide dimmers turn lights on and off with a separate rocker actuator to maintain a desired lighting level.
For Bulb Type | No. of Circuits Controlled | No. of Terminals | Input Voltage | Wattage | Wire Connection Type | Choose a Color | Each | |
Slide with Wall Plate | ||||||||
---|---|---|---|---|---|---|---|---|
Incandescent | 1 | 3 | 120V AC | 600W | Wire Leads | White | 0000000 | 000000 |
Incandescent | 1 | 3 | 120V AC | 1,500W | Wire Leads | White | 0000000 | 000000 |
Incandescent | 1 | 3 | 120V AC | 2,000W | Wire Leads | White | 0000000 | 000000 |
Rocker with Slide Dimmer | ||||||||
Incandescent and Halogen | 1 | 2 | 120V AC | 600W | Wire Leads | White | 00000000 | 00000 |
Incandescent and Halogen | 1 | 2 | 120V AC | 1,000W | Wire Leads | 0000000 | 000000 | |
Rocker with Mini Slide Dimmer | ||||||||
Incandescent and Halogen | 1 | 2 | 120V AC | 600W | Screw Terminals | Ivory | 00000000 | 00000 |
Incandescent and Halogen | 1 | 2 | 120V AC | 1,000W | Screw Terminals | 0000000 | 00000 |
Flashlights


These flashlights are built to handle everyday use. They have a slip-resistant grip to ensure a secure hold. Xenon and krypton flashlights have the same lighting technology as found in flash cameras. Xenon bulbs last longer than krypton.
Flashlights with a uniform beam are especially good for close-up tasks and inspection work.


Flashlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beam | Battery | Replacement Bulbs | ||||||||||||||||
Flashlight Type | Brightness (Battery Life) | Distance, ft. | Color | Pattern | O'all Lg. | Dia. | Handle Dia. | Material | Chemistry | Included | Replaceable | Includes | Color | Each | Each | |||
G | Standard | 16 lumens (6 hrs.) | 15 | White | Uniform | 8 1/4" | 2" | 1 3/4" | Plastic | Alkaline | No | Yes | __ | Yellow/Blue | 0000000 | 00000 | 0000000 | 00000 |
G | Standard | 16 lumens (6 hrs.) | 15 | White | Uniform | 8 1/4" | 2" | 1 3/4" | Plastic | Alkaline | No | Yes | Magnet | Yellow/Blue | 0000000 | 00000 | 0000000 | 0000 |
G | Standard | 16 lumens (6 hrs.) | 20 | White | Uniform | 10 3/4" | 2" | 1 3/4" | Plastic | Alkaline | No | Yes | __ | Yellow/Blue | 0000000 | 00000 | 0000000 | 0000 |
Hazardous Location Flashlights


Rated for use in environments where hazardous material is present. These flashlights have built-in LEDs that last longer, are more efficient, and generate less heat than other light technologies.
Flashlights with a bull’s eye beam have a bright center for long-distance illumination.
Hazardous location environmental ratings indicate where manufacturers have included safety features in products to facilitate their safe use in hazardous environments. Before selecting a product for a hazardous location, ensure it is rated for your environment. See About Hazardous Location Environmental Ratings.


Beam | O'all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Style | Flashlight Type | Brightness (Battery Life) | Distance, ft. | Color | Lg. | Wd. | Dp. | Environmental Rating | Each | |
LED Bulbs—Fixed Beam Focus | ||||||||||
H | Standard | 183 lumens (5 hrs.) | 600 | White | 7 1/2" | 3 5/8" | 1 1/8" | NEC Class I Divisions 1, 2 Groups A, B, C, D NEC Class II Divisions 1, 2 Groups E, F, G NEC Class III Divisions 1, 2 IEC Zone 0 Groups IIC, IIB, IIA IEC Zone 20 Groups IIIC, IIIB, IIIA IP66 | 00000000 | 000000 |
Wet-Location Flashlights

All of these flashlights stand up to wet environments. They have a slip-resistant grip to ensure a secure hold. Krypton flashlights are the same lighting technology as found in a camera flash.
Bull’s eye beam flashlights have a bright center for long-distance illumination.
Style F come with four additional snap-in plastic lenses that store in the base: blue, red, white, and a diffuser lens.

Lights for Electronics Cabinets and Racks


Illuminate your electronics cabinets and racks with long-lasting LED lights. These lights are efficient and won’t add heat to your cabinet, protecting your electronics. Turn on the lights with either the switch or the motion sensor, which saves energy by lighting the cabinet only when you’re working. Connect a door switch (sold separately) to turn the light on when the door is open, like a refrigerator.
These lights are designed for rails with square holes and snap in without tools. If your cabinet or rack is exposed to vibration and movement, anchor the lights with screws for extra security. A rotating socket helps fit the power cable in crowded spaces.
For technical drawings and 3-D models, click on a part number.
Lights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Housing | Door Switches | ||||||||||||||
Lg. | Ht. | Wd. | Brightness, lumens | Light Appearance | Voltage | Wattage | Material | Color | Mounting Fasteners Included | Features | Environmental Rating | Specifications Met | Each | Each | ||
Built-In LED Bulbs | ||||||||||||||||
Snap-In or Screw-Mount Lights with IEC Plug Connection | ||||||||||||||||
13" | 7/8" | 2 3/16" | 600 | Neutral (4,000K) | 100V AC, 240V AC | 7W | Aluminum | Black | Yes | Adjustable Socket | IP20 | CSA Certified, IEC 60320, UL Listed | 000000 | 0000000 | 0000000 | 0000000 |
Under-Cabinet Strip Lights

These low-profile lights stay out of sight when mounted under a cabinet. Use them to free up space on your work surface. They come with a butt connector and 5" or 6" connecting cable for attaching additional lights. With built-in LEDs, these lights last longer, are more efficient, and generate less heat than other light technologies. All can produce a cool light appearance that highlights white/blue tones, which is good for inspecting.
Lights with adjustable light appearance have a switch for choosing between neutral and warm light, as well as cool light. Neutral light is good for a balanced work environment. Warm light highlights yellow tones, which is good for ambiance.
Add connecting cables in other lengths to suit your application.
Lights that cannot be sold to California and Canada are restricted by local energy efficiency regulations.
Overall | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Ht. | Wd. | Light Setting | High-Beam Brightness, lumens | Low-Beam Brightness, lumens | Light Appearance | Wattage | Housing Material | Voltage | Electrical Connection Type | Includes | Mounting Hardware Included | Features | Cannot Be Sold To | Each | |
Built-In LED Bulbs | ||||||||||||||||
12" | 1" | 3 1/2" | High Beam, Low Beam | 420 | 210 | Warm, Neutral, Cool (2,700K, 3,500K, 4,000K) | 6W | Aluminum | 120V AC | Three-Prong Plug | 6" Connecting Cable | Yes | Adjustable Light Appearance | __ | 00000000 | 000000 |
22" | 1" | 3 1/2" | High Beam, Low Beam | 770 | 385 | Warm, Neutral, Cool (2,700K, 3,500K, 4,000K) | 11W | Aluminum | 120V AC | Three-Prong Plug | 6" Connecting Cable | Yes | Adjustable Light Appearance, USB Charger | CA, Canada | 00000000 | 000000 |
32" | 1" | 3 1/2" | High Beam, Low Beam | 910 | 455 | Warm, Neutral, Cool (2,700K, 3,500K, 4,000K) | 12W | Aluminum | 120V AC | Three-Prong Plug | 6" Connecting Cable | Yes | Adjustable Light Appearance, USB Charger | CA, Canada | 00000000 | 000000 |