Filter by
Wattage
Manufacturer
Tip Shape
Manufacturer Model Number
Station Type
Tip Connection
Point Width
Approximate Heat-Up Time
Cord Length
DFARS Specialty Metals
Duty Cycle
Export Control Classification Number (ECCN)
Maximum Temperature
Minimum Temperature
REACH
RoHS
Soldering Temperature Adjustability
Grip Material
Voltage
Tip Manufacturer Series
Adjustability
Fitting Connection
Material
Soldering Irons for Soldering and Desoldering Stations
Replace your station's soldering iron or swap it out for a different wattage. The lower the wattage, the more control you have for parts that require precise soldering, such as delicate electronics. The higher the wattage, the thicker the wire it will solder, making these irons best for heavy components. All irons have a temperature control button, so you can adjust the tip temperature to suit your application.
Weller Irons
Chisel Tip
| For Station Manufacturer Series | Manufacturer Model Number | Wattage | Temp. Range, °F | Tip Shape | Point Wd. | Tip Connection Type | For Tip Manufacturer Series | Duty Cycle | Approx. Heat-Up Time | Grip Material | Voltage | Cord Lg., ft. | Includes | Each | |
| WR3M, WT2M | WMRP MS | 40W | 200° to 850° | Chisel | 3/64" | Plug | RTM-MS | Continuous | 3 sec. | Rubber | 12V AC | 4 | One Tip | 0000000 | 0000000 |
Weller Tips for Irons

Chisel
Conical
Gullwing
Knife
25° Conical
30° Conical

30° Chisel
| For Iron Manufacturer Model Number | Manufacturer Model Number | Tip Shape | Max. Temp., °F | Lg. | Point Wd. | Connection Type | For Station Manufacturer Series | Each | |
RTM-MS Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WMRP MS, WXMP MS | 10GWMS | Gullwing | 850° | 53/64" | 5/64" | Plug | WR3M, WT2M, WX | 00000000 | 000000 |
| WMRP MS, WXMP MS | 11MS | Chisel | 850° | 3/4" | 1/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 12MS | 25° Conical | 850° | 1 3/64" | 1/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 13MS | 30° Conical | 850° | 1 3/64" | 1/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 14MS | Conical | 850° | 4 21/64" | 1/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 15MS | Conical | 850° | 4 25/64" | 1/32" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 1NWMS | Conical | 850° | 25/32" | 1/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 1SCMS | Chisel | 850° | 25/32" | 1/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 3MS | Chisel | 850° | 25/32" | 3/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 3XMS | 30° Chisel | 850° | 1 7/64" | 3/64" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | 9MS | Chisel | 850° | 61/64" | 1/32" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | KNMS | Knife | 850° | 4 13/32" | 17/32" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |
| WMRP MS, WXMP MS | RT8MS | Chisel | 850° | 3/4" | 3/32" | Plug | WR3M, WT2M, WX | 00000000 | 00000 |

























