Filter by
Length
Performance
Electrical Connection
Export Control Classification Number (ECCN)
DFARS Specialty Metals
No-Solder Ready-to-Use Circuit Boards
Circuit Boards
![]() | ![]() | ![]() | ![]() |
Black ABS | Blue ABS | Green ABS | Red ABS |
![]() | ![]() | ![]() | |
White ABS | Yellow ABS | Acetal |
Terminal Strips | Distribution Strips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Contact Points | No. of | No. of Contact Points | No. of | No. of Contact Points | Lg. | Wd. | Thk. | Hole Ctr.-to-Ctr. | Max. Temp., ° F | Choose a Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | 2 | 85 | 0 | 0 | 1 7/8" | 1 7/16" | 5/16" | 0.1" | 155 | Black, Blue, Green, Red, White, Yellow | 8813N111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1 | 300 | 2 | 50 | 3 5/16" | 2 1/8" | 5/16" | 0.1" | 300 | White | 8311N12 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Boards with Numbered and Lettered Holes
![]() | ![]() |
ABS | Acetal |
Terminal Strips | Distribution Strips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Contact Points | No. of | No. of Contact Points | No. of | No. of Contact Points | Lg. | Wd. | Thk. | Hole Ctr.-to-Ctr. | Color | Max. Temp., ° F | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1 | 300 | 2 | 50 | 3 5/16" | 2 1/8" | 5/16" | 0.1" | White | 180 | — | 1388N13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 830 | 1 | 630 | 2 | 100 | 2 1/8" | 6 1/2" | 5/16" | 0.1" | White | 180 | 70 Jumper Wires (22 Ga., 0.1" to 5" lg.) 3 Connection Posts 5 Antislip Feet | 1388N15 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 830 | 1 | 630 | 2 | 100 | 6 1/2" | 2 1/8" | 5/16" | 0.1" | White | 180 | — | 1388N11 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 830 | 1 | 630 | 2 | 100 | 6 1/2" | 2 1/8" | 5/16" | 0.1" | White | 180 | 70 Jumper Wires (22 Ga., 0.1" to 5" lg.) | 1388N14 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,390 | 3 | 630 | 5 | 100 | 6 7/8" | 6 1/2" | 5/16" | 0.1" | White | 180 | 140 Jumper Wires (22 Ga., 0.1" to 5" lg.) 4 Connection Posts 5 Antislip Feet | 1388N12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 830 | 1 | 630 | 2 | 100 | 6 1/2" | 2 1/8" | 5/16" | 0.1" | White | 300 | — | 8311N11 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready-to-Use Circuit Board Kits
Terminal Strips | Distribution Strips | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Hole Ctr.-to-Ctr. | No. of Pieces | Includes | Total No. of Contact Points | No. of | No. of Contact Points | No. of | No. of Contact Points | Each | ||
| 3 5/16" | 2 11/16" | 0.1" | 2 | One Circuit Board with Through-Hole Solder Pad—Green Fiberglass-Reinforced Plastic One No-Solder Circuit Board—White ABS | 400 | 1 | 300 | 2 | 50 | 7622N12 | 000000 | |
| 6 5/8" | 2 3/4" | 0.1" | 2 | One Circuit Board with Through-Hole Solder Pad—Green Fiberglass-Reinforced Plastic One No-Solder Circuit Board—White ABS | 830 | 1 | 630 | 2 | 100 | 7622N11 | 00000 | |
Circuit Board Cords
Lg. | Outer Jacket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | Wire Strand Count | Pin Dia./For Pin Dia. | Temp. Range, ° F | Inch | Metric, cm | Material | Color | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranded Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Machine-Pin Terminal × Female Machine-Pin Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 1.97" | 5 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N39 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 1.97" | 5 | PVC | Gray | 10 | 3104N14 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 3.94" | 10 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 3.94" | 10 | PVC | White | 10 | 3104N15 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 7.87" | 20 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 7.87" | 20 | PVC | Purple | 10 | 3104N16 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 11.81" | 30 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Machine-Pin Terminal × Female Machine-Pin Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 1.97" | 5 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N35 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 1.97" | 5 | PVC | Yellow | 10 | 3104N17 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 3.94" | 10 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N36 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 3.94" | 10 | PVC | Green | 10 | 3104N18 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 7.87" | 20 | PVC | Black | 10 | 3104N19 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 7.87" | 20 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N37 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 11.81" | 30 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N38 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Machine-Pin Terminal × Male Machine-Pin Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 1.97" | 5 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N31 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 1.97" | 5 | PVC | Brown | 10 | 3104N11 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 3.94" | 10 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N32 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 3.94" | 10 | PVC | Orange | 10 | 3104N12 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 7.87" | 20 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N33 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 7.87" | 20 | PVC | Blue | 10 | 3104N13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 0.025" × 0.025" | -40 to 175 | 11.81" | 30 | PVC | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow | 10 | 3104N34 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Board Cord Assortments
Lg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | Wire Strand Count | Total No. of Pieces | Electrical Connection | Pin Dia./For Pin Dia. | Temp. Range, ° F | Inch | Metric, cm | Outer Jacket Material | Includes | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranded Wire—Push In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 6 | Female Machine-Pin Terminal × Alligator Clip | 0.025" | -40 to 175 | 8" | 20 | PVC | 1 of each Color: Black, Blue, Green, Red, White, Yellow | — | 3104N21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/34 | 6 | Male Machine-Pin Terminal × Alligator Clip | 0.025" | -40 to 175 | 8" | 20 | PVC | 1 of each Color: Black, Blue, Green, Red, White, Yellow | — | 3104N22 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Wire—Push In/Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | — | 140 | — | — | -40 to 175 | — | — | PVC | 10 of each Length: 0.1" (2.5 mm), 0.2" (5 mm), 0.3" (8 mm), 0.4" (10 mm) 0.5" (13 mm), 0.6" (15 mm), 0.7" (18 mm), 0.8" (20 mm) 0.9" (22 mm), 1" (25 mm), 2" (51 mm), 3" (76 mm), 4" (101 mm), 5" (126 mm) | 1/4" Stripped 90° Ends | 3104N1 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Board Headers
Sold Individually
![]() | ![]() | ![]() |
Male Header Straight Header | Male Header 90° Angle Header | Female Header Straight Header |
![]() | ![]() |
Male Header | Female Header |
No. of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Contact Points | Rows | Columns | For Hole Ctr.-to-Ctr. | Max. Current, amp | Mating Contact Lg. | Termination Contact Lg. | Body Lg. | Construction | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 0.1" | 3 | 1/4" | 3/32" | 1/8" | Breakaway | -40 to 221 | 4002N17 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 10 | 2 mm | 1.5 | 5/32" | 3/32" | 3/32" | Breakaway | -40 to 221 | 4002N201 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 5 | 0.05" | 1 | 1/8" | 3/32" | 1/8" | Breakaway | -40 to 221 | 4002N208 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 40 | 0.1" | 3 | 1/4" | 1/8" | 1/8" | Breakaway | -40 to 221 | 4002N14 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 40 | 0.1" | 3 | 5/16" | 5/16" | 3/32" | Breakaway | -40 to 221 | 4002N204 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 40 | 0.1" | 3 | 9/16" | 1/8" | 1/8" | Breakaway | -40 to 221 | 4002N15 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2 | 23 | 0.1" | 3 | 1/4" | 3/32" | 3/32" | Breakaway | -40 to 221 | 4002N205 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90° Angle Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 40 | 0.1" | 3 | 1/4" | 1/8" | 1/8" | Breakaway | -40 to 221 | 4002N16 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2 | 40 | 0.1" | 3 | 1/4" | 1/8" | 3/32" | Breakaway | -40 to 221 | 4002N206 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 3 | 40 | 0.1" | 3 | 1/4" | 1/8" | 3/32" | Breakaway | -40 to 221 | 4002N214 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 8 | 0.1" | 3 | — | 13/32" | 11/32" | Solid | -40 to 221 | 4002N203 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 10 | 2 mm | 1.5 | — | 3/32" | 5/32" | Solid | -40 to 221 | 4002N202 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 5 | 0.05" | 1 | — | 3/32" | 5/32" | Solid | -40 to 221 | 4002N209 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 6 | 0.1" | 3 | — | 1/8" | 11/32" | Solid | -40 to 221 | 4002N207 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1 | 40 | 0.1" | 3 | — | 1/8" | 11/32" | Solid | -40 to 221 | 4002N13 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2 | 20 | 0.1" | 3 | — | 1/8" | 17/32" | Solid | -40 to 221 | 4002N211 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2 | 20 | 0.1" | 3 | — | 9/32" | 5/8" | Solid | -40 to 221 | 4002N213 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2 | 20 | 0.1" | 3 | — | 3/8" | 17/32" | Solid | -40 to 221 | 4002N212 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold as Sets
Includes | No. of Pieces | For Hole Ctr.-to-Ctr. | Max. Current, amp | Termination Contact Lg. | Body Lg. | Construction | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Header—for Arduino Leonardo, Uno Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Header with 6 Contacts (1 Row × 6 Columns)—5/8" Body Width, Two Headers with 8 Contacts (1 Row × 8 Columns)—13/16" Body Width, One Header with 10 Contacts (1 Row × 10 Columns)—1" Body Width | 4 | 0.1" | 3 | 13/32" | 11/32" | Solid | -40 to 221 | 4002N11 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Header—for Arduino Nano Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Headers with 15 Contacts (1 Row × 15 Columns)—1 1/2" Body Width | 2 | 0.1" | 3 | 13/32" | 11/32" | Solid | -40 to 221 | 4002N12 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build-Your-Own Molex Circuit Board Connectors
Sleeve Housings
Mated Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For No. of Poles | For Hole Ctr.-to-Ctr. | For Max. Wire Ga. | Max. Voltage, V AC | Color | Housing Material | Ht. | Wd. | Dp. | Temp. Range, ° F | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molex KK 254 Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.2" | 0.19" | -40 to 175 | 50 | 8193N25 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.3" | 0.19" | -40 to 175 | 50 | 8193N26 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.4" | 0.19" | -40 to 175 | 50 | 8193N27 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.5" | 0.19" | -40 to 175 | 50 | 8193N28 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.6" | 0.19" | -40 to 175 | 25 | 8193N29 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.7" | 0.19" | -40 to 175 | 25 | 8193N31 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.8" | 0.19" | -40 to 175 | 25 | 8193N32 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 0.9" | 0.19" | -40 to 175 | 25 | 8193N33 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 1" | 0.19" | -40 to 175 | 25 | 8193N34 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 1.2" | 0.19" | -40 to 175 | 15 | 8193N35 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 1.4" | 0.19" | -40 to 175 | 15 | 8193N36 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 0.1" | 22 | 500 | White | Nylon | 0.62" | 1.6" | 0.19" | -40 to 175 | 15 | 8193N37 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeves
No. of Poles | Voltage, V AC | Current, amp | For Wire Ga. | Wire Connection Method | Sleeve Material | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex KK 254 Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 500 | 4 | 30, 28, 26, 24, 22 | Crimp On | Gold-Plated Bronze | 15 | 8193N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Board Plugs
Mated Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Poles | For Hole Ctr.-to-Ctr. | Voltage, V AC | Current, amp | Color | Housing Material | Ht. | Wd. | Dp. | Pin Material | Temp. Range, ° F | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molex KK 254 Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.1" | 500 | 4 | White | Nylon | 0.62" | 0.2" | 0.19" | Gold-Plated Brass | -40 to 175 | 20 | 8193N12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
