Filter by
Distance Measured
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Adjustment Method
Marker Type
Environment
Finish
Fine-Adjustment Layout Calipers
![]() |
Measures Inside |
![]() |
Measures Outside |
Leg Lg. | Max. Opening | Material | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measures Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | Steel | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 8" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10" | Steel | 000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 12" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measures Outside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 6" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 8" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 10" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 12" | Steel | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Fine-Adjustment Layout Calipers
Mitutoyo Digital Inside Hole Calipers with Calibration Certificate
Contact Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance Measured Range | Accuracy | Measuring Increments | Max. Dp. Measured | Body Material | Batteries Included | Leg Lg. | Foot Lg. | Type | Dia. | Enclosure Rating | Mfr. Model No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside Hole Calipers with Zero-Set Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.2" to 0.59", 5 mm to 15 mm | ±0.0008", ±0.015 mm | 0.0002", 0.005 mm | 1.37" | Steel | Yes | 1 3/8" | 0.094" | Ball | 0.024" | IP67 | 209-935 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.4" to 1.18", 10 mm to 30 mm | ±0.0015", ±0.03 mm | 0.0005", 0.01 mm | 3.3" | Steel | Yes | 3 5/16" | 0.213" | Ball | 0.04" | IP67 | 209-936 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19" to 1.97", 30 mm to 50 mm | ±0.0015", ±0.03 mm | 0.0005", 0.01 mm | 3.3" | Steel | Yes | 3 5/16" | 0.201" | Ball | 0.04" | IP67 | 209-938 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.98" to 2.76", 50 mm to 70 mm | ±0.0015", ±0.03 mm | 0.0005", 0.01 mm | 3.3" | Steel | Yes | 3 5/16" | 0.48" | Ball | 0.04" | IP67 | 209-940 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economy Digital Inside Hole Calipers
![]() | ![]() |
Inside Hole Calipers | Inside Hole Calipers with Handle |
Distance Measured Range | Accuracy | Measuring Increments | Max. Dp. Measured | Body Material | Batteries Included | Leg Lg. | Foot Lg. | Contact Point Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Hole Calipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5" to 6", 12.7 mm to 150 mm | ±0.01", ±0.3 mm | 0.01", 0.1 mm | 4" | Steel | Yes | 4" | 0.23" | Ball | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside Hole Calipers with Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5" to 6", 12.7 mm to 150 mm | ±0.01", ±0.3 mm | 0.01", 0.1 mm | 4" | Steel | Yes | 4" | 0.25" | Ball | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitutoyo Digital Inside Hole Calipers
Contact Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance Measured Range | Accuracy | Measuring Increments | Max. Dp. Measured | Body Material | Batteries Included | Leg Lg. | Foot Lg. | Type | Dia. | Enclosure Rating | Mfr. Model No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside Hole Calipers with Zero-Set Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.2" to 0.59", 5 mm to 15 mm | ±0.0008", ±0.015 mm | 0.0002", 0.005 mm | 1.37" | Steel | Yes | 1 3/8" | 0.094" | Ball | 0.024" | IP67 | 209-935 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.4" to 1.18", 10 mm to 30 mm | ±0.0015", ±0.03 mm | 0.0005", 0.01 mm | 3.3" | Steel | Yes | 3 5/16" | 0.213" | Ball | 0.04" | IP67 | 209-936 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19" to 1.97", 30 mm to 50 mm | ±0.0015", ±0.03 mm | 0.0005", 0.01 mm | 3.3" | Steel | Yes | 3 5/16" | 0.201" | Ball | 0.04" | IP67 | 209-938 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.98" to 2.76", 50 mm to 70 mm | ±0.0015", ±0.03 mm | 0.0005", 0.01 mm | 3.3" | Steel | Yes | 3 5/16" | 0.48" | Ball | 0.04" | IP67 | 209-940 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scribing Compasses
Starrett Scribing Compasses
Drafting Compasses
![]() | ![]() |
Knurled-Nut | Thumb-Wheel and Push-Button |
![]() | |
Thumb-Wheel |
Max. Circle Dia. | Leg Lg. | Marker Type | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knurled-Nut Adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 4 1/8" | Pencil | Scribe Guide | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumb-Wheel Adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanized Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 7/8" | 4 1/2" | Lead, Scribing Point | — | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel-Plated Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 1/2" | 4 5/8" | Lead, Scribing Point | — | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 4 5/8" | Lead | — | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumb-Wheel Adjustment/Push-Button Adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel-Plated Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 4 5/8" | Lead | — | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






































