Filter by
System of Measurement
Shaft Type
OD
Bore Type
Overall Width
Strand Type
Chain Type
Keyway Depth
Width
Hub Diameter
Export Control Classification Number (ECCN)
Sprocket Type
REACH
RoHS
DFARS Specialty Metals
Chain Standard
Sprockets
For Roller Chain | Keyway | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | OD | Bore Type | For Shaft Dia. | Wd. | Dp. | Each | |||
For Single Strand | ||||||||||||
Steel | ||||||||||||
| 25 | ANSI | 1/4" | 40 | 3 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T287 | 000000 | ||
| 25 | ANSI | 1/4" | 45 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T317 | 00000 | ||
| 25 | ANSI | 1/4" | 48 | 3 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T327 | 00000 | ||
| 25 | ANSI | 1/4" | 54 | 4 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T337 | 00000 | ||
| 25 | ANSI | 1/4" | 60 | 4 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T347 | 00000 | ||
| 25 | ANSI | 1/4" | 70 | 5 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T357 | 00000 | ||
| 25 | ANSI | 1/4" | 72 | 5 7/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T367 | 00000 | ||
| 35 | ANSI | 3/8" | 54 | 6 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T526 | 00000 | ||
| 35 | ANSI | 3/8" | 72 | 8 13/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T545 | 000000 | ||
| 40 | ANSI | 1/2" | 18 | 3 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K346 | 00000 | ||
| 40 | ANSI | 1/2" | 19 | 3 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K347 | 00000 | ||
| 40 | ANSI | 1/2" | 20 | 3 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K348 | 00000 | ||
| 40 | ANSI | 1/2" | 21 | 3 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K349 | 00000 | ||
| 40 | ANSI | 1/2" | 22 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K354 | 00000 | ||
| 40 | ANSI | 1/2" | 23 | 3 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K355 | 00000 | ||
| 40 | ANSI | 1/2" | 24 | 4 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K16 | 00000 | ||
| 40 | ANSI | 1/2" | 25 | 4 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K823 | 00000 | ||
| 40 | ANSI | 1/2" | 26 | 4 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K827 | 00000 | ||
| 40 | ANSI | 1/2" | 28 | 4 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K828 | 00000 | ||
| 40 | ANSI | 1/2" | 30 | 5 1/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K829 | 00000 | ||
| 40 | ANSI | 1/2" | 32 | 5 3/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K831 | 00000 | ||
| 40 | ANSI | 1/2" | 34 | 5 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K832 | 00000 | ||
| 40 | ANSI | 1/2" | 35 | 5 7/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K833 | 00000 | ||
| 40 | ANSI | 1/2" | 36 | 6" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K834 | 00000 | ||
| 40 | ANSI | 1/2" | 38 | 6 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K835 | 000000 | ||
| 40 | ANSI | 1/2" | 40 | 6 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K836 | 000000 | ||
| 40 | ANSI | 1/2" | 42 | 7" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K837 | 000000 | ||
| 40 | ANSI | 1/2" | 44 | 7 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T815 | 000000 | ||
| 40 | ANSI | 1/2" | 45 | 7 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K838 | 000000 | ||
| 40 | ANSI | 1/2" | 46 | 7 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T825 | 000000 | ||
| 40 | ANSI | 1/2" | 48 | 7 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K839 | 000000 | ||
| 40 | ANSI | 1/2" | 50 | 8 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T835 | 000000 | ||
| 40 | ANSI | 1/2" | 52 | 8 9/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T845 | 000000 | ||
| 40 | ANSI | 1/2" | 54 | 8 7/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T555 | 000000 | ||
| 40 | ANSI | 1/2" | 60 | 9 13/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K376 | 000000 | ||
| 40 | ANSI | 1/2" | 70 | 11 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T566 | 000000 | ||
| 40 | ANSI | 1/2" | 72 | 11 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T577 | 000000 | ||
| 40 | ANSI | 1/2" | 80 | 13" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T588 | 000000 | ||
| 40 | ANSI | 1/2" | 96 | 15 9/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2737T853 | 000000 | ||
| 50 | ANSI | 5/8" | 15 | 3 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K925 | 00000 | ||
| 50 | ANSI | 5/8" | 16 | 3 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K935 | 00000 | ||
| 50 | ANSI | 5/8" | 17 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K946 | 00000 | ||
| 50 | ANSI | 5/8" | 18 | 3 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K956 | 00000 | ||
| 50 | ANSI | 5/8" | 19 | 4 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K966 | 00000 | ||
| 50 | ANSI | 5/8" | 20 | 4 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K976 | 00000 | ||
| 50 | ANSI | 5/8" | 21 | 4 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K985 | 00000 | ||
| 50 | ANSI | 5/8" | 22 | 4 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K993 | 00000 | ||
| 50 | ANSI | 5/8" | 23 | 4 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K909 | 00000 | ||
| 50 | ANSI | 5/8" | 24 | 5 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K875 | 00000 | ||
| 50 | ANSI | 5/8" | 25 | 5 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K733 | 000000 | ||
| 50 | ANSI | 5/8" | 26 | 5 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K242 | 00000 | ||
| 50 | ANSI | 5/8" | 28 | 5 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K259 | 000000 | ||
| 50 | ANSI | 5/8" | 30 | 6 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K439 | 000000 | ||
| 50 | ANSI | 5/8" | 32 | 6 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K288 | 000000 | ||
| 50 | ANSI | 5/8" | 34 | 7 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K304 | 000000 | ||
| 50 | ANSI | 5/8" | 35 | 7 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K738 | 000000 | ||
| 50 | ANSI | 5/8" | 36 | 7 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K318 | 000000 | ||
| 50 | ANSI | 5/8" | 38 | 7 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T107 | 000000 | ||
| 50 | ANSI | 5/8" | 40 | 8 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K741 | 000000 | ||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K384 | 000000 | ||
| 50 | ANSI | 5/8" | 45 | 9 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K746 | 000000 | ||
| 50 | ANSI | 5/8" | 48 | 9 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K394 | 000000 | ||
| 50 | ANSI | 5/8" | 54 | 11 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T205 | 000000 | ||
| 50 | ANSI | 5/8" | 60 | 12 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K753 | 000000 | ||
| 50 | ANSI | 5/8" | 70 | 14 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T305 | 000000 | ||
| 50 | ANSI | 5/8" | 72 | 14 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T405 | 000000 | ||
| 60 | ANSI | 3/4" | 12 | 3 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K369 | 00000 | ||
| 60 | ANSI | 3/4" | 13 | 3 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K177 | 00000 | ||
| 60 | ANSI | 3/4" | 14 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K183 | 00000 | ||
| 60 | ANSI | 3/4" | 15 | 4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K188 | 00000 | ||
| 60 | ANSI | 3/4" | 16 | 4 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K229 | 00000 | ||
| 60 | ANSI | 3/4" | 17 | 4 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K234 | 00000 | ||
| 60 | ANSI | 3/4" | 18 | 4 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K237 | 00000 | ||
| 60 | ANSI | 3/4" | 19 | 4 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K241 | 00000 | ||
| 60 | ANSI | 3/4" | 20 | 5 3/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K244 | 00000 | ||
| 60 | ANSI | 3/4" | 21 | 5 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K305 | 00000 | ||
| 60 | ANSI | 3/4" | 22 | 5 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K316 | 000000 | ||
| 60 | ANSI | 3/4" | 23 | 5 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K39 | 000000 | ||
| 60 | ANSI | 3/4" | 24 | 6 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K265 | 000000 | ||
| 60 | ANSI | 3/4" | 25 | 6 3/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K481 | 000000 | ||
| 60 | ANSI | 3/4" | 26 | 6 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K404 | 000000 | ||
| 60 | ANSI | 3/4" | 28 | 7 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K415 | 000000 | ||
| 60 | ANSI | 3/4" | 30 | 7 9/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K537 | 000000 | ||
| 60 | ANSI | 3/4" | 32 | 8 1/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K454 | 000000 | ||
| 60 | ANSI | 3/4" | 34 | 8 9/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K505 | 000000 | ||
| 60 | ANSI | 3/4" | 35 | 8 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K485 | 000000 | ||
| 60 | ANSI | 3/4" | 36 | 9" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K516 | 000000 | ||
| 60 | ANSI | 3/4" | 38 | 9 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K565 | 000000 | ||
| 60 | ANSI | 3/4" | 40 | 10" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K558 | 000000 | ||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K597 | 000000 | ||
| 60 | ANSI | 3/4" | 45 | 11 3/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K567 | 000000 | ||
| 60 | ANSI | 3/4" | 48 | 11 7/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K612 | 000000 | ||
| 60 | ANSI | 3/4" | 54 | 13 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T117 | 000000 | ||
| 60 | ANSI | 3/4" | 60 | 14 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6236K584 | 000000 | ||
| 60 | ANSI | 3/4" | 70 | 17 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T127 | 000000 | ||
| 60 | ANSI | 3/4" | 72 | 17 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T137 | 000000 | ||
| 80 | ANSI | 1" | 11 | 4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K274 | 00000 | ||
| 80 | ANSI | 1" | 12 | 4 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K278 | 00000 | ||
| 80 | ANSI | 1" | 13 | 4 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K546 | 00000 | ||
| 80 | ANSI | 1" | 14 | 5" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K286 | 00000 | ||
| 80 | ANSI | 1" | 15 | 5 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K291 | 00000 | ||
| 80 | ANSI | 1" | 16 | 5 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K295 | 000000 | ||
| 80 | ANSI | 1" | 17 | 5 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K734 | 000000 | ||
| 80 | ANSI | 1" | 18 | 6 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K744 | 000000 | ||
| 80 | ANSI | 1" | 19 | 6 9/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K754 | 000000 | ||
| 80 | ANSI | 1" | 20 | 6 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 6280K764 | 000000 | ||
| 100 | ANSI | 1 1/4" | 9 | 4 3/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T156 | 000000 | ||
| 100 | ANSI | 1 1/4" | 10 | 4 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T158 | 000000 | ||
| 100 | ANSI | 1 1/4" | 11 | 5" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T161 | 000000 | ||
| 100 | ANSI | 1 1/4" | 12 | 5 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T166 | 000000 | ||
| 100 | ANSI | 1 1/4" | 13 | 5 13/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T172 | 000000 | ||
| 100 | ANSI | 1 1/4" | 14 | 6 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T176 | 000000 | ||
| 100 | ANSI | 1 1/4" | 15 | 6 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2741T181 | 000000 | ||
Wear-Resistant Steel with Hardened Teeth | ||||||||||||
| 40 | ANSI | 1/2" | 18 | 3 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T508 | 00000 | ||
| 40 | ANSI | 1/2" | 19 | 3 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T528 | 00000 | ||
| 40 | ANSI | 1/2" | 20 | 3 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T539 | 00000 | ||
| 40 | ANSI | 1/2" | 21 | 3 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T551 | 00000 | ||
| 40 | ANSI | 1/2" | 22 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T562 | 00000 | ||
| 40 | ANSI | 1/2" | 23 | 3 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T573 | 00000 | ||
| 40 | ANSI | 1/2" | 24 | 4 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T584 | 00000 | ||
| 40 | ANSI | 1/2" | 25 | 4 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T605 | 00000 | ||
| 40 | ANSI | 1/2" | 26 | 4 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T606 | 00000 | ||
| 40 | ANSI | 1/2" | 28 | 4 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T607 | 00000 | ||
| 40 | ANSI | 1/2" | 30 | 5 1/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T608 | 00000 | ||
| 50 | ANSI | 5/8" | 15 | 3 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T698 | 00000 | ||
| 50 | ANSI | 5/8" | 16 | 3 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T718 | 00000 | ||
| 50 | ANSI | 5/8" | 17 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T728 | 00000 | ||
| 50 | ANSI | 5/8" | 18 | 3 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T737 | 00000 | ||
| 50 | ANSI | 5/8" | 19 | 4 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T747 | 00000 | ||
| 50 | ANSI | 5/8" | 20 | 4 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T757 | 00000 | ||
| 50 | ANSI | 5/8" | 21 | 4 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T767 | 00000 | ||
| 50 | ANSI | 5/8" | 22 | 4 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T777 | 00000 | ||
| 50 | ANSI | 5/8" | 23 | 4 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T787 | 00000 | ||
| 50 | ANSI | 5/8" | 24 | 5 1/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T797 | 00000 | ||
| 60 | ANSI | 3/4" | 12 | 3 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T207 | 00000 | ||
| 60 | ANSI | 3/4" | 13 | 3 1/2" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T857 | 00000 | ||
| 60 | ANSI | 3/4" | 14 | 3 3/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T867 | 00000 | ||
| 60 | ANSI | 3/4" | 15 | 4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T877 | 00000 | ||
| 60 | ANSI | 3/4" | 16 | 4 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T887 | 00000 | ||
| 60 | ANSI | 3/4" | 17 | 4 7/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T897 | 00000 | ||
| 60 | ANSI | 3/4" | 18 | 4 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T917 | 00000 | ||
| 60 | ANSI | 3/4" | 19 | 4 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T927 | 00000 | ||
| 60 | ANSI | 3/4" | 20 | 5 3/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T937 | 00000 | ||
| 80 | ANSI | 1" | 11 | 4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T965 | 00000 | ||
| 80 | ANSI | 1" | 12 | 4 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T975 | 00000 | ||
| 80 | ANSI | 1" | 13 | 4 11/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T985 | 00000 | ||
| 80 | ANSI | 1" | 14 | 5" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T335 | 00000 | ||
| 80 | ANSI | 1" | 15 | 5 5/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T345 | 000000 | ||
| 80 | ANSI | 1" | 16 | 5 5/8" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T355 | 000000 | ||
| 80 | ANSI | 1" | 17 | 5 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T365 | 000000 | ||
| 80 | ANSI | 1" | 18 | 6 1/4" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T375 | 000000 | ||
| 80 | ANSI | 1" | 19 | 6 9/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T382 | 000000 | ||
| 80 | ANSI | 1" | 20 | 6 15/16" | Finished | 1 3/8" | 5/16" | 5/32" | 2500T125 | 000000 | ||
Quick-Disconnect (QD) Bushings
Keyway | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Wd. | Dp. | Fastener Tightening Torque, in·lbf | Material | Includes | For Shaft Dia. | Each | |||
Clamp-On Shaft Mount | ||||||||||
Bushing Trade Number SD | ||||||||||
| 1 13/16" | 5/16" | 5/32" | 108 | Sintered Steel | Clamping Screws | 1 5/16" | 6086K855 | 000000 | ||
| 1 13/16" | 5/16" | 5/32" | 108 | Sintered Steel | Clamping Screws | 1 3/8" | 6086K422 | 00000 | ||
Bushing Trade Number SDS | ||||||||||
| 1 3/8" | 5/16" | 5/32" | 108 | Sintered Steel | Clamping Screws | 1 5/16" | 6086K851 | 00000 | ||
| 1 3/8" | 5/16" | 5/32" | 108 | Sintered Steel | Clamping Screws | 1 3/8" | 6086K322 | 00000 | ||
Bushing Trade Number SF | ||||||||||
| 2 1/16" | 5/16" | 5/32" | 360 | Sintered Steel | Clamping Screws | 1 3/8" | 6086K625 | 00000 | ||
Bushing Trade Number SH | ||||||||||
| 1 5/16" | 5/16" | 5/32" | 108 | Sintered Steel | Clamping Screws | 1 5/16" | 6086K848 | 00000 | ||
| 1 5/16" | 5/16" | 5/32" | 108 | Sintered Steel | Clamping Screws | 1 3/8" | 6086K222 | 00000 | ||
Bushing Trade Number SK | ||||||||||
| 1 15/16" | 5/16" | 5/32" | 180 | Sintered Steel | Clamping Screws | 1 5/16" | 6086K533 | 00000 | ||
| 1 15/16" | 5/16" | 5/32" | 180 | Sintered Steel | Clamping Screws | 1 3/8" | 6086K522 | 00000 | ||
Taper-Lock Bushings
Keyway | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Taper | Fastener Tightening Torque, in·lbf | Includes | Each | |||
Steel | ||||||||||
Bushing Trade Number 1310 | ||||||||||
| 1 3/8" | 1" | 5/16" | 5/32" | 8° | 175 | Set Screws | 57095K158 | 000000 | ||
Bushing Trade Number 1610 | ||||||||||
| 1 5/16" | 1" | 5/16" | 5/32" | 8° | 175 | Set Screws | 57095K485 | 00000 | ||
| 1 3/8" | 1" | 5/16" | 5/32" | 8° | 175 | Set Screws | 57095K166 | 00000 | ||
Bushing Trade Number 1615 | ||||||||||
| 1 3/8" | 1 1/2" | 5/16" | 5/32" | 8° | 175 | Set Screws | 57095K178 | 00000 | ||
Bushing Trade Number 2012 | ||||||||||
| 1 3/8" | 1 1/4" | 5/16" | 5/32" | 8° | 280 | Set Screws | 57095K186 | 00000 | ||
Bushing Trade Number 2517 | ||||||||||
| 1 5/16" | 1 3/4" | 5/16" | 5/32" | 8° | 430 | Set Screws | 57095K233 | 00000 | ||
| 1 3/8" | 1 3/4" | 5/16" | 5/32" | 8° | 430 | Set Screws | 57095K212 | 00000 | ||
Bushing Trade Number 3020 | ||||||||||
| 1 3/8" | 2" | 5/16" | 5/32" | 8° | 800 | Set Screws | 57095K325 | 000000 | ||
Cast Iron | ||||||||||
Bushing Trade Number 2525 | ||||||||||
| 1 3/8" | 2 1/2" | 5/16" | 5/32" | 8° | 430 | Set Screws | 57095K614 | 000000 | ||
Bushing Trade Number 3030 | ||||||||||
| 1 3/8" | 3" | 5/16" | 5/32" | 8° | 800 | Set Screws | 57095K645 | 000000 | ||
Bushing Trade Number 3535 | ||||||||||
| 1 3/8" | 3 1/2" | 5/16" | 5/32" | 8° | 1,000 | Set Screws | 57095K375 | 000000 | ||
Split-Tapered Bushings
![]() |
Steel |
Keyway | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Taper | Fastener Tightening Torque, in·lbf | Each | |||
Steel | |||||||||
Bushing Trade Number P1 with Clamping Screws, Machine Key | |||||||||
| 1 3/8" | 1 15/16" | 5/16" | 5/32" | 3° | 192 | 9859T318 | 000000 | ||
Bushing Trade Number P2 with Clamping Screws, Machine Key | |||||||||
| 1 3/8" | 2 15/16" | 5/16" | 5/32" | 3° | 192 | 9859T415 | 00000 | ||
Bushing Trade Number Q1 with Clamping Screws, Machine Key | |||||||||
| 1 3/8" | 2 1/2" | 5/16" | 5/32" | 3° | 348 | 9859T517 | 00000 | ||






























