Filter by
System of Measurement
Material
Performance
Appearance
Yield Strength
Tolerance Rating
Specifications Met
Application
Magnetic Properties
REACH
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Fabrication
About Stainless Steel
Compare over 25 types of stainless steel to find the right material for you—all with material certificates for traceability.
Multipurpose 304 Stainless Steel 90° Angles
Outside | Inside | Corner Shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Material | Fabrication | Outside | Inside | Hardness | Specs. Met | 1/2 ft. Long | 1 ft. Long | 3 ft. Long | 6 ft. Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Thick Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 6" | 3 3/4" | 5 3/4" | 304 Stainless Steel | Hot Rolled | Square | Square | Rockwell B80 (Medium) | ASTM A1069 | 0000000 | 000000 | 0000000 | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multipurpose 304 Stainless Steel T-Bars
Outside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Inside Ht. | Inside Corner Shape | Hardness | Specs. Met | 1 ft. Long | 3 ft. Long | 6 ft. Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" Thick Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1" | 7/8" | Square | Rockwell B90 (Medium) | ASTM A1069 | 0000000 | 000000 | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" Thick Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1 1/2" | 1 5/16" | Square | Rockwell B90 (Medium) | ASTM A1069 | 0000000 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Thick Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 2 3/4" | Square | Rockwell B90 (Medium) | ASTM A1069 | 0000000 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Thick Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 4" | 3 5/8" | Square | Rockwell B90 (Medium) | ASTM A1069 | 0000000 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multipurpose 304 Stainless Steel U-Channels
Outside | Inside | Corner Shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Material | Fabrication | Outside | Inside | Hardness | 1/2 ft. Long | 1 ft. Long | 3 ft. Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" Thick Wall (-0.02" to 0.02" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3" | 1 5/16" | 2 5/8" | 304 Stainless Steel | Hot Rolled | Round | Round | Not Rated | 0000000 | 000000 | 000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























