McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    15 Products
    About Stainless Steel
    industrial info icon

    Compare over 25 types of stainless steel to find the right material for you—all with material certificates for traceability.

    High-Temperature 309 Stainless Steel Sheets

    Image of Product. Front orientation. Stainless Steel. High-Temperature 309 Stainless Steel Sheets.
    309 stainless steel has high levels of chromium and nickel to provide good corrosion resistance at elevated temperatures. Often used in heat exchangers and furnaces, this material maintains its corrosion resistance up to the maximum temperature.
    Material Certificate Icon
    Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
    Wd.
    Lg.
    Max. Temp.,
    ° F
    Fabrication
    Hardness
    Specs. Met
    Each
     
    0.029" Thick (-0.01" to 0.07" Tolerance)
    6"6"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
    12"12"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    24"24"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
     
    0.048" Thick (-0.01" to 0.07" Tolerance)
    6"6"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    12"12"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    24"24"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
     
    0.059" Thick (-0.01" to 0.07" Tolerance)
    6"6"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    12"12"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    24"24"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
     
    0.12" Thick (-0.01" to 0.07" Tolerance)
    6"6"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    12"12"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    24"24"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
     
    1/4" Thick (-0.01" to 0.085" Tolerance)
    6"6"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS5521000000000000
    12"12"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
    24"24"2,000Cold RolledRockwell C18 (Medium)ASTM A240, SAE AMS55210000000000000
     
    back to top