Filter by
Manufacturer
Display Type
Distance Measured
Mounting Stem Diameter
Dial Indicator Type
Manufacturer Model Number
Contact Point Mounting Thread Size
Container Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Batteries Included
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
Contact Point Length
Starrett Electronic Plunger Variance Indicators
Variance Indicators with Rotating Dial Face and SPC Data Output
![]() | ![]() | ![]() | ![]() |
Model Number 2900-3-1 | Model Number 2900-5-1 | Model Number F2730IQ | Side View |
Distance Measured | Measuring Increments | Accuracy | Contact Point | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric, mm | Inch | Metric | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dial Dia. | Dia. | Lg. | Mounting Thread Size | Features | Mfr. Model No. | Battery Type | Each | ||
| 0" to 1" | 0 to 25 | 0.0005" | 0.01 | ±0.001" | ±0.025 mm | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0.203" | 1/4" | 4-48 | Selectable Display Increments, Zero-Position Memory (ABS), Zero-Set Button | 2900-3-1 | Rechargeable | 20695A65 | 0000000 | |
| 0" to 1" | 0 to 25 | 0.0005" | 0.01 | ±0.001" | ±0.025 mm | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0.188" | 1/4" | 4-48 | Selectable Display Increments, TIR (Total Indicated Runout) Tolerance, Tolerance-Checking Go/No-Go Operation, Zero-Position Memory (ABS), Zero-Set Button | 2900-5-1 | Rechargeable | 20695A64 | 000000 | |
| 0" to 1" | 0 to 25 | 0.00005" | 0.001 | ±0.0001" | ±0.0025 mm | AGD Group 3 | 3/8" | 1/4" | 2 19/32" | 0.188" | 1/4" | 4-48 | Display Freeze, Function Lock, Tolerance-Checking Go/No-Go Operation, Zero-Position Memory (ABS), Zero-Set Button | F2730IQ | — | 2511A75 | 000000 | |
Starrett Electronic Plunger Variance Indicators with Calibration Certificate
Variance Indicators without SPC Data Output
Distance Measured | Measuring Increments | Accuracy | Contact Point | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric, mm | Inch | Metric | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dial Dia. | Dia. | Lg. | Mounting Thread Size | Features | Mfr. Model No. | Each | ||
| 0" to 0.5" | 0 to 12.7 | 0.0005" | 0.01 | ±0.001" | ±0.025 mm | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0.188" | 1/4" | 4-48 | Zero-Set Button | 3900A-5 | 20695A68 | 0000000 | |
Variance Indicators with Rotating Dial Face and SPC Data Output
Distance Measured | Measuring Increments | Accuracy | Contact Point | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric, mm | Inch | Metric | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dial Dia. | Dia. | Lg. | Mounting Thread Size | Features | Mfr. Model No. | Battery Type | Each | ||
| 0" to 1" | 0 to 25 | 0.0005" | 0.01 | ±0.001" | ±0.025 mm | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0.203" | 1/4" | 4-48 | Selectable Display Increments, Zero-Position Memory (ABS), Zero-Set Button | 2900-3-1 | Rechargeable | 20695A66 | 0000000 | |
| 0" to 1" | 0 to 25 | 0.0005" | 0.01 | ±0.001" | ±0.025 mm | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0.188" | 1/4" | 4-48 | Selectable Display Increments, TIR (Total Indicated Runout) Tolerance, Tolerance-Checking Go/No-Go Operation, Zero-Position Memory (ABS), Zero-Set Button | 2900-5-1 | Rechargeable | 20695A67 | 000000 | |
| 0" to 1" | 0 to 25 | 0.00005" | 0.001 | ±0.0001" | ±0.0025 mm | AGD Group 3 | 3/8" | 1/4" | 2 19/32" | 0.188" | 1/4" | 4-48 | Display Freeze, Function Lock, Tolerance-Checking Go/No-Go Operation, Zero-Position Memory (ABS), Zero-Set Button | F2730IQ | — | 2511A11 | 000000 | |
Starrett Electronic Depth Gauges for Shallow Depths
Measuring Range | Accuracy | Measuring Increments | Base | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Includes | Wd. | Lg. | Material | Overall Ht. | Data Connection | Digital Display Type | Batteries Included | Features | Mfr. | Mfr. Model No. | Each | |||
| 0" to 0.125" | 0 to 3 | ±0.001" | ±0.03 mm | 0.0005" | 0.01 | Charging Cord | 2 1/2" | 1 3/16" | Steel | 4" | Wi-Fi | LCD | Yes | Auto Power Off, Button Activation, Zero-Position Memory (ABS), Zero-Set Button | Starrett | W643JZ | 6695N15 | 0000000 | ||
| 0" to 0.5" | 0 to 13 | ±0.001" | ±0.03 mm | 0.0005" | 0.01 | Charging Cord | 2 1/2" | 11/16" | Steel | 3 3/4" | Wi-Fi | LCD | Yes | Auto Power Off, Button Activation, Zero-Position Memory (ABS), Zero-Set Button | Starrett | W640JZ | 6695N14 | 000000 | ||
| 0" to 3" | 0 to 75 | ±0.001" | ±0.03 mm | 0.0005" | 0.01 | Charging Cord | 2 1/2" | 1 3/16" | Steel | 6" | Wi-Fi | LCD | Yes | Auto Power Off, Button Activation, Zero-Position Memory (ABS), Zero-Set Button | Starrett | W644JZ | 6695N16 | 000000 | ||
Horizontal Benchtop Optical Comparators
Optical Comparators
Stage | Stage Travel Distance | Overall | Electrical | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | Load Cap., lb. | Lg. | Wd. | X Axis | Y Axis | Stage Travel Resolution, μm | Projector Screen Dia. | Display Screen Type | Ht. | Wd. | Dp. | USB Std. | Connection | No. of Blades | Cord Lg., ft. | Each | ||
| 10X | 55 | 18 3/4" | 4 3/4" | 10" | 4" | 1 | 16" | Graphic | 37" | 22" | 46" | 2.0 | Straight Blade, USB-A | 2 | 6 | 6341N12 | 0000000000 | |
Optical Comparators with Edge Detection
Stage | Stage Travel Distance | Overall | Electrical | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | Load Cap., lb. | Lg. | Wd. | X Axis | Y Axis | Stage Travel Resolution, μm | Projector Screen Dia. | Display Screen Type | Ht. | Wd. | Dp. | USB Std. | Connection | No. of Blades | Cord Lg., ft. | Each | ||
| 10X | 55 | 18 3/4" | 4 3/4" | 10" | 4" | 1 | 16" | Graphic | 37" | 22" | 46" | 2.0 | Straight Blade, USB-A | 2 | 6 | 6341N11 | 0000000000 | |
Digital Calipers
![]() |
Measuring Range | Accuracy | Measuring Increments | Calipers | Calipers with Calibration Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Overall Lg. | Body Material | Jaw Material | Mfr. Model No. | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without SPC Data Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 6" | 0 to 150 | ±0.001" | ±0.025 mm | 0.0005" | 0.01 | 9 1/4" | Stainless Steel | Stainless Steel | EC799A-6/150 | 23175A92 | 0000000 | 23175A95 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 8" | 0 to 200 | ±0.0015" | ±0.04 mm | 0.0005" | 0.01 | 11 1/2" | Stainless Steel | Stainless Steel | EC799A-8/200 | 23175A93 | 000000 | 23175A96 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 12" | 0 to 300 | ±0.0015" | ±0.04 mm | 0.0005" | 0.01 | 15 1/4" | Stainless Steel | Stainless Steel | EC799A-12/300 | 23175A94 | 000000 | 23175A12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 24" | 0 to 600 | ±0.002" | ±0.05 mm | 0.0005" | 0.01 | 31 1/2" | Stainless Steel | Stainless Steel | 799AZ-24/600 | 23175A84 | 00000000 | 21335A124 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 40" | 0 to 1,000 | ±0.003" | ±0.07 mm | 0.0005" | 0.01 | 47 1/4" | Stainless Steel | Stainless Steel | 799AZ-40/1000 | 23175A85 | 00000000 | 23175A11 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With SPC Data Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 6" | 0 to 150 | ±0.001" | ±0.02 mm | 0.0005" | 0.01 | 10" | Stainless Steel | Carbide | 798BX-6/150 | 8586A19 | 000000 | 8586A49 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Electronic Height Gauges
Measuring Range | Accuracy | Measuring Increments | Base | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Scale Measuring Increments | Column Material | Wd. | Lg. | Batteries Included | Mfr. Model No. | Includes | Each | ||
| 0" to 12" | 0 to 300 | ±0.0015" | ±0.040 mm | 0.0005" | 0.01 | 0.1" | Steel | 4" | 6" | Yes | 3754-12/300 | Carbide-Tipped Scriber, Scriber Clamp | 20975A75 | 000000000 | |
| 0" to 24" | 0 to 600 | ±0.002" | ±0.050 mm | 0.0005" | 0.01 | 0.1" | Steel | 4 3/4" | 7 3/4" | Yes | 3754-24/600 | Carbide-Tipped Scriber, Scriber Clamp | 20975A77 | 00000000 | |
Starrett Electronic Height Gauges with Calibration Certificate
Measuring Range | Accuracy | Measuring Increments | Base | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Scale Measuring Increments | Column Material | Wd. | Lg. | Batteries Included | Mfr. Model No. | Includes | Each | ||
| 0" to 12" | 0 to 300 | ±0.0015" | ±0.040 mm | 0.0005" | 0.01 | 0.1" | Steel | 4" | 6" | Yes | 3754-12/300 | Carbide-Tipped Scriber, Scriber Clamp | 20975A51 | 000000000 | |
| 0" to 24" | 0 to 600 | ±0.002" | ±0.050 mm | 0.0005" | 0.01 | 0.1" | Steel | 4 3/4" | 7 3/4" | Yes | 3754-24/600 | Carbide-Tipped Scriber, Scriber Clamp | 20975A52 | 00000000 | |
Starrett Electronic Depth Gauges
Measuring Range | Accuracy | Measuring Increments | Measuring Blade | Base | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Tip Wd. | Wd. | Material | Wd. | Lg. | Material | Overall Ht. | Digital Display Type | Batteries Included | Features | Mfr. | Mfr. Model No. | Each | |||
| 0" to 6" | 0 to 150 | ±0.001" | ±0.03 mm | 0.0005" | 0.01 | 0.5" | 0.63" | Stainless Steel | 4" | 5/8" | Stainless Steel | 9 3/4" | LCD | Yes | Auto Power Off, Zero-Set Button | Starrett | 3753B-6/150 | 6695N11 | 0000000 | ||
| 0" to 8" | 0 to 200 | ±0.001" | ±0.03 mm | 0.0005" | 0.01 | 0.5" | 0.63" | Stainless Steel | 4" | 5/8" | Stainless Steel | 12" | LCD | Yes | Auto Power Off, Zero-Set Button | Starrett | 3753B-8/200 | 6695N12 | 000000 | ||
| 0" to 12" | 0 to 300 | ±0.001" | ±0.03 mm | 0.0005" | 0.01 | 0.5" | 0.63" | Stainless Steel | 4" | 5/8" | Stainless Steel | 15 3/4" | LCD | Yes | Auto Power Off, Zero-Set Button | Starrett | 3753B-12/300 | 6695N13 | 000000 | ||
Digital Outside Micrometers
![]() |
Measuring Range | Accuracy | Measuring Increments | Outside Micrometers | Outside Micrometers with Calibration Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Thimble Type | Throat Dp. | Frame Material | Measuring Functions | Mfr. Model No. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without SPC Data Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 1" | 0 to 25 | ±0.0001" | ±0.002 mm | 0.00005" | 0.001 | Friction | 1" | Steel | Zero-Position Memory (ABS) | 3732.1XFL-1 | 85965A85 | 0000000 | 85965A95 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" to 2" | 25.4 to 50.8 | ±0.0001" | ±0.003 mm | 0.00005" | 0.001 | Friction | 3/4" | Cast Iron | Zero-Position Memory (ABS) | 3732.1XFL-2 | 85965A63 | 000000 | 85965A64 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Digital Precision Measuring Tool Sets
Distance Measured Range | Thimble Type | Batteries Included | Includes | Mfr. Model No. | Each | ||
|---|---|---|---|---|---|---|---|
| 0" to 6", 0 mm to 150 mm | Friction | Yes | One Caliper (0"-6"/0 mm-150 mm Measuring Range, 0.0005"/0.01 mm Measuring Increments, ±0.001"/±0.02 mm Accuracy) One Micrometer (0"-1"/0 mm-25 mm Measuring Range, 0.0001"/0.001 mm Measuring Increments, ±0.0001"/±0.002 mm Accuracy) | S766AZ | 23205A15 | 0000000 |
Starrett Digital Precision Measuring Tool Sets with Calibration Certificate
Distance Measured Range | Thimble Type | Batteries Included | Includes | Mfr. Model No. | Each | ||
|---|---|---|---|---|---|---|---|
| 0" to 6", 0 mm to 150 mm | Friction | Yes | One Caliper (0"-6"/0 mm-150 mm Measuring Range, 0.0005"/0.01 mm Measuring Increments, ±0.001"/±0.02 mm Accuracy) One Micrometer (0"-1"/0 mm-25 mm Measuring Range, 0.0001"/0.001 mm Measuring Increments, ±0.0001"/±0.002 mm Accuracy) | S766AZ | 23205A31 | 0000000 |
Coolant-Resistant Digital Outside Micrometers
![]() |
Measuring Range | Accuracy | Measuring Increments | Outside Micrometers | Outside Micrometers with Calibration Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Thimble Type | Throat Dp. | Frame Material | Enclosure Rating | Mfr. Model No. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With SPC Data Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 1" | 0 to 25.4 | ±0.0001" | ±0.002 mm | 0.00005" | 0.001 | Friction | 1" | Steel | IP67 | 733.1XFL-1 | 85965A881 | 0000000 | 85965A882 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Electronic Pistol-Grip Bore Gauge Sets
Distance Measured Range | Accuracy | Measuring Increments | Max. Dp. Measured | Probe Type | Performance | Material | Batteries Included | No. of Anvils | No. of Heads | Includes | Features | Mfr. Model No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With SPC Data Output—Bluetooth Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25" to 0.75" 6 mm to 20 mm | ±0.00015" ±0.004 mm | 0.00005" 0.001 mm | 2 3/8" | Three Point | Self-Centering | Steel | Yes | 3 | 5 | Setting Rings | Alarms Go/No-Go Measurement Swiveling Display Zero-Position Memory (ABS) Zero-Set Button | S781BXTHZ | 7231N12 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75" to 4" 20 mm to 100 mm | ±0.0002" ±0.005 mm | 0.00005" 0.001 mm | 3 3/8" | Three Point | Self-Centering | Steel | Yes | 3 | 6 | Setting Rings | Alarms Go/No-Go Measurement Swiveling Display Zero-Position Memory (ABS) Zero-Set Button | S781BXTJZ | 7231N13 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" to 8" 100 mm to 200 mm | ±0.0003" ±0.007 mm | 0.00005" 0.001 mm | 4" | Three Point | Self-Centering | Steel | Yes | 3 | 4 | Setting Rings | Alarms Go/No-Go Measurement Swiveling Display Zero-Position Memory (ABS) Zero-Set Button | S781BXTGZ | 7231N11 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant-Resistant Digital Calipers
Measuring Range | Accuracy | Measuring Increments | Calipers | Calipers with Calibration Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | Inch | Metric | Inch | Metric, mm | Overall Lg. | Body Material | Jaw Material | Enclosure Rating | Mfr. Model No. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without SPC Data Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 6" | 0 to 150 | ±0.001" | ±0.025 mm | 0.0005" | 0.01 | 9 1/4" | Stainless Steel | Stainless Steel | IP67 | 798A-6/150 | 2368A84 | 0000000 | 2368A85 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 8" | 0 to 200 | ±0.0015" | ±0.04 mm | 0.0005" | 0.01 | 11 1/2" | Stainless Steel | Stainless Steel | IP67 | 798A-8/200 | 2368A86 | 000000 | 2368A87 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 12" | 0 to 300 | ±0.0015" | ±0.04 mm | 0.0005" | 0.01 | 15 1/4" | Stainless Steel | Stainless Steel | IP67 | 798A-12/300 | 2368A88 | 000000 | 2368A89 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With SPC Data Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 6" | 0 to 150 | ±0.001" | ±0.025 mm | 0.0005" | 0.01 | 9 1/4" | Stainless Steel | Stainless Steel | IP67 | 798B-6/150 | 2368A11 | 000000 | 2368A41 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 8" | 0 to 200 | ±0.0015" | ±0.04 mm | 0.0005" | 0.01 | 11 1/2" | Stainless Steel | Stainless Steel | IP67 | 798B-8/200 | 2368A12 | 000000 | 2368A42 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 12" | 0 to 300 | ±0.0015" | ±0.04 mm | 0.0005" | 0.01 | 15 1/4" | Stainless Steel | Stainless Steel | IP67 | 798B-12/300 | 2368A13 | 000000 | 2368A43 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















































