Filter by
Material
For Conduit Material
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Conduit
More
Locknuts for Metal Conduit Fittings

Zinc-Plated
Steel, 316 Stainless
Steel, and Aluminum
Steel, 316 Stainless
Steel, and Aluminum

Zinc-Plated Steel with PVC Molded Gasket

Zinc-Plated
Steel with
Serrated Facing
Steel with
Serrated Facing

304 Stainless Steel
Secure threaded metal conduit fittings to a knockout in an outlet box or enclosure.
Zinc-plated steel, 316 stainless steel, and aluminum locknuts are compatible with NPSL and NPSM threads.
Locknuts with a PVC molded gasket create a seal for moisture protection.
Locknuts with serrated facing grip the material surface for more stability, compared to locknuts with smooth facing.
| Pipe Size | Thread Size | Specifications Met | Pkg. Qty. | Pkg. | |
Zinc-Plated Steel | |||||
|---|---|---|---|---|---|
NPSM Threads | |||||
| 1/2 | __ | UL Listed, CSA Certified | 10 | 7513K241 | 00000 |
| 3/4 | __ | UL Listed, CSA Certified | 10 | 7513K242 | 0000 |
| 1 | __ | UL Listed, CSA Certified | 10 | 7513K243 | 0000 |
| 1 1/2 | __ | UL Listed, CSA Certified | 10 | 7513K245 | 00000 |
| 1 1/4 | __ | UL Listed, CSA Certified | 10 | 7513K244 | 0000 |
| 2 | __ | UL Listed, CSA Certified | 10 | 7513K246 | 00000 |
| Each | |||||
| 2 1/2 | __ | CSA Certified | __ | 7513K111 | 0000 |
| 3 | __ | CSA Certified | __ | 7513K112 | 0000 |
| 3 1/2 | __ | CSA Certified | __ | 7513K113 | 0000 |
| 4 | __ | CSA Certified | __ | 7513K114 | 0000 |
| Pkg. | |||||
Zinc-Plated Steel with PVC Molded Gasket | |||||
NPSM Threads | |||||
| 1/2 | __ | UL Listed, CSA Certified | 2 | 7513K311 | 0000 |
| 3/4 | __ | UL Listed, CSA Certified | 2 | 7513K312 | 0000 |
| 1 | __ | UL Listed, CSA Certified | 2 | 7513K313 | 0000 |
| 1 1/2 | __ | UL Listed, CSA Certified | 2 | 7513K315 | 0000 |
| 1 1/4 | __ | UL Listed, CSA Certified | 2 | 7513K314 | 0000 |
| 2 | __ | UL Listed, CSA Certified | 2 | 7513K316 | 00000 |
| Each | |||||
| 2 1/2 | __ | CSA Certified | __ | 7513K115 | 00000 |
| 3 | __ | CSA Certified | __ | 7513K116 | 00000 |
| 3 1/2 | __ | CSA Certified | __ | 7513K117 | 00000 |
Zinc-Plated Steel with Serrated Facing | |||||
NPSM Threads | |||||
| 1/2 | __ | UL Listed, CSA Certified | __ | 7513K119 | 0000 |
| 3/4 | __ | UL Listed, CSA Certified | __ | 7513K129 | 0000 |
| 1 | __ | UL Listed, CSA Certified | __ | 7513K121 | 0000 |
| 1 1/2 | __ | UL Listed, CSA Certified | __ | 7513K123 | 0000 |
| 1 1/4 | __ | UL Listed, CSA Certified | __ | 7513K122 | 0000 |
| 2 | __ | UL Listed, CSA Certified | __ | 7513K124 | 0000 |
| 2 1/2 | __ | CSA Certified | __ | 7513K125 | 00000 |
| 3 | __ | CSA Certified | __ | 7513K126 | 00000 |
| 4 | __ | CSA Certified | __ | 7513K128 | 00000 |
304 Stainless Steel | |||||
PG Threads | |||||
| __ | PG-7 | __ | __ | 7513K141 | 0000 |
| __ | PG-9 | __ | __ | 7513K142 | 00000 |
| __ | PG-11 | __ | __ | 7513K143 | 0000 |
| __ | PG-13.5 | __ | __ | 7513K144 | 00000 |
| __ | PG-16 | __ | __ | 7513K145 | 00000 |
| __ | PG-21 | __ | __ | 7513K146 | 00000 |
| __ | PG-29 | __ | __ | 7513K147 | 00000 |
| __ | PG-36 | __ | __ | 7513K148 | 00000 |
Metric Threads | |||||
| __ | M8 | __ | __ | 7513K131 | 0000 |
| __ | M12 | __ | __ | 7513K133 | 00000 |
| __ | M16 | __ | __ | 7513K134 | 00000 |
| __ | M20 | __ | __ | 7513K135 | 00000 |
| __ | M25 | __ | __ | 7513K136 | 00000 |
| __ | M32 | __ | __ | 7513K137 | 00000 |
| __ | M40 | __ | __ | 7513K138 | 00000 |
| __ | M50 | __ | __ | 7513K139 | 00000 |
| __ | M63 | __ | __ | 7513K149 | 00000 |
316 Stainless Steel | |||||
NPSL | |||||
| 1/2 | __ | UL Listed, C-UL Listed | __ | 7513K317 | 00000 |
| 3/4 | __ | UL Listed, C-UL Listed | __ | 7513K318 | 00000 |
| 1 | __ | UL Listed, C-UL Listed | __ | 7513K319 | 00000 |
| 1 1/2 | __ | UL Listed, C-UL Listed | __ | 7513K412 | 00000 |
| 1 1/4 | __ | UL Listed, C-UL Listed | __ | 7513K411 | 00000 |
| 2 | __ | UL Listed, C-UL Listed | __ | 7513K413 | 00000 |
| 3 | __ | UL Listed, C-UL Listed | __ | 7513K152 | 00000 |
| 4 | __ | UL Listed, C-UL Listed | __ | 7513K153 | 00000 |

























