Filter by
Actuator Style
Switch Starting Position
Switch Action
Mounting Screw Size
Hinge Material
Switching Voltage
DFARS Specialty Metals
Material
Switch Designation
REACH
Housing Material
Overall Width
Conduit Thread Size
Wire Connection
Conduit Thread Type
Export Control Classification Number (ECCN)
RoHS
Mounting Hole Style
Hinge-Actuated Safety Switches
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Rail Ht., mm | Mounting Hole Ctr.-to-Ctr. Wd., mm | Switch Action | No. of Terminals | Switch Designation | Switching Current @ Voltage | Wire Connection | Conduit Thread Size | Ht. | Wd. | Dp. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Circuits Controlled—2 On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° Actuation Angle—Aluminum Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | Momentary | 4 | DPST-NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Circuits Controlled—1 Off and 2 On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° Actuation Angle—Aluminum Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 34 | Momentary | 6 | 3PST-1NO/2NC | 2 amp @ 230V AC | Screw Terminal | M20 | 5.2" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 39 | Momentary | 6 | 3PST-1NO/2NC | 2 amp @ 230V AC | Screw Terminal | M20 | 5.2" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | Momentary | 6 | 3PST-1NO/2NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 49 | Momentary | 6 | 3PST-1NO/2NC | 2 amp @ 230V AC | Screw Terminal | M20 | 5.2" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° Actuation Angle—Stainless Steel Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | Momentary | 6 | 3PST-1NO/2NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8° Actuation Angle—Aluminum Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | Momentary | 6 | 3PST-1NO/2NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Circuits Controlled—3 On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° Actuation Angle—Aluminum Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 34 | Momentary | 6 | 3PST-NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | Momentary | 6 | 3PST-NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4° Actuation Angle—Stainless Steel Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 44 | Momentary | 6 | 3PST-NC | 2 amp @ 230V AC | Screw Terminal | M20 | 3.62" | 4.39" | 1.42" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























