Filter by
Number of Needles
Needle Material
Dispensing Type
Material
Gender
Base Material
Performance
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Stainless Steel Syringe Needle Assortments with Luer Lock Connection
Needle | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Needles | Includes | Lg. | Material | Material | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Needle with Blunt Flat Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | One each of 14-, 15-, 16-, 18-, 19-, 20-, 21-, 22-, 23-, 25-, 26-, 27-gauge needles | 1" | 304 Stainless Steel | Polypropylene | Beige, Black, Blue, Brown, Dark Green, Gray, Green, Light Blue, Orange, Pink, Purple, Yellow | 75165A791 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Syringe Needles with Luer Lock Connection
Straight Needle with Blunt Flat Tip
Needle | Base | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | ID | OD | Material | Material | Color | Autoclavable | Pkg. Qty. | Pkg. | |||
| 20 | 1/4" | 0.023" | 0.035" | 304 Stainless Steel | Polypropylene | Pink | No | 50 | 75165A123 | 000000 | ||
| 20 | 1/2" | 0.026" | 0.036" | 304 Stainless Steel | Polypropylene | Yellow | No | 50 | 75165A677 | 00000 | ||
| 20 | 1" | 0.026" | 0.036" | 304 Stainless Steel | Polypropylene | Yellow | No | 50 | 75165A678 | 00000 | ||
| 20 | 1 1/2" | 0.026" | 0.036" | 304 Stainless Steel | Polypropylene | Yellow | No | 50 | 75165A756 | 00000 | ||
| 20 | 2" | 0.026" | 0.036" | 304 Stainless Steel | Polypropylene | Yellow | No | 50 | 75165A252 | 00000 | ||
45° Needle with Blunt Flat Tip
90° Needle with Blunt Flat Tip
Reusable Stainless Steel Syringe Needles with Luer Lock Connection
Straight Needle with Blunt Flat Tip
Needle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | ID | OD | Material | Base Material | Autoclavable | Each | |||
| 20 | 1/4" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6710A69 | 00000 | ||
| 20 | 2" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6710A27 | 0000 | ||
| 20 | 4" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6710A45 | 0000 | ||
| 20 | 6" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6710A85 | 0000 | ||
Straight Needle with Sharp Flat Tip
Needle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | ID | OD | Material | Base Material | Autoclavable | Each | |||
| 20 | 1/2" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6937A26 | 00000 | ||
Straight Needle with Sharp Bevel Tip
Needle | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | ID | OD | Material | Base Material | Autoclavable | Pkg. Qty. | Pkg. | |||
| 20 | 2" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6 | 6710A211 | 000000 | ||
15° Needle with Sharp Bevel Tip
Needle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | ID | OD | Material | Base Material | Autoclavable | Each | |||
| 20 | 2" | 0.024" | 0.036" | 304 Stainless Steel | Nickel-Plated Brass | Yes | 6937A35 | 000000 | ||
Syringe Tips with Luer Lock Connection
Plastic Syringe Needles with Luer Lock Connection
Straight Needle with Blunt Flat Tip
Sterile Stainless Steel Syringe Needles with Luer Lock Connection
![]() | ![]() |
Needle with Resealable Cap |
Needle | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | Tip ID | Material | Color | Includes | Pkg. Qty. | Pkg. | ||
| 20 | 1 1/2" | 0.023" | Polypropylene | Yellow | Resealable Cap | 100 | 5791N35 | 000000 | |
Reusable Stainless Steel Syringe Needles with Threaded Connection
Straight Needle with Sharp Bevel Tip
Needle | Each | Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Lg. | ID | OD | Material | Base Material | Autoclavable | Each | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-28 UNF Female Thread Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1/2" | 0.024" | 0.036" | 304 Stainless Steel | Brass | Yes | 10475K114 | 00000 | 12 | 10475K154 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3/4" | 0.024" | 0.036" | 304 Stainless Steel | Brass | Yes | 10475K124 | 0000 | 12 | 10475K171 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1" | 0.024" | 0.036" | 304 Stainless Steel | Brass | Yes | 10475K134 | 0000 | 12 | 10475K182 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2" | 0.024" | 0.036" | 304 Stainless Steel | Brass | Yes | 10475K144 | 0000 | 12 | 10475K184 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static-Control Syringe Needles with Luer Lock Connection
Static-Control Syringe Tips with Luer Lock Connection
Needle Ga. | Tip ID | Lg. | Material | Color | Surface Resistance, ohm | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tapered Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 0.025" | 1 1/4" | Polypropylene | Black | 1× 10^4 to 1× 10^5 | 10 | 5798N14 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












































