Filter by
System of Measurement
Maximum Temperature
Form
Color
Tape Type
Adhesive Location
Maximum Application Temperature
Material
Minimum Temperature
Manufacturer
Minimum Application Temperature
Overall Thickness
Manufacturer Model Number
Thickness
Manufacturer Model Name
Performance
Roll Diameter
Length
Tape Construction
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
High-Temperature Masking Tape
![]() |
Temp., ° F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Overall Thk. | Material | Adhesive Material | Min. | Max. | Each | |||
3M 501+—Purple | ||||||||||
| 3/4" | 180 | 0.0073" | Crepe Paper | Rubber | -20 | 300 | 1706N11 | 000000 | ||
| 1" | 180 | 0.0073" | Crepe Paper | Rubber | -20 | 300 | 1706N12 | 00000 | ||
| 1 1/2" | 180 | 0.0073" | Crepe Paper | Rubber | -20 | 300 | 1706N13 | 00000 | ||
| 2" | 180 | 0.0073" | Crepe Paper | Rubber | -20 | 300 | 1706N14 | 00000 | ||
| 3" | 180 | 0.0073" | Crepe Paper | Rubber | -20 | 300 | 1706N15 | 00000 | ||
| 3 3/4" | 180 | 0.0073" | Crepe Paper | Rubber | -20 | 300 | 1706N16 | 00000 | ||


























