Filter by
Thread Size
For Use On
Thread Direction
Flute Type
Sold As
Tap Sizes Included
Material
Die Sizes Included
Component
Finish
Application
Shank Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Taps
Taps | Taps Sold as Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drill Bit | Taper Chamfer | Plug Chamfer | Bottoming Chamfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Size | Thread Lg. | Overall Lg. | Thread Type | No. of Flutes | Size | Decimal Size Equiv. | Shank Type | Each | Each | Each | No. of Taps | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | 2521A577 | 000000 | 2521A627 | 000000 | 2521A647 | 000000 | 3 | 2521A777 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Nitride (TiN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | 2636A34 | 00000 | 2636A54 | 00000 | 2636A74 | 00000 | 3 | 2636A94 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Carbon Nitride (TiCN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | 26545A133 | 00000 | 26545A48 | 00000 | 26545A163 | 00000 | 3 | 26545A193 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobalt Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 3/32" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | ——— | 0 | 2662A22 | 00000 | ——— | 0 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Nitride (TiN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 3/32" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | ——— | 0 | 2662A78 | 00000 | ——— | 0 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Aluminum Nitride (TiAlN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 1/16" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | ——— | 0 | 7822N55 | 000000 | 7822N61 | 000000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | 26035A127 | 00000 | 26035A162 | 00000 | 26035A185 | 00000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Sets
High-Speed Steel—Single Thread Size Sets
![]() |
Taper, Plug, and Bottoming Chamfer Set |
Taper Chamfer, Plug Chamfer, Bottoming Chamfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Thread Size | Thread Type | Container Type | No. of Flutes | Shank Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5/8"-11 | UNC | Plastic Case | 4 | Square | 2521A777 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Nitride (TiN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5/8"-11 | UNC | Plastic Case | 4 | Square | 2636A94 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Carbon Nitride (TiCN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5/8"-11 | UNC | Plastic Case | 4 | Square | 26545A193 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel—Multiple Thread Size Sets
Plug Chamfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Thread Size | Thread Type | Container Type | Shank Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 each of sizes 4-40, 6-32, 8-32, 10-24, 10-32, 1/4"-20, 5/16"-18, 3/8"-16, 1/2"-13, and 5/8"-11 | UNF, UNC | Metal Case | Square | 25555A31 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon Steel—Single Thread Size Sets
![]() |
Taper, Plug, and Bottoming Chamfer Set |
Taper Chamfer, Plug Chamfer, Bottoming Chamfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Thread Size | Thread Type | Container Type | No. of Flutes | Shank Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5/8"-11 | UNC | Plastic Case | 4 | Square | 26035A357 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon Steel—Multiple Thread Size Sets
Taper Chamfer, Plug Chamfer, Bottoming Chamfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Thread Size | Thread Type | Container Type | Shank Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 3 each of sizes 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 7/8"-9, 7/8"-14, 1"-8, and 1"-12 | UNF, UNC | Plastic Case | Square | 2688A11 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap and Die Sets
No. of Pieces | Tap Sizes Included | Tap Chamfer Type | Die Shape | Die Sizes Included | Wd. | Container Type | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel Taps and Dies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right-Hand Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 6-32, 8-32, 10-24, 10-32, 12-24, 1/8"-27, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 1/4"-18 | Plug, Taper | Hex | 6-32, 8-32, 10-24, 10-32, 12-24, 1/8"-27, 1/4"-18, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16 | 1", 1 7/16" | Plastic Case | Die Wrench (2), Screwdriver, Tap Wrench (3), Thread Gauge | 25955A6 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 4-40, 6-32, 8-32, 10-24, 10-32, 12-24, 1/8"-27, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 7/8"-9, 7/8"-14, 1"-8, 1"-14, 1/4"-18 | Plug, Taper | Hex | 4-40, 6-32, 8-32, 10-24, 10-32, 12-24, 1/8"-27, 1/4"-18, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 7/8"-14, 7/8"-9, 1"-8, 1"-14 | 5/8", 1", 1 7/16", 1 13/16" | Plastic Case | Die Wrench (4), Tap Wrench (4), Thread Gauge | 26075A71 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel Taps and Dies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right-Hand Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 6-32, 8-32, 10-24, 10-32, 12-24, 1/8"-27, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 1/4"-18 | Plug | Hex | 6-32, 8-32, 10-24, 10-32, 12-24, 1/8"-27, 1/4"-18, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16 | 1", 1 7/16" | Plastic Case | Die Wrench (2), Extractor (5), Screwdriver, Tap Wrench (3), Thread Gauge | 26055A74 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap, Die, and Thread File Sets
No. of Pieces | Tap Sizes Included | Die Sizes Included | File Sizes Included | Container Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right-Hand Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 1/2"-13, 1/2"-20, 1/4”-20, 1/4”-28, 3/8"-16, 3/8"-24, 5/16"-24, 5/16”-18, 7/16"-14, 7/16"-20, 9/16"-18, 9/16”-12, M6 × 1.00 mm, M8 × 1.25 mm, M10 × 1.00 mm, M10 × 1.25 mm, M10 × 1.50 mm, M11 × 1.50 mm, M12 × 1.25 mm, M12 × 1.50 mm, M12 × 1.75 mm, M14 × 1.50 mm | 1/2"-13, 1/2"-20, 1/4"-20, 1/4"-28, 3/8"-16, 3/8"-24, 5/16"-18, 5/16"-24, 5/8"-11, 5/8"-18, 7/16"-14, 7/16"-20, 9/16"-12, 9/16"-18, M6 × 1.00 mm, M8 × 1.25 mm, M10 × 1.00 mm, M10 × 1.25 mm, M10 × 1.50 mm, M11 × 1.50 mm, M12 × 1.25 mm, M12 × 1.50 mm, M12 × 1.75 mm, M14 × 1.50 mm | For 0.75 to 3 mm thread pitches, For 11 to 24 threads per inch | Plastic Case | 25325A15 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip-Clearing Taps
Drill Bit | Spiral-Point Flute for Through Holes | Spiral Flute for Blind Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Overall Lg. | Thread Type | Size | Decimal Size Equiv. | Shank Type | Chamfer Type | No. of Flutes | Each | Chamfer Type | No. of Flutes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 3/32" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | — | — | ——— | 0 | Plug | 4 | 2529A63 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 3/32" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | — | — | ——— | 0 | Bottoming | 4 | 2529A64 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 2523A416 | 000000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Nitride (TiN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 7/64" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | — | — | ——— | 0 | Plug | 4 | 26255A77 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 7/64" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | — | — | ——— | 0 | Bottoming | 4 | 26255A78 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 2762A58 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Carbon Nitride (TiCN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 2568A52 | 00000 | — | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip-Clearing Taps for Steel and Stainless Steel
Tap Extractor Sets for Screw Thread Taps
No. of Pieces | For Three-Flute Tap Size | For Four-Flute Tap Size | Material | Container Type | For Number of Tap Flutes | Each | ||
|---|---|---|---|---|---|---|---|---|
| 6 | — | No. 14, 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 15/32", 1/2", 9/16", 5/8", M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5, M14, M16 | Steel | Plastic Case | 4 | 2561A422 | 0000000 | |
| 6 | — | 5/16", 11/32", 3/8", 7/16", 15/32", 1/2", 9/16", 5/8", M7, M8, M9, M10, M11, M12, M12.5, M14, M16 | Steel | Plastic Case | 4 | 2561A423 | 000000 | |
| 11 | No. 5, No. 6, 1/8", M3, M3.5 | No. 8, No. 10, No. 12, No. 14, 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 15/32", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", M4, M4.5, M5, M5.5, M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5, M14, M16, M18, M19, M20, M22, M24, M25 | Steel | Plastic Case | 3, 4 | 2561A424 | 000000 | |
| 13 | No. 4, No. 5, No. 6, 1/8", M3, M3.5 | No. 8, No. 10, No. 12, No. 14, 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 15/32", 1/2", 9/16", 5/8", 11/16", 3/4", M4, M4.5, M5, M5.5, M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5, M14, M16, M18, M19, M20 | Steel | Plastic Case | 3, 4 | 2561A425 | 000000 | |
| 15 | No. 4, No. 5, No. 6, 1/8", M3, M3.5 | No. 8, No. 10, No. 12, No. 14, 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 15/32", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", M2, M4, M4.5, M5, M5.5, M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5, M14, M16, M18, M19, M20, M22, M24, M25 | Steel | Plastic Case | 3, 4 | 2561A426 | 000000 |
Left-Hand Thread Taps
Long-Reach Taps
Chip-Free Taps
Long-Reach Chip-Clearing Taps
Drill Bit | Shank | Spiral-Point Flute for Through Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Overall Lg. | Thread Type | Size | Decimal Size Equiv. | Type | Dia. | Chamfer Type | No. of Flutes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobalt Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Oxide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 3/32" | 6" | UNC | 17/32" | 0.5313" | Square | 0.48" | Plug | 3 | 2589A49 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized Taps
Drill Bit | Plug Chamfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Overall Lg. | Thread Type | No. of Flutes | Size | Decimal Size Equiv. | Shank Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 4 | 17/32" | 0.5313" | Square | 2535A18 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized Chip-Clearing Taps
![]() |
Spiral-Point Flute for Through Holes |
Drill Bit | Spiral-Point Flute for Through Holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Overall Lg. | Thread Type | Size | Decimal Size Equiv. | Shank Type | Chamfer Type | No. of Flutes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 2612A28 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left-Hand Thread Chip-Clearing Taps
![]() |
Spiral-Point Flute for Through Holes |
Drill Bit | Spiral-Point Flute for Through Holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Overall Lg. | Thread Type | Size | Decimal Size Equiv. | Shank Type | Chamfer Type | No. of Flutes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 25315A66 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Nitride (TiN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 25315A86 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titanium Carbon Nitride (TiCN) Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 1 13/16" | 3 13/16" | UNC | 17/32" | 0.5313" | Square | Plug | 3 | 25315A103 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left-Hand Thread Tap Sets
![]() |
High-Speed Steel—Single Thread Size Sets
Taper Chamfer, Plug Chamfer, Bottoming Chamfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
