Filter by
Color
Width
Voltage
Current per Circuit
Grounding
Certification
Height
Length
Performance
Fuse Type
Export Control Classification Number (ECCN)
Maximum Temperature
Insulation
DFARS Specialty Metals
Modular DIN-Rail Mount Terminal Blocks
Terminal Blocks with Screw-Clamp Terminals
Terminal Blocks | Covers | End Stops | Bar Jumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Circuits | No. of Terminals per Circuit | For Wire Ga. | Wd., mm | Ht., mm | For DIN Rail Trade Size | Enclosure Rating | Choose a Color | 1-24 | 25-Up | Each | Each | Insulation | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
380V AC—22 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 20 to 12 | 6 | 81 | 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 00000000 | 00000 | 0000000 | 00000 | Noninsulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC—32 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 22 to 12 | 6 | 87.5 | 1, 3 | IP20 | Black | 00000000 | 00000 | 00000 | ——— | 0 | ——— | 0 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630V AC/630V DC—24 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 22 to 12 | 5 | 65.5 | 1, 3 | IP20 | Beige | 00000000 | 0000 | 0000 | 0000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 22 to 12 | 5 | 65.5 | 1, 3 | IP20 | Blue | 00000000 | 0000 | 0000 | 0000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 22 to 12 | 5 | 65.5 | 1, 3 | IP20 | Gray | 00000000 | 0000 | 0000 | 0000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800V AC—32 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 22 to 12 | 6 | 65.5 | 1, 3 | IP20 | Beige , Black , Blue , Gray , Green , Orange , Red , White , Yellow | 0000000 | 0000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | Noninsulated | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800V AC/800V DC—32 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 22 to 10 | 6 | 51.5 | 1, 3 | IP20 | Gray | 00000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 22 to 10 | 6 | 63.5 | 1, 3 | IP20 | Gray | 00000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800V AC—41 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 18 to 8 | 8 | 88 | 1, 3 | IP20 | Gray | 00000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Noninsulated | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000V AC—24 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 12 | 5 | 44.5 | 1, 3 | IP20 | Beige , Black , Blue , Gray , Orange , Red , White , Yellow | 00000000 | 0000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | Noninsulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000V AC—32 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 10 | 6 | 44.5 | 1, 3 | IP20 | Beige , Black , Blue , Gray , Green , Orange , Red , White , Yellow | 0000000 | 0000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | Noninsulated | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000V AC—41 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 8 | 8 | 44.5 | 1, 3 | IP20 | Beige , Black , Blue , Gray , Green , Orange , Red , White , Yellow | 0000000 | 0000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | Noninsulated | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000V AC—57 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 20 to 6 | 10 | 44.5 | 1, 3 | IP20 | Beige , Black , Blue , Gray , Red , White , Yellow | 0000000 | 0000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | Noninsulated | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000V AC—76 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 18 to 6 | 12 | 45.5 | 1, 3 | IP20 | Black , Blue , Gray , Red , White , Yellow | 00000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Noninsulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000V AC—125 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 10 to 1/0 | 16 | 49 | 1, 3 | IP20 | Black , Blue , Gray , Red , White , Yellow | 00000000 | 0000 | 0000 | ——— | 0 | 0000000 | 0000 | Noninsulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Terminal Blocks with Screw-Clamp Terminals
Terminal Blocks | End Stops | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | ||||||||||||||
No. of Circuits | No. of Terminals per Circuit | For Wire Ga. | Wd., mm | Ht., mm | Color | For DIN Rail Trade Size | Enclosure Rating | 1-24 | 25-Up | Each | ||||
1 | 2 | 22 to 12 | 5 | 43.5 | Green/Yellow | 1, 3 | IP20 | 00000000 | 00000 | 00000 | 0000000 | 00000 | ||
1 | 2 | 22 to 12 | 6 | 43.8 | Green/Yellow | 1, 3 | IP20 | 0000000 | 0000 | 0000 | 0000000 | 0000 | ||
1 | 2 | 22 to 8 | 8 | 43.8 | Green/Yellow | 1, 3 | IP20 | 0000000 | 0000 | 0000 | 0000000 | 0000 | ||
1 | 2 | 20 to 6 | 10 | 43.8 | Green/Yellow | 1, 3 | IP20 | 0000000 | 0000 | 0000 | 0000000 | 0000 | ||
1 | 2 | 14 to 4 | 12 | 49.5 | Green/Yellow | 1, 3 | IP20 | 00000000 | 0000 | 0000 | 0000000 | 0000 | ||
1 | 2 | 8 to 1/0 | 16 | 49 | Green/Yellow | 1, 3 | IP20 | 00000000 | 00000 | 0000 | 0000000 | 0000 | ||
1 | 4 | 22 to 10 | 6 | 63.5 | Green/Yellow | 1, 3 | IP20 | 00000000 | 0000 | 0000 | 0000000 | 0000 | ||
1 | 7 | 22 to 12 | 6 | 90 | Green/Yellow | 1, 3 | IP20 | 00000000 | 00000 | 00000 | 00000000 | 0000 | ||
Fuse Terminal Blocks with Screw-Clamp Terminals
Terminal Blocks | Covers | End Stops | Bar Jumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Fuse | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Circuits | No. of Terminals per Circuit | For Wire Ga. | Wd., mm | Ht., mm | Trade Size | Overall Dia. | Overall Lg. | Type | Circuit Status Indicator Type | Blown Fuse Indicator Voltage | For DIN Rail Trade Size | Enclosure Rating | Choose a Color | 1-24 | 25-Up | Each | Each | Insulation | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300V AC/300V DC—6.3 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1 (Ground) | 2 1 (Ground) | 20 to 12 | 8 | 99 | — | 5 mm | 20 mm | Ceramic, Glass | — | — | 3 | IP20 | Gray | 00000000 | 000000 | 000000 | 00000000 | 00000 | 00000000 | 00000 | Noninsulated | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1 (Ground) | 2 1 (Ground) | 20 to 12 | 8 | 99 | — | 5 mm | 20 mm | Ceramic, Glass | Blown Fuse | 24V DC 60V DC 110V AC | 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Noninsulated | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1 (Ground) | 2 1 (Ground) | 20 to 12 | 8 | 99 | — | 5 mm | 20 mm | Ceramic, Glass | Blown Fuse | 110V AC 230V AC | 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Noninsulated | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400V AC/400V DC—6.3 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 12 | 8 | 56 | — | 5 mm | 20 mm | Ceramic, Glass | Blown Fuse | 24V AC 24V DC | 1, 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 0000000 | 0000 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 12 | 8 | 56 | — | 5 mm | 20 mm | Ceramic, Glass | Blown Fuse | 110V AC 230V AC | 1, 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 0000000 | 0000 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC—6.3 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 24 to 12 | 8 | 85.5 | — | 5 mm | 20 mm | Ceramic, Glass | Blown Fuse | 110V AC 230V AC | 1, 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 12 | 8 | 85.5 | — | 5 mm | 20 mm | Ceramic, Glass | Blown Fuse | 24V AC 24V DC | 1, 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630V AC—6.3 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 12 | 8 | 56 | — | 5 mm | 20 mm | Ceramic, Glass | — | — | 1, 3 | IP20 | Gray , Orange | 0000000 | 0000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630V AC/630V DC—6.3 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 24 to 12 | 8 | 85.5 | — | 5 mm | 20 mm | Ceramic, Glass | — | — | 1, 3 | IP20 | Gray | 00000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800V AC/800V DC—10 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 10 | 13 | 85.1 | 3AG | 1/4" | — | Glass | Blown Fuse | 24V AC 24V DC | 1, 3 | IP20 | Black | 00000000 | 00000 | 00000 | 0000000 | 0000 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 10 | 13 | 85.1 | 3AG | 1/4" | — | Glass | Blown Fuse | 110V AC 230V AC | 1, 3 | IP20 | Black | 00000000 | 00000 | 00000 | 0000000 | 0000 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800V AC—16 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 10 | 13 | 85.1 | 3AG | 1/4" | — | Glass | — | — | 1, 3 | IP20 | Black | 0000000 | 00000 | 0000 | 0000000 | 0000 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800V AC—30 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 18 to 6 | 22 | 90.7 | — | 13/32" | 1 1/2" | Cartridge | — | — | 1, 3 | IP20 | Gray | 00000000 | 00000 | 00000 | ——— | 0 | 0000000 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disconnect Terminal Blocks with Screw-Clamp Terminals
Terminal Blocks | Covers | End Stops | Adjacent Jumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Circuits | No. of Terminals per Circuit | For Wire Ga. | Wd., mm | Ht., mm | Color | For DIN Rail Trade Size | Enclosure Rating | 1-24 | 25-Up | Each | Each | Insulation | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320V AC/320V DC—10 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 12 | 5 | 44.5 | Gray/Orange | 1, 3 | IP20 | 00000000 | 00000 | 00000 | 0000000 | 00000 | 0000000 | 00000 | Noninsulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400V AC—15 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 10 | 8 | 47 | Gray | 1, 3 | IP20 | 0000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400V AC—20 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 10 | 6 | 44.5 | Gray | 1, 3 | IP20 | 0000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disconnect Terminal Blocks with Test Sockets and Screw-Clamp Terminals
Terminal Blocks | Covers | End Stops | Adjacent Jumpers | Test Plugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Circuits | No. of Terminals per Circuit | For Wire Ga. | Wd., mm | Ht., mm | Color | For DIN Rail Trade Size | Enclosure Rating | 1-24 | 25-Up | Each | Each | Insulation | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500V AC/500V DC—15 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 8 | 8 | 55.5 | Gray/Black | 1, 3 | IP10 | 00000000 | 00000 | 00000 | 00000000 | 00000 | 0000000 | 00000 | Insulated | 00000000 | 00000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 8 | 8 | 55.5 | Gray/Red | 1, 3 | IP10 | 00000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Insulated | 00000000 | 0000 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 8 | 8 | 55.5 | Gray/Yellow | 1, 3 | IP10 | 00000000 | 0000 | 0000 | 00000000 | 0000 | 0000000 | 0000 | Insulated | 00000000 | 0000 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermocouple Terminal Blocks with Screw-Clamp Terminals
Quick-Connect Modular DIN-Rail Mount Terminal Blocks
Terminal Blocks with Spring-Clamp Terminals
Terminal Blocks | Covers | End Stops | Adjacent Jumpers | Alternate Jumpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Circuits | No. of Terminals per Circuit | For Wire Ga. | Wd., mm | Ht., mm | For DIN Rail Trade Size | Choose a Color | 1-24 | 25-Up | Each | Each | Insulation | Each | Insulation | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300V AC/300V DC—15 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 28 to 12 | 5 | 64 | 3 | Blue , Gray | 00000000 | 00000 | 00000 | 00000000 | 00000 | 00000000 | 00000 | Insulated | 00000000 | 00000 | Insulated | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 28 to 12 | 5 | 103 | 3 | Blue , Gray | 00000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC/600V DC—15 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 22 to 14 | 4.2 | 48.5 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 00000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 22 to 14 | 4.2 | 59.5 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 00000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 22 to 14 | 4.2 | 70 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 00000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC/600V DC—20 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 28 to 12 | 5 | 53 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 28 to 12 | 6 | 59 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 28 to 12 | 5 | 64 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 28 to 12 | 6 | 73.5 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 28 to 12 | 5 | 75 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 28 to 12 | 6 | 86 | 3 | Black , Blue , Gray , Orange , Red , Yellow | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 28 to 12 | 6 | 73.5 | 3 | Blue , Gray | 00000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC/600V DC—30 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 24 to 10 | 8 | 74.5 | 3 | Blue , Gray , Orange | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 24 to 10 | 8 | 93 | 3 | Blue , Gray , Orange | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC/600V DC—50 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 24 to 8 | 10 | 78 | 3 | Blue , Gray , Orange | 0000000 | 0000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 24 to 8 | 10 | 97.5 | 3 | Blue , Gray , Orange | 0000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC/600V DC—65 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 24 to 6 | 12 | 94.5 | 3 | Blue , Gray , Orange | 0000000 | 00000 | 0000 | 00000000 | 0000 | 00000000 | 0000 | Insulated | 00000000 | 0000 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 24 to 6 | 12 | 104.5 | 3 | Blue , Gray , Orange | 0000000 | 00000 | 00000 | 00000000 | 0000 | 00000000 | 0000 | — | ——— | 0 | Insulated | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600V AC/600V DC—115 amp per Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
