Filter by
ID
For Drill Bit Size Decimal Equivalent
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Thin-Wall Press-Fit Drill Bushings
Tolerance | Each | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | Lg. | For Drill Bit Size | For Drill Bit Size Decimal Equiv. | ID | OD | Lg. | Drill Bushing Type | Material | Hardness | 1-5 | 6-11 | 12-Up | |||
0.1875" ID | |||||||||||||||
| 1/4" | 1/2" | 3/16" | 0.1875" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N11 | 000000 | 00000 | 00000 | ||
0.1935" ID | |||||||||||||||
| 1/4" | 1/2" | 10 Ga. | 0.1935" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N12 | 00000 | 0000 | 0000 | ||
0.2188" ID | |||||||||||||||
| 9/32" | 1/2" | 7/32" | 0.2188" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N13 | 0000 | 0000 | 0000 | ||
0.257" ID | |||||||||||||||
| 5/16" | 1/2" | F | 0.257" | 0.0001" to 0.0004" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N14 | 0000 | 0000 | 0000 | ||
0.2813" ID | |||||||||||||||
| 11/32" | 1/2" | 9/32" | 0.2813" | 0.0001" to 0.0005" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N15 | 0000 | 0000 | 0000 | ||
0.3125" ID | |||||||||||||||
| 3/8" | 5/8" | 5/16" | 0.3125" | 0.0001" to 0.0005" | 0.0013" to 0.0016" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N16 | 0000 | 0000 | 0000 | ||
0.375" ID | |||||||||||||||
| 7/16" | 3/4" | 3/8" | 0.375" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N17 | 0000 | 0000 | 0000 | ||
0.377" ID | |||||||||||||||
| 7/16" | 3/4" | V | 0.377" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N18 | 0000 | 0000 | 0000 | ||
0.3906" ID | |||||||||||||||
| 15/32" | 3/4" | 25/64" | 0.3906" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N19 | 0000 | 0000 | 0000 | ||
0.4063" ID | |||||||||||||||
| 1/2" | 1" | 13/32" | 0.4063" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N21 | 0000 | 0000 | 0000 | ||
0.4375" ID | |||||||||||||||
| 1/2" | 1" | 7/16" | 0.4375" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N22 | 0000 | 0000 | 0000 | ||
0.5" ID | |||||||||||||||
| 9/16" | 1" | 1/2" | 0.5" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N23 | 0000 | 0000 | 0000 | ||
0.5156" ID | |||||||||||||||
| 5/8" | 1" | 33/64" | 0.5156" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N24 | 00000 | 0000 | 0000 | ||
0.5313" ID | |||||||||||||||
| 5/8" | 1" | 17/32" | 0.5313" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N25 | 00000 | 0000 | 0000 | ||
0.5625" ID | |||||||||||||||
| 5/8" | 1" | 9/16" | 0.5625" | 0.0001" to 0.0005" | 0.0014" to 0.0017" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N26 | 00000 | 0000 | 0000 | ||
0.75" ID | |||||||||||||||
| 7/8" | 1 1/2" | 3/4" | 0.75" | 0.0001" to 0.0005" | 0.0015" to 0.0018" | -0.01" to 0.01" | P | Steel | Rockwell C61 | 9582N27 | 00000 | 00000 | 0000 | ||



























