McMaster-Carr logo
    Filter by
    System of Measurement
    Container Net Weight
    Container Type
    Maximum Temperature
    Tensile Strength
    Industrial Info Snippet
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Appearance
    Hardness Rating
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Specifications Met
    Hardness
    Heat Treatment
    Temper Rating
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    12 Products

    Lead Wire

    Image of Product. Front orientation. Lead. Lead Wire.
    This material has a minimum of 99.5% pure lead content. Bend this wire and it will stay in place. It is often used for bearing alignment and caulking.
    Container
    Dia.
    Dia. Tolerance
    Lg.,
    ft.
    Fabrication
    Heat
    Treatment
    Max. Temp.,
    ° F
    Net Wt.,
    lb.
    Type
    Tensile Strength,
    psi
    Specs. Met
    Each
    Matte
    0.125"-0.009" to 0.009"16Extruded6201Spool1,100ASTM B29, ASTM B7498879K131000000
    0.125"-0.005" to 0.001"82Heat TreatedSoftened6205Spool1,100ASTM B29, ASTM B7498879K100000
    0.125"-0.005" to 0.001"410Heat TreatedSoftened62025Spool1,100ASTM B29, ASTM B7498879K13000000
    0.188"-0.009" to 0.009"7Extruded6201Spool1,100ASTM B29, ASTM B7498879K14100000
    0.188"-0.005" to 0.001"36Heat TreatedSoftened6205Spool1,100ASTM B29, ASTM B7498879K200000
    0.188"-0.005" to 0.001"180Heat TreatedSoftened62025Spool1,100ASTM B29, ASTM B7498879K14000000
    0.25"-0.009" to 0.009"4Extruded6201Spool1,100ASTM B29, ASTM B7498879K15100000
    0.25"-0.005" to 0.001"20Heat TreatedSoftened6205Spool1,100ASTM B29, ASTM B7498879K300000
    0.25"-0.005" to 0.001"100Heat TreatedSoftened62025Spool1,100ASTM B29, ASTM B7498879K15000000
    0.375"-0.01" to 0.015"92Heat TreatedSoftened62050Spool1,100ASTM B29, ASTM B7498879K21000000
    0.5"-0.01" to 0.015"51Heat TreatedSoftened62050Spool1,100ASTM B29, ASTM B7498879K22000000
    0.75"-0.01" to 0.015"23Heat TreatedSoftened62050Spool1,100ASTM B29, ASTM B7498879K23000000
     
    back to top