Filter by
Threaded Insert Type
Thread Direction
For Use With
Insert Tool Thread Type
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
Helical Threaded Insert Removal Tools
![]() |
For Thread Size | Mfr. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56, 3-48, 3-56, 4-40, 4-48, 5-40, 6-32, 6-40, 8-32, 8-36, M2, M2.2, M2.5, M3, M3.5, M4 | — | 90254A111 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40, 4-48, 5-40, 6-32, 6-40, 8-32, 8-36, 10-24, 10-32, 12-24, 1/4"-20, 1/4"-28, 3/8"-16, M3, M3.5, M4, M5, M6, M7, M8, M9, M10 | — | 90254A112 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32, 6-40, 8-32, 8-36, 10-24, 10-32, 12-24, 1/4"-20, 1/4"-28, 5/16"-18, 5/16"-24, 3/8"-16, 3/8"-24, 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 3/4"-10, 3/4"-16, 7/8"-9, 7/8"-14, 1"-8, 1"-12, 1"-14, M4, M5, M6, M7, M8, M9, M10, M12, M13, M14, M15, M16, M18, M20, M22, M24 | — | 90254A113 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-7, 1 1/8"-12, 1 1/4"-7, 1 1/4"-12, 1 3/8"-6, 1 3/8"-12, 1 1/2"-6, 1 1/2"-12, M27, M30, M33, M36, M39 | — | 90254A114 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narrow Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-64, 1-72, M2 | Heli-Coil | 90254A370 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56, 2-64, M2.2 | Heli-Coil | 90254A290 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-48, 3-56, 4-40, 4-48, 5-40, 5-44, 6-32, 6-40, 8-32, 8-36, 8-40, M2.5, M3, M3.5, M4 | Heli-Coil | 90254A310 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24, 10-32, 12-24, 12-28, 1/4"-20, 1/4"-28, 1/4"-32, 1/4"-80, 5/16"-18, 5/16"-24, 5/16"-32, 3/8"-16, 3/8"-24, M5, M6, M7, M8, M10 | Heli-Coil | 90254A320 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14, 7/16"-20, 1/2"-13, 1/2"-20, 1/2"-28, 9/16"-12, 9/16"-18, 5/8"-11, 5/8"-18, 5/8"-24, 3/4"-10, 3/4"-16, 3/4"-20, 7/8"-9, 7/8"-14, 7/8"-20, 1"-8, 1"-12, 1"-14, M12, M14, M16, M18, M20, M22, M24 | Heli-Coil | 90254A330 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-7, 1 1/8"-12, 1 1/4"-7, 1 1/4"-8, 1 1/4"-12, 1 3/8"-6, 1 3/8"-12, 1 1/2"-6, 1 1/2"-8, 1 1/2"-12, M27, M30, M36, M39 | Heli-Coil | 90254A360 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring-Loaded Helical Threaded Insert Prong Break-Off Tools
![]() |
For Thread Size | Mfr. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Standard-Length Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-64 | Heli-Coil | 92955A201 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56, 3-48, 3-56 | Heli-Coil | 92955A101 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56, 3-48, 3-56, M2, M2.2 | — | 92955A311 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40, 4-48, 5-40 | Heli-Coil | 92955A103 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40, 4-48, 5-40, M3 | — | 92955A313 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32, 6-40 | Heli-Coil | 92955A105 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32, 6-40, 6-48, M3.5 | — | 92955A314 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32, 8-36 | Heli-Coil | 92955A107 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32, 8-36, 8-40, M4 | — | 92955A315 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24, 10-32, 12-24 | Heli-Coil | 92955A109 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24, 10-32, 12-24, M5 | — | 92955A316 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20, 1/4"-28 | Heli-Coil | 92955A111 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20, 1/4"-28, 1/4"-32, M6, M7 | — | 92955A317 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | Heli-Coil | 92955A113 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18, 5/16"-24, 5/16"-32, M8 | — | 92955A318 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | Heli-Coil | 92955A121 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | Heli-Coil | 92955A115 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16, 3/8"-24, 3/8"-32, M10 | — | 92955A319 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | Heli-Coil | 92955A123 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | Heli-Coil | 92955A202 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14, 7/16"-20, 7/16"-28 | — | 92955A321 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | Heli-Coil | 92955A203 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | Heli-Coil | 92955A119 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13, 1/2"-20, 1/2"-28, M12 | — | 92955A322 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | Heli-Coil | 92955A127 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | Heli-Coil | 92955A206 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2.2, M2.5 | Heli-Coil | 92955A204 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3, M3.5 | Heli-Coil | 92955A155 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 | Heli-Coil | 92955A160 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 | Heli-Coil | 92955A129 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 | Heli-Coil | 92955A131 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M7 | Heli-Coil | 92955A205 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 | Heli-Coil | 92955A133 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 | Heli-Coil | 92955A135 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 | Heli-Coil | 92955A137 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Long Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56, M2, M2.2 | — | 92955A411 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-48, 3-56, M2.5 | — | 92955A412 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40, 4-48, 5-40, M3 | — | 92955A413 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32, 6-40, M3.5 | — | 92955A414 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32, 8-36, M4 | — | 92955A415 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24, 10-32, 12-24, M5 | — | 92955A416 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20, 1/4"-28, M6, M7 | — | 92955A417 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18, 5/16"-24, M8 | — | 92955A418 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16, 3/8"-24, M10 | — | 92955A419 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14, 7/16"-20 | — | 92955A421 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13, 1/2"-20, M12 | — | 92955A422 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punch-Style Helical Threaded Insert Prong Break-Off Tools
For Thread Size | Handle Style | For Use With | Each | ||
|---|---|---|---|---|---|
| 2-56, 3-48, M2, M2.5 | Straight | Helical Inserts, Screw-Locking Helical Inserts | 1231N11 | 00000 | |
| 4-40, 4-48, 5-40, M3 | Straight | Helical Inserts, Screw-Locking Helical Inserts | 1231N12 | 0000 | |
| 6-32, 6-40, M3.5 | Straight | Helical Inserts, Screw-Locking Helical Inserts | 1231N13 | 0000 | |
| 8-32, 8-36, M4 | Straight | Helical Inserts, Screw-Locking Helical Inserts | 1231N14 | 0000 | |
| 10-24, 10-32, 12-24, M5 | Straight | Helical Inserts, Screw-Locking Helical Inserts | 1231N15 | 0000 | |
| 1/4"-20, 1/4"-28, M6 | Straight | Helical Inserts, Screw-Locking Helical Inserts | 1231N16 | 0000 |



























