Filter by
System of Measurement
Thread Size
Length
Nut Type
Thread Direction
Material
Dynamic Thrust Load Capacity
Thread Type
Threading
External Thread Size
Tensile Strength
DFARS Specialty Metals
Flange Material
RoHS
REACH
Minimum Temperature
Maximum Temperature
Export Control Classification Number (ECCN)
Thread Fabrication
Ball Screws and Nuts
![]() |
![]() | ![]() | ![]() | ![]() |
A | Ball Nuts, Externally Threaded Nut, Style B | Ball Nuts Flange Nut Style D | E |
Ball Screws—Right-Hand Threaded
Thread Size | Lg., ft. | No. of Thread Starts | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Root Dia. | Hardness | Tensile Strength, psi | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-8 | 1 | 1 | 0.125" | ±0.007"/1 ft. | 0.3" | Rockwell C56 | 85,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-8 | 2 | 1 | 0.125" | ±0.007"/1" | 0.3" | Rockwell C56 | 85,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 1 | 1 | 0.2" | ±0.004"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 2 | 1 | 0.2" | ±0.004"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 3 | 1 | 0.2" | ±0.004"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 4 | 1 | 0.2" | ±0.004"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 5 | 1 | 0.2" | ±0.004"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 6 | 1 | 0.2" | ±0.004"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 1 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 2 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 3 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 4 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 5 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 6 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 2 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 3 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 4 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 5 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 6 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 7 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 8 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 2 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 3 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 4 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 5 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 6 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 7 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-2 | 8 | 1 | 0.5" | ±0.007"/1 ft. | 1.26" | Rockwell C56 | 183,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 2 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 3 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 4 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 5 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 6 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 7 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-4 | 8 | 1 | 0.25" | ±0.007"/1 ft. | 1.375" | Rockwell C56 | 200,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 2 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 3 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 4 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 5 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 6 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 7 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4"-2 | 8 | 1 | 0.5" | ±0.004"/1 ft. | 1.85" | Rockwell C58 to Rockwell C62 | 120,000 | -65 to 300 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Screws—Left-Hand Threaded
Thread Size | Lg., ft. | No. of Thread Starts | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Root Dia. | Hardness | Tensile Strength, psi | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 1 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 2 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 3 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 6 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 1 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 2 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 3 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 6 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Screws with One Machined End—Right-Hand Threaded
Machined End | Keyway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Lg., ft. | No. of Thread Starts | Travel Distance per Turn | Accuracy for Travel Distance per Turn | Root Dia. | Shoulder Lg. | Overall Lg. | Thread Size | Dia. | Lg. | Wd. | Hardness | Tensile Strength, psi | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 2 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | 2" | 3 19/64" | 0.469"-32 | 3/8" | 1 1/4" | 1/8" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 4 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | 2" | 3 19/64" | 0.469"-32 | 3/8" | 1 1/4" | 1/8" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-5 | 6 | 1 | 0.2" | ±0.007"/1 ft. | 0.5" | 2" | 3 19/64" | 0.469"-32 | 3/8" | 1 1/4" | 1/8" | Rockwell C56 | 72,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 2 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | 2 3/16" | 3 3/16" | 0.586"-32 | 1/2" | 1" | 1/8" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 4 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | 2 3/16" | 3 3/16" | 0.586"-32 | 1/2" | 1" | 1/8" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-5 | 6 | 1 | 0.2" | ±0.007"/1 ft. | 0.65" | 2 3/16" | 3 3/16" | 0.586"-32 | 1/2" | 1" | 1/8" | Rockwell C56 | 92,500 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 2 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | 2 23/32" | 4 1/32" | 0.781"-32 | 5/8" | 1.13" | 0.188" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 4 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | 2 23/32" | 4 1/32" | 0.781"-32 | 5/8" | 1.13" | 0.188" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-4 | 6 | 1 | 0.25" | ±0.007"/1 ft. | 0.84" | 2 23/32" | 4 1/32" | 0.781"-32 | 5/8" | 1.13" | 0.188" | Rockwell C56 | 122,000 | -65 to 300 | 00000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Externally Threaded Ball Nuts—Right-Hand Threaded
Ball Screw Nuts | Way Wipers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Thread Size | Lg. | Wd. | Ht. | Dia. | No. of Thread Starts | Travel Distance per Turn | External Thread Size | Hardness | Dynamic Thrust Load Cap., lb. | Max. Backlash | Temp. Range, ° F | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 3/8"-8 | 1" | — | — | 3/4" | 1 | 0.125" | 11/16"-28 | Rockwell C56 | 170 | 0.015" | -65 to 300 | 00000000 | 0000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 3/4"-5 | 2 7/8" | — | — | 1 1/4" | 1 | 0.2" | 1 1/8"-18 | Rockwell C56 | 1,900 | 0.015" | -65 to 300 | 00000000 | 000000 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 1 1/2"-2 | 5 9/16" | — | — | 2 5/8" | 1 | 0.5" | 2 23/64"-18 | Rockwell C56 | 12,900 | 0.015" | -65 to 300 | 00000000 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 1 1/2"-4 | 3" | — | — | 2 3/32" | 1 | 0.25" | 1 31/32"-18 | Rockwell C56 | 4,250 | 0.015" | -65 to 300 | 00000000 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2 1/4"-2 | 6 11/16" | — | — | 3 3/8" | 1 | 0.5" | 3.137"-12 | Rockwell C58 to Rockwell C62 | 21,306 | 0.015" | -65 to 300 | 00000000 | 00000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 1"-4 | 2 11/32" | 1 1/2" | 1 1/2" | — | 1 | 0.25" | 1 9/16"-18 | Rockwell C56 | 1,625 | 0.015" | -65 to 300 | 00000000 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Externally Threaded Ball Nuts—Left-Hand Threaded
Style | Thread Size | Lg. | Wd. | Ht. | No. of Thread Starts | Travel Distance per Turn | External Thread Size | Hardness | Dynamic Thrust Load Cap., lb. | Max. Backlash | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Oxide Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 5/8"-5 | 1 45/64" | 1" | 1" | 1 | 0.2" | 15/16"-16 | Rockwell C56 | 820 | 0.015" | -65 to 300 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 1"-4 | 2 11/32" | 1 1/2" | 1 1/2" | 1 | 0.25" | 1 9/16"-18 | Rockwell C56 | 1,620 | 0.015" | -65 to 300 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Ball Nuts—Right-Hand Threaded
Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Thread Size | Lg. | Dia. | Dia. | Thk. | No. of Thread Starts | Travel Distance per Turn | Bolt Circle Dia. | Hardness | Dynamic Thrust Load Cap., lb. | Max. Backlash | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3/8"-8 | 1 1/64" | 3/4" | 1 19/32" | 9/32" | 1 | 0.125" | 1 15/64" | Rockwell C56 | 170 | 0.015" | -65 to 300 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3/4"-5 | 2 29/32" | 1 1/4" | 2 19/32" | 17/32" | 1 | 0.2" | 2 3/32" | Rockwell C56 | 1,900 | 0.015" | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1 1/2"-2 | 5 19/32" | 2 5/8" | 4 15/16" | 25/32" | 1 | 0.5" | 4 1/16" | Rockwell C56 | 12,900 | 0.015" | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1 1/2"-4 | 3 1/32" | 2 3/32" | 4 23/64" | 17/32" | 1 | 0.25" | 3 7/16" | Rockwell C56 | 4,250 | 0.015" | -65 to 300 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2 1/4"-2 | 6 23/32" | 3 3/8" | 5 3/8" | 1 37/64" | 1 | 0.5" | 4 3/8" | Rockwell C58 to Rockwell C62 | 21,306 | 0.015" | -65 to 300 | 0000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Ball Nuts—Left-Hand Threaded
Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Thread Size | Lg. | Wd. | Ht. | Dia. | Thk. | No. of Thread Starts | Travel Distance per Turn | Bolt Circle Dia. | Hardness | Dynamic Thrust Load Cap., lb. | Max. Backlash | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 5/8"-5 | 1 47/64" | 1" | 1" | 2 19/32" | 17/32" | 1 | 0.2" | 2 3/32" | Rockwell C56 | 820 | 0.015" | -65 to 300 | 00000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 1"-4 | 2 3/8" | 1 1/2" | 1 1/2" | 3 15/64" | 5/8" | 1 | 0.25" | 2 3/4" | Rockwell C56 | 1,620 | 0.015" | -65 to 300 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 1"-4 | 2 5/8" | 1 1/2" | 1 1/2" | 2 15/64" | 5/8" | 1 | 0.25" | 2 3/4" | Rockwell C56 | 1,620 | 0.015" | -65 to 300 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant Ball Screws and Nuts
![]() | ![]() | ![]() | ![]() | ![]() |
Ball Nuts, Externally Threaded Nut, Style A | Ball Nuts, Externally Threaded Nut, Style B | Ball Nuts Flange Nut Style C | Ball Nuts Flange Nut Style D |
Ball Screws—Right-Hand Threaded
