Filter by
System of Measurement
Length
Cable Tie Style
Color
UV Protection
Body Style
Closure Method
Breaking Strength
Maximum Temperature
Environment
Performance
Tooth Material
Minimum Temperature
Specifications Met
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Stainless Steel Cable Ties
Cable Ties
Off-White | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pkg. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lg. | For Max. Bundle Dia. | Breaking Strength, lbf | Wd. | Thk. | Flammability Rating | Specs. Met | Pkg. Qty. | UV Protection | 1-9 | 10-Up | UV Protection | 1-9 | 10-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 2 15/16" | 40 | 0.14" | 0.05" | UL 94 V-2 | UL Standard | 100 | None | 7130K745 | 000000 | 00000 | None | 7130K726 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 3" | 50 | 0.18" | 0.05" | UL 94 V-2 | UL Standard | 100 | None | 7130K15 | 0000 | 0000 | UV Resistant | 7130K55 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 3" | 70 | 0.17" | 0.06" | UL 94 V-2 | UL Standard | 100 | None | 80005K12 | 00000 | 0000 | UV Resistant | 80005K52 | 00000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose-a-Color Cable Ties
![]() | |
Solid |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | For Max. Bundle Dia. | Breaking Strength, lbf | Wd. | Thk. | UV Protection | Pattern | Choose a Color | Pkg. Qty. | 1-9 | 10-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 3" | 50 | 0.18" | 0.05" | None | Solid | Blue, Fluorescent Blue, Fluorescent Green, Fluorescent Orange, Fluorescent Pink, Fluorescent Yellow, Gray, Green, Orange, Purple, Red, Yellow | 100 | 71295K66 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal-Detectable Cable Ties
Tag Ties
Cable Tie
![]() |
Cable Tie |
Pkg. | ||||||||
|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Material | Color | Pkg. Qty. | 1-9 | 10-Up | ||
| 11" | 0.18" | Nylon | Off-White | 100 | 86805T65 | 00000 | 00000 | |
High-Strength Cable Ties
No-Snag Cable Ties
Perforated Cable Ties
Hook and Loop Straps
Mountable Hook and Loop Straps
Precision-Adjust Cable Ties
UV-Resistant Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lg. | For Max. Bundle Dia. | Breaking Strength, lbf | Wd. | Thk. | Tooth Material | Pkg. Qty. | 1-9 | 10-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 3" | 40 | 0.14" | 0.04" | Stainless Steel | 25 | 6614K112 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Ties with Material Certificate
Mountable Cable Ties
Beaded Cable Ties
Double-Loop-End Twist Ties
![]() |
Lg. | For Max. Bundle Dia. | Reusable | Dia. | Steel Wire Ga. | For Use Outdoors | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 2 5/8" | Yes | 0.06" | 16 | No | 250 | 2001T51 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Flexible Hook and Loop Straps
Hook and Loop Straps with ID Tag
![]() |
Straps |
Tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | For Max. Bundle Dia. | Wd. | Material | Lg. | Wd. | Color | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 3" | 1/2" | Nylon Fabric | 1 1/2" | 1/4" | Black | 5 | 2156N31 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













































