Filter by
Mount Type
System of Measurement
Screw Size
Maximum Temperature
Overall Length
Cushion Material
DFARS Specialty Metals
For Maximum Number of Bundles
Minimum Temperature
Export Control Classification Number (ECCN)
Copper Tube Size
Length
Cable Holders
Adhesive Back
Overall | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | For Max. Bundle Dia. | Lg. | Wd. | Ht. | For Use Outdoors | Flammability Rating | Temp. Range, ° F | Color | Pkg. Qty. | 1-19 | 20-99 | 100-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 1/8" | 2 1/2" | 3/4" | 11/16" | No | UL 94 V-2 | -40 to 185 | Gray | 5 | 00000000 | 000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standoff Cable Holders
Screw In
Hook and Loop Cable Tie Mounts
For Cable Tie | Mounting Hole | Overall | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | For Max. No. of Bundles | Max. Wd. | Max. Thk. | For Screw Size | Dia. | Ctr.-to-Ctr. | Lg. | Wd. | Ht. | For Use Outdoors | Temp. Range, ° F | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive Back/Screw In—Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 1 | 1/2" | 0.24" | 1/4" | 0.25" | 1 7/8" | 2 1/2" | 1" | 1/4" | No | 40 to 115 | 10 | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw In—Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 1 | 1/2" | 0.21" | 1/4" | 0.25" | 1 7/8" | 2 1/2" | 1" | 1/4" | No | 0 to 150 | 10 | 000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snug-Fit Vibration-Damping Loop Clamps
Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | For Pipe Size | Cushion Color | Ctr.-to-Ctr. Lg. | Lg. | Wd. | Ht. | Thk. | Fasteners Included | Hole Dia. | Temp. Range, ° F | For Use Outdoors | Mil. Spec. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neoprene Cushion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 13/16", 46 mm | — | Black | 1 7/16" | 2 1/2" | 1/2" | 1 15/16" | 1/16" | No | 13/64" | -40 to 210 | Yes | MS21919 | 1 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neoprene Cushion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 13/16", 46 mm | — | Black | 1 3/8" | 2 1/2" | 1/2" | 1 7/8" | 1/32" | No | 13/64" | -40 to 210 | Yes | MS21919 | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluorosilicone Cushion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 3/4", 44 mm | 1 1/4 | Blue | 1 3/8" | 2 1/2" | 1/2" | 1 13/16" | 1/32" | No | 13/64" | -80 to 450 | Yes | MS21919 | 1 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||