Filter by
Thermocouple Type
System of Measurement
Thermocouple Sensor Connection
Jacket Material
Maximum Temperature
Insulation Material
Positive Wire Color
Jacket Color
Negative Wire Color
Minimum Temperature
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Signal Type
Wire and Cable Use
Electrical Connection
About Wire and Cable
Compare wire vs. cable and choose the right option based on gauge, number of conductors, insulation, and current rating.
Thermocouple Wire
Temp. | Wire | Wire Color | Per Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple Type | Min. | Max., ° F | AWG | Dia. | Max. Jacket Temp., ° F | No. of Wires | Positive | Negative | Jacket Color | Choose a Length, ft. | 1-99 | 100-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP Insulation and Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 16 | 0.051" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 3870K56 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 20 | 0.032" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 3870K57 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 24 | 0.02" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 3870K33 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 30 | 0.01" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 3870K241 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiberglass Insulation and Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 900 | 16 | 0.051" | 900 | 2 | Blue | Red | Brown with Blue Tracer | 10 , 20 , 50 , 100 | 3870K58 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 900 | 20 | 0.032" | 900 | 2 | Blue | Red | Brown with Blue Tracer | 10 , 20 , 50 , 100 | 3870K59 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 900 | 24 | 0.02" | 900 | 2 | Blue | Red | Brown with Blue Tracer | 10 , 20 , 50 , 100 | 3870K36 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranded Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP Insulation and Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 16 | 0.051" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 6579T93 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 20 | 0.032" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 6579T23 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 400 | 24 | 0.02" | 400 | 2 | Blue | Red | Brown | 10 , 20 , 50 , 100 | 6579T39 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiberglass Insulation and Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 900 | 16 | 0.051" | 900 | 2 | Blue | Red | Brown with Blue Tracer | 10 , 20 , 50 , 100 | 6579T96 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 900 | 20 | 0.032" | 900 | 2 | Blue | Red | Brown with Blue Tracer | 10 , 20 , 50 , 100 | 6579T26 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Not Rated | 900 | 24 | 0.02" | 900 | 2 | Blue | Red | Brown with Blue Tracer | 10 , 20 , 50 , 100 | 6579T43 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermocouple Cords with Connectors
![]() | ![]() | ![]() |
Straight Cable with Flat-Pin Mini Male × Female Connector | Straight Cable with Flat-Pin Mini Male × Male Connector | Straight Cable with Round-Pin Male × Female Connector |
![]() | ![]() | |
Coiled Cable with Flat-Pin Mini Male × Female Connector | Coiled Cable with Flat-Pin Mini Male × Male Connector |
Wire | Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple Type | Temp. Range, ° F | Lg., ft. | AWG | Dia. | Insulation | Jacket | Max. Jacket Temp., ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Cable—Solid Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Male × Flat-Pin Mini Female Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 10 | 24 | 0.17" | PVC | PVC | 220 | 3873K213 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 25 | 24 | 0.17" | PVC | PVC | 220 | 3873K223 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 50 | 24 | 0.17" | PVC | PVC | 220 | 3873K233 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Male × Flat-Pin Mini Male Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 10 | 24 | 0.17" | PVC | PVC | 220 | 3873K66 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 25 | 24 | 0.17" | PVC | PVC | 220 | 3873K69 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-Pin Male × Round-Pin Female Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 10 | 24 | 0.17" | PVC | PVC | 220 | 3873K243 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 25 | 24 | 0.17" | PVC | PVC | 220 | 3873K253 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -15 to 220 | 50 | 24 | 0.17" | PVC | PVC | 220 | 3873K263 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coiled Cable—Stranded Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Male × Flat-Pin Mini Female Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -30 to 220 | 5 | 28 | 0.165" | PTFE | Polyurethane Rubber | 220 | 3873K273 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Male × Flat-Pin Mini Male Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | -30 to 220 | 5 | 28 | 0.165" | PTFE | Polyurethane Rubber | 220 | 3873K63 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armored Thermocouple Cords with Connectors
Wire | Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple Type | Temp. Range, ° F | Lg., ft. | AWG | Dia. | Insulation | Jacket | Max. Jacket Temp., ° F | Insulation Max. Temp., ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranded Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Pin Mini Male × Flat-Pin Mini Female Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N17 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N18 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-Pin Male × Round-Pin Female Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 32 to 350 | 5 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N26 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 32 to 350 | 10 | 24 | 0.02" | PTFE | Stainless Steel | 700 | 350 | 5787N27 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


































