Filter by
Blade Edge
Manufacturer Model Number
Handle Type
Manufacturer
For Manufacturer
Blade Position
Handle Color
Blade Material
Opening/Closing Style
Handle Material
Blade Thickness
Blade Type
With Blade Storage in Handle
Blade Width
RoHS
Export Control Classification Number (ECCN)
REACH
Blade Replaceable
Number of Blades Included
Blade Finished Material
DFARS Specialty Metals
Utility Knife Blades
1 | 8 |
![]() |
Dispenser Pack |
Stanley Utility Knife Blades
1 | 8 |
![]() |
Dispenser Pack |
Blade | Small Pack | Large Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | For Mfr. Model No. | Lg. | Wd. | Thk. | Edge | Mfr. Model No. | Includes | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-479, 10-499, 10-779, 10-788, 10-813, 10-989, 11-911 | 2 3/8" | 3/4" | 0.024" | Straight | 11-921 | — | 5 | 4927A15 | 00000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-479, 10-499, 10-778, 10-779, 10-788, 10-813, 10-989 | 2 1/2" | 3/4" | 0.024" | Straight | 11-700 | — | 5 | 4927A41 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-479, 10-499, 10-778, 10-779, 10-788, 10-813, 10-989 | 2 1/2" | 3/4" | 0.024" | Straight | 11-700A | Dispenser | 100 | 4927A43 | 00000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-432, 10-479, 10-499, 10-778, 10-779, 10-788, 10-813, 10-989 | 2 1/2" | 3/4" | 0.024" | Straight | 11-921 | — | 5 | 4927A12 | 0000 | 400 | 4927A65 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-432, 10-479, 10-499, 10-778, 10-779, 10-788, 10-813, 10-989 | 2 1/2" | 3/4" | 0.024" | Straight | 11-921 | Dispenser | 100 | 4927A13 | 00000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-479, 10-499, 10-778, 10-779, 10-788, 10-813, 10-989 | 2 1/8" | 3/4" | 0.024" | Straight | 11-987 | — | 5 | 4927A24 | 0000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10-079, 10-099, 10-175, 10-179, 10-189, 10-193, 10-209, 10-299, 10-399, 10-479, 10-499, 10-778, 10-779, 10-788, 10-813, 10-989 | 2 1/4" | 3/4" | 0.024" | Straight | 11-988 | Dispenser | 100 | 4927A22 | 00000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanley Self-Retracting Blade Utility Knives
Blade | Handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Mfr. Model No. | Lg. | Wd. | Thk. | Material | Blade Position | No. of Blades Included | Blade Replaceable | With Blade Storage in Handle | Closed Lg. | Material | Color | Type | Grip Texture | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 10-193 | 2 1/2" | 3/4" | 0.024" | Steel | Halfway Extended | 1 | Yes | Yes | 6 1/2" | Metal | Yellow | Curved | Smooth | 4927A32 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























