Filter by
System of Measurement
Cup Diameter
Performance
Release Mechanism
For Use On
Weight Capacity @ Cup Diameter
DFARS Specialty Metals
Surface Resistivity
Color
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Maximum Temperature
Cup Material
Export Control Classification Number (ECCN)
REACH
RoHS
Cup Color
Squeeze-to-Grip Pen-Sized Small Parts Lifters
These tools create a vacuum and have fingertip control to pick up and release small, delicate parts. Use on smooth, nonporous surfaces.
Push Button—Press the button to create the vacuum; press it again to release. The body has a storage compartment to hold the extra tips. This lifter can withstand high-temperature applications.
Squeeze Bulb—Squeeze and release the finger-size bulb to create the vacuum; squeeze the bulb again to release. A plastic box holds the lifter and extra tips.

Push Button

Squeeze Bulb
| Release Method | Capacity @ Cup Diameter | Electrical Properties | Surface Resistivity | Cup Dia. with Straight Tips | Cup Dia. with Angled Tips | Cup Color | Cup Material | Tip Material | Body Material | Overall Lg. | Max. Temperature, ° F | Includes | Each | |
For Use On Flat Surfaces | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Push Button | 2 oz. @ 3/8" | Conductive | 104 ohms/sq. | 1/4" | 1/8", 1/4", 3/8" | Black | Silicone Rubber | Metal | Aluminum | 5 3/4" | 445° | __ | 3718A11 | 0000000 |
| Squeeze Bulb | Not Rated | Static Dissipative | 108 ohms/sq. | 3/32", 1/8", 1/4", 3/8", 1/2" | 1/8", 1/4" | Black | Rubber | Metal | Rubber | 3 3/4" | 240° | Plastic Box | 54195A49 | 00000 |
Replacement Tips with Cups for Push Button Small Parts Lifters
Straight Tip | Angled Tip | |||||||
|---|---|---|---|---|---|---|---|---|
| Cup Dia. | Max. Temperature, ° F | Cup Material | Electrical Properties | Surface Resistivity | Each | Each | ||
| 1/8" | 250° | Rubber | Antistatic | 1011 ohms/sq. | 3718A61 | 00000 | 3718A62 | 00000 |
| 1/8" | 445° | Silicone Rubber | Conductive | 104 ohms/sq. | 3718A41 | 0000 | 3718A44 | 0000 |
| 1/4" | 250° | Rubber | Antistatic | 1011 ohms/sq. | 3718A63 | 0000 | 3718A64 | 0000 |
| 1/4" | 445° | Silicone Rubber | Conductive | 104 ohms/sq. | 3718A42 | 0000 | 3718A45 | 0000 |
| 3/8" | 250° | Rubber | Antistatic | 1011 ohms/sq. | 3718A65 | 0000 | 3718A66 | 0000 |
| 3/8" | 445° | Silicone Rubber | Conductive | 104 ohms/sq. | 3718A43 | 0000 | 3718A46 | 0000 |

























