Filter by
Manufacturer
System of Measurement
Distance Measured
Measuring Increments
Display Type
Dial Indicator Type
Dial Type
Mounting Stem Diameter
Dial Reading
Dial Diameter
Manufacturer Model Number
Dial Hand Direction
Contact Point Diameter
Dial Indicator Size
Bearing Type
Manufacturer Series
Contact Point Material
Dial Face Color
Material
Contact Point Mounting Thread Size
Export Control Classification Number (ECCN)
REACH
RoHS
DFARS Specialty Metals
Starrett Plus/Minus Dial Plunger Variance Indicators with Calibration Certificate
Dial | Contact Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance Measured | Measuring Increments | Accuracy | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dia. | Reading Inch | Dia. | Lg. | Mounting Thread Size | Includes | Mfr. Model No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lug Mount, Stem Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeweled Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 1.000" | 0.001" | ±0.001" | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0-50-0 | 3/8" | 1/4" | 4-48 | Stem Cap | 25-341J | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Plus/Minus Dial Plunger Variance Indicators
![]() | ![]() |
Lug and Stem Mount (Side View) |
Dial | Contact Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance Measured | Measuring Increments | Accuracy | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dia. | Reading Inch | Dia. | Lg. | Mounting Thread Size | Includes | Mfr. Model No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lug Mount, Stem Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeweled Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 1.000" | 0.001" | ±0.001" | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0-50-0 | 3/8" | 1/4" | 4-48 | Stem Cap | 25-341J | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























