Filter by
Message
Mount Type
Language
System of Measurement
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Message Contains
Visibility
Message Color
Header Color
Mounting Hole Diameter
Component
Surface Texture
Hand-Washing Signs
Notice—Use Hand Sanitizer Before Entering (English)
Mounting | Each | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Fasteners Included | No. of Holes | Hole Dia. | Specs. Met | Color | Message Color | Message Contains | 1-5 | 6-Up | |||
Adhesive Back—Vinyl Plastic | ||||||||||||||
| 10" | 7" | 0.004" | — | — | — | OSHA Compliant 29 CFR 1910.145 | White | Black | Text and Symbols | 50375T163 | 00000 | 00000 | ||
Mounting Hole—Polyethylene | ||||||||||||||
| 10" | 7" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.145 | White | Black | Text and Symbols | 5985T163 | 00000 | 00000 | ||
Mounting Hole—Aluminum | ||||||||||||||
| 10" | 7" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.145 | White | Black | Text and Symbols | 8509T163 | 00000 | 00000 | ||
Notice—Wash Hands Before Returning to Work (English)
Mounting | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Fasteners Included | No. of Holes | Hole Dia. | Color | Message Color | Message Contains | 1-5 | 6-Up | |||
Adhesive Back—Vinyl Plastic | |||||||||||||
| 7" | 10" | 0.004" | — | — | — | White | Black/White | Text | 50375T65 | 00000 | 00000 | ||
| 10" | 14" | 0.004" | — | — | — | White | Black/White | Text | 50375T66 | 00000 | 00000 | ||
| 14" | 20" | 0.004" | — | — | — | White | Black/White | Text | 50375T127 | 00000 | 00000 | ||
Mounting Hole—Polyethylene | |||||||||||||
| 7" | 10" | 0.055" | No | 4 | 3/16" | White | Black/White | Text | 5985T27 | 00000 | 00000 | ||
| 10" | 14" | 0.055" | No | 4 | 3/16" | White | Black/White | Text | 5985T28 | 00000 | 00000 | ||
| 14" | 20" | 0.055" | No | 4 | 3/16" | White | Black/White | Text | 5985T127 | 00000 | 00000 | ||
Mounting Hole—Aluminum | |||||||||||||
| 7" | 10" | 0.04" | No | 4 | 3/16" | White | Black/White | Text | 8509T67 | 00000 | 00000 | ||
| 10" | 14" | 0.04" | No | 4 | 3/16" | White | Black/White | Text | 8509T68 | 00000 | 00000 | ||
| 14" | 20" | 0.04" | No | 4 | 3/16" | White | Black/White | Text | 8509T127 | 00000 | 00000 | ||
Notice—Wash Hands Before Returning To Work/Avis—Se Laver Les Mains Avant De Retourner Au Travail (English/French)
Mounting | Each | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Fasteners Included | No. of Holes | Hole Dia. | Specs. Met | Color | Message Color | Message Contains | 1-5 | 6-Up | |||
Adhesive Back—Vinyl Plastic | ||||||||||||||
| 14" | 10" | 0.004" | — | — | — | OSHA Compliant 29 CFR 1910.145 | White | Black/White | Text | 50375T201 | 000000 | 000000 | ||
Mounting Hole—Polyethylene | ||||||||||||||
| 14" | 10" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.145 | White | Black/White | Text | 5985T609 | 00000 | 00000 | ||
Wash Your Hands Before Returning To Work (English)
Mounting | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Fasteners Included | No. of Holes | Hole Dia. | Color | Message Color | Message Contains | 1-5 | 6-Up | |||
Mounting Hole—Steel | |||||||||||||
| 2 1/2" | 10" | 0.044" | No | 2 | 3/16" | White | Black | Text | 5766T28 | 000000 | 00000 | ||
Hand Sanitizer Dispenser Stands
Restroom Signs
Social Distancing Floor Decals
![]() |
Before Entering Please Follow Guidelines |
Dia. | Thk. | Material | Mount Type | Each | |||
|---|---|---|---|---|---|---|---|
Before Entering Please Follow Guidelines (English) | |||||||
| 17" | 0.018" | Vinyl Plastic | Adhesive Back | 6819N118 | 000000 | ||




































