Filter by
System of Measurement
Finish
Washer Type
Thickness
Fastener Strength Grade/Class
Material
Specifications Met
Tension Indicated
Application
Performance
Hardness
RoHS
REACH
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
Tension-Indicating Structural Washers
Steel
For Screw Size | ID | OD | Thk. | For Fastener Strength Grade/Class | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.520" | 1.073" | 0.104" to 0.180" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 95348A111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.657" | 1.323" | 0.126" to 0.220" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 95348A112 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.785" | 1.478" | 0.126" to 0.240" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 95348A113 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.915" | 1.760" | 0.142" to 0.260" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 1 | 95348A114 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1.045" | 2.010" | 0.158" to 0.270" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 1 | 95348A115 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 1.155" | 2.260" | 0.158" to 0.280" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 1 | 95348A116 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1.310" | 2.510" | 0.158" to 0.280" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 1 | 95348A117 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1.570" | 3.010" | 0.158" to 0.280" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 1 | 95348A119 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.520" | 1.073" | 0.104" to 0.111" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 91358A005 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.520" | 1.073" | 0.104" to 0.180" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 91358A501 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.657" | 1.323" | 0.126" to 0.133" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 91358A010 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.657" | 1.323" | 0.126" to 0.220" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 91358A502 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.785" | 1.478" | 0.142" to 0.240" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 91358A503 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.915" | 1.760" | 0.142" to 0.149" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 91358A020 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.915" | 1.760" | 0.158" to 0.260" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 91358A504 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1.045" | 2.010" | 0.158" to 0.165" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 91358A025 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1.045" | 2.010" | 0.158" to 0.270" | ASTM Grade A490 | ASME B18.2.6, ASTM F959 Type A490 | 5 | 91358A505 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant Galvanized Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.520" | 1.073" | 0.104" to 0.180" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 95318A111 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.657" | 1.323" | 0.126" to 0.220" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 95318A112 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.785" | 1.478" | 0.142" to 0.230" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 5 | 95318A113 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.915" | 1.760" | 0.158" to 0.240" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 1 | 95318A114 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1.045" | 2.010" | 0.158" to 0.270" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 1 | 95318A115 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 1.155" | 2.260" | 0.158" to 0.270" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 1 | 95318A116 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1.310" | 2.510" | 0.158" to 0.270" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 1 | 95318A117 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 1.442" | 2.760" | 0.158" to 0.270" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 1 | 95318A118 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1.570" | 3.010" | 0.158" to 0.270" | ASTM Grade A325 | ASME B18.2.6, ASTM F959 Type A325 | 1 | 95318A119 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























