Filter by
For Use With
Filter Capacity
Maximum Flow Rate
Cartridge Stage
Food Industry Standard
Fitting Connection
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Housing Material
High-Capacity Plastic Filter Housings with Cartridge for Drinking Water
9.5 gal/day Filter Capacity
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Removes Particle Size Down To, μm | Pressure Range, psi | Max. Temp., ° F | Cartridge Stage (OD x Height) | Ht. | Wd. | Dp. | Food Industry Std. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque White Polypropylene Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.007 | 0.5 | 40 to 90 | 100 | First Stage (2 1/2" x 9 3/4") Second Stage (2 1/2" x 9 3/4") Reverse Osmosis (2 1/4" x 9 3/4") Fourth Stage (2 1/2" x 9 3/4") | 17 1/4" | 13 1/2" | 5 1/2" | NSF/ANSI 58 | 4361K11 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 gal/day Filter Capacity
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Removes Particle Size Down To, μm | Pressure Range, psi | Max. Temp., ° F | Cartridge Stage (OD x Height) | Ht. | Wd. | Dp. | Food Industry Std. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque White Polypropylene Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.03 | 10 | 40 to 100 | 100 | First Stage (2 3/8" x 9 3/4") Second Stage (2 7/8" x 9 3/4") Reverse Osmosis (2" x 11 3/4") Fourth Stage (2" x 10") | 16" | 12" | 6" | NSF/ANSI 58 | 4361K71 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Cartridges for Drinking Water
Ht. | OD | ID | Removes Particle Size Down To, μm | Max. Temp., ° F | End Type | Environment | Food Industry Std. | Max. Flow Rate, gpm | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyester Plastic—Pleated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 5/8" | 7 3/4" | 2 3/4" | 5 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 50 | 45235K73 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 5/8" | 7 3/4" | 2 3/4" | 50 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 50 | 45235K76 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 0.35 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K94 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 1 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 4 | 44295K31 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 1 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K43 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 1 | 200 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K61 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 5 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 4 | 44295K17 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 5 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K95 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 5 | 200 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K62 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 10 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K31 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 20 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 4 | 44295K15 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 20 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K96 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 20 | 200 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K63 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 50 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 4 | 44295K13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 50 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K97 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 50 | 200 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K64 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 3/4" | 2 3/4" | 1" | 100 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 5 | 45235K98 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 0.35 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 10 | 45235K24 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 1 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 8 | 44295K32 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 1 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 10 | 45235K13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 5 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 8 | 44295K27 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 5 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 10 | 45235K25 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 10 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 10 | 45235K32 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 20 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 8 | 44295K25 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 20 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 10 | 45235K26 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 50 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 8 | 44295K23 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 2 3/4" | 1" | 50 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 10 | 45235K27 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 7 3/4" | 2 3/4" | 1 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 100 | 45235K82 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 7 3/4" | 2 3/4" | 5 | 140 | Open on Both Ends | Food and Beverage | NSF/ANSI 61 | 100 | 45235K83 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Filter Housings with Cartridge for Drinking Water
Connects to Pipe
Housings | Replacement Cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Size | Thread Type | OD | Ht. | Max. Flow Rate, gpm | Max. Pressure, psi | Max. Temp., ° F | Removes Particle Size Down To, μm | Mounting Fasteners Included | Environment | Features | Specs. Met | Food Industry Std. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque Blue Polypropylene Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 4" | 10 1/4" | 0.75 | 125 | 100 | 0.5 | Yes | Food and Beverage | Flow-Control Valve | — | NSF/ANSI 42, NSF/ANSI 53 | 9839K16 | 0000000 | 9839K17 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 4" | 17 1/2" | 1.5 | 125 | 100 | 0.5 | Yes | Food and Beverage | — | CSA B483.1 | NSF/ANSI 42, NSF/ANSI 53 | 9839K18 | 000000 | 9839K31 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connects to Tube
Housings | Replacement Cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Tube OD | OD | Ht. | Max. Flow Rate, gpm | Max. Pressure, psi | Max. Temp., ° F | Removes Particle Size Down To, μm | Mounting Fasteners Included | Environment | Specs. Met | Food Industry Std. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque Blue Polypropylene Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 4" | 17 1/2" | 3 | 125 | 100 | 0.5 | Yes | Food and Beverage | CSA B483.1 | NSF/ANSI 42, NSF/ANSI 53 | 9839K19 | 0000000 | 9839K31 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faucet-Mount Plastic Filter Housings with Cartridge for Drinking Water
Housings | Replacement Cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartridge | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Size | Gender | OD | Ht. | Max. Flow Rate, gpm | Max. Pressure, psi | Max. Temp., ° F | Removes Particle Size Down To, μm | Ht. | Wd. | Environment | Food Industry Std. | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartridge Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque White ABS Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55/64"-27 | Female | 2 3/4" | 3 1/4" | 0.5 | 100 | 100 | 0.5 | 3 1/2" | 3 7/8" | Food and Beverage | NSF/ANSI 42, NSF/ANSI 53 | 2518K12 | 000000 | 2518K21 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































