Filter by
Timing Cycle
Timing Adjustment Style
Maximum On/Off Cycles
Environment
Electrical Connection
Certification
Number of Outlets
Power Source
Mounting Location
Wire Connection
DFARS Specialty Metals
Export Control Classification Number (ECCN)
With Override
Time and Day Activated Switches
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching Current @ Voltage | Max. On/Off Cycles, per day | Min. Set Time, min. | Timing Adjustment Style | With Override | No. of Outlets | Ht. | Wd. | Dp. | Connection | No. of Blades | Certification | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle—With Astronomical Timing, Random On/Off Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 amp @ 120V AC | 14 | 1 | Push Button | Yes | 2 | 3" | 3 1/2" | 3 1/2" | Straight Blade | 3 | UL Listed, C-UL Listed | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Time and Day Activated Switches
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage | Max. On/Off Cycles, per wk. | Min. Set Time, min. | Timing Adjustment Style | Switch Designation | Ht. | Wd. | Dp. | Electrical Connection | Operating System Compatibility | For DIN Rail Ht., mm | Wire Connection | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7-Day Timing Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 amp @ 240V AC | 120V AC/208V AC/240V AC/120V DC/240V DC | 50 | 1 | Joystick | SPDT | 3.4" | 1.4" | 2.2" | NFC | Android 5.1 or Later, iOS 13.1 or Later | 35 | Screw Terminal | UL Listed, C-UL Listed, CE Marked | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16 amp @ 240V AC | 120V AC/208V AC/240V AC/120V DC/240V DC | 50 | 1 | Joystick | DPDT | 3.4" | 1.4" | 2.2" | NFC | Android 5.1 or Later, iOS 13.1 or Later | 35 | Screw Terminal | UL Listed, C-UL Listed, CE Marked | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle—With Astronomical Timing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 amp @ 240V AC | 120V AC/208V AC/240V AC/120V DC/240V DC | 50 | 1 | Joystick | SPDT | 3.4" | 1.4" | 2.2" | NFC | Android 5.1 or Later, iOS 13.1 or Later | 35 | Screw Terminal | UL Listed, C-UL Listed, CE Marked | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16 amp @ 240V AC | 120V AC/208V AC/240V AC/120V DC/240V DC | 50 | 1 | Joystick | DPDT | 3.4" | 1.4" | 2.2" | NFC | Android 5.1 or Later, iOS 13.1 or Later | 35 | Screw Terminal | UL Listed, C-UL Listed, CE Marked | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel-Mount Set-to-the-Minute Time and Day Activated Switches
For Panel Cutout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage | Max. On/Off Cycles, per day | Min. Set Time, min. | Timing Adjustment Style | With Override | Switch Designation | Ht. | Wd. | Dp. | Ht. | Wd. | Wire Connection | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle—With Battery Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 amp @ 277V AC | 12V AC/24V AC/24V DC | 20 | 1 | Push Button | Yes | SPDT | 2.8" | 2.8" | 1.5" | 2.63" | 2.63" | Screw Terminal | UL Recognized Component, C-UL Recognized Component | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 amp @ 277V AC | 120V AC/277V AC | 20 | 1 | Push Button | Yes | SPDT | 2.8" | 2.8" | 1.5" | 2.63" | 2.63" | Screw Terminal | UL Recognized Component, C-UL Recognized Component | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15 amp @ 250V AC | 120V AC/240V AC | 20 | 1 | Push Button | Yes | SPST-NO | 2.8" | 2.8" | 2.2" | 2.68" | 2.68" | Screw Terminal | UL Recognized Component, CSA Certified | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Time and Day Activated Switches
Electrical | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. On/Off Cycles, per day | Min. Set Time, min. | Timing Adjustment Style | Switching Current @ Voltage | No. of Outlets | Features | Ht. | Wd. | Dp. | Connection | No. of Blades | Cord Lg., ft. | Fasteners Included | No. of Holes | Hole Dia. | Min. Ht., ft. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | Push Button | 15 amp @ 120V AC | 2 | Astronomical Timing, Random On/Off Option | 5 1/8" | 5 1/4" | 1 7/8" | Straight Blade | 3 | 2 | No | 2 | 0.31" | 4.5 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-to-the-Minute High-Current Time and Day Activated Switches
Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage, V AC | Max. On/Off Cycles, per day | Min. Set Time, min. | Timing Adjustment Style | Housing Material | Switch Designation | Ht. | Wd. | Dp. | Fasteners Included | Hole Dia. | Knockout Trade Size | Wire Connection | Environment | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 day—With Battery Backup, Lockout, Day Skipper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 amp @ 240V AC | 120/208/240/277 | 28 | 1 | Push Button | Steel | SPST, DPST | 7 3/4" | 5" | 3" | No | 0.16" | 1/2, 3/4 | Screw Terminal | Indoor Only | UL Listed, CSA Certified | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle—With Capacitor Backup, Day Skipper, Lockout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 amp @ 240V AC | 120/208/240/277 | 48 | 1 | Push Button | Steel | SPST | 7 7/8" | 5 1/8" | 3 7/16" | No | 3/16" | 1/2, 3/4 | Screw Terminal | Indoor Only | UL Listed, CSA Certified | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface/DIN-Rail Mount Set-to-the-Minute Time and Day Activated Switches
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage | Max. On/Off Cycles, per day | Min. Set Time, min. | Timing Adjustment Style | With Override | Switch Designation | Ht. | Wd. | Dp. | Wire Connection | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7-Day Timing Cycle—With Battery Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 amp @ 277V AC | 12V AC/24V AC/24V DC | 20 | 1 | Push Button | Yes | SPDT | 4.1" | 2.9" | 2.2" | Screw Terminal | UL Recognized Component, C-UL Recognized Component | 000000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 amp @ 277V AC | 120V AC/277V AC | 20 | 1 | Push Button | Yes | SPDT | 4.1" | 2.9" | 2.2" | Screw Terminal | UL Recognized Component, C-UL Recognized Component | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 amp @ 277V AC | 120V AC/277V AC | 50 | 1 | Push Button | Yes | SPDT | 4.1" | 2.9" | 2.2" | Screw Terminal | UL Recognized Component, C-UL Recognized Component | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Current Time and Day Activated Switches
Switches | Trippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage, V AC | Max. On/Off Cycles, per day | Min. Set Time, hr. | Tripper Type | No. of Trippers | Switch Designation | Ht. | Wd. | Dp. | Wire Connection | Environment | Each | No. of Trippers Included | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 20 amp @ 240V AC | 120 | 12 | 2 | Captive | 84 | SPDT | 7 3/4" | 5" | 3" | Screw Terminal | Indoor Only | 00000000 | 0000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 40 amp @ 240V AC | 120 | 3 | 3.5 | Removable | 4 | 4PST-NO | 12 1/2" | 8 1/4" | 4" | Screw Terminal | Indoor Only | 00000000 | 000000 | 7 Pair | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet-Box-Mount Time and Day Activated Switches
No. of Circuits Controlled | Switching Current @ Voltage | Max. On/Off Cycles, per wk. | Min. Set Time, min. | Timing Adjustment Style | For Outlet Box Designation | Wire Connection | Wire Lead Lg. | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7-Day Timing Cycle—With Astronomical Timing, Battery Backup, LCD Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 amp @ 120V AC | 40 | 1 | Push Button | 1 Gang | Wire Leads | 6" | CSA-US Certified, CSA Certified | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Set-to-the-Minute High-Current Time and Day Activated Switches
Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage, V AC | Max. On/Off Cycles | Min. Set Time, min. | Timing Adjustment Style | Housing Material | Switch Designation | Ht. | Wd. | Dp. | Fasteners Included | Hole Dia. | Knockout Trade Size | Wire Connection | Environment | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 day—With Battery Backup, Lockout, Day Skipper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 amp @ 240V AC | 120/208/240/277 | 20 per day | 1 | Push Button | Polycarbonate | DPST | 8 3/8" | 5" | 3 1/8" | No | 0.26" | 1/2, 3/4 | Screw Terminal | Outdoor, Wet | UL Listed | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 day—With Battery Backup, Lockout, Day Skipper, Astronomical Timing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 amp @ 240V AC | 120/208/240/277 | 20 per day | 1 | Push Button | Polycarbonate | SPDT | 8 3/8" | 5" | 3 1/8" | No | 0.26" | 1/2, 3/4 | Screw Terminal | Outdoor, Wet | UL Listed | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 day/365 day—With Battery Backup, Lockout, Astronomical Timing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 amp @ 240V AC | 120/208/240/277 | 4,000 per yr. | 1 | Push Button | Steel | SPDT | 8 5/8" | 5 3/4" | 3 5/8" | No | 0.19" | 1/2, 3/4 | Screw Terminal | Outdoor, Wet | UL Listed, CSA Certified | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 amp @ 240V AC | 120/208/240/277 | 4,000 per yr. | 1 | Push Button | Steel | SPDT | 8 5/8" | 5 3/4" | 3 5/8" | No | 0.19" | 1/2, 3/4 | Screw Terminal | Outdoor, Wet | UL Listed, CSA Certified | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor High-Current Time and Day Activated Switches
Switches | Trippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage, V AC | Max. On/Off Cycles, per day | Min. Set Time, hr. | Tripper Type | No. of Trippers | Housing Material | Switch Designation | Ht. | Wd. | Dp. | Wire Connection | Each | No. of Trippers Included | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 40 amp @ 240V AC | 120/208/240/277 | 6 | 2 | Captive | 96 | Polycarbonate | DPDT | 8 7/8" | 6 5/8" | 3" | Screw Terminal | 00000000 | 0000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 40 amp @ 240V AC | 120 | 3 | 3.5 | Removable | 14 | Steel | 4PST | 12 1/2" | 8 1/4" | 4" | Screw Terminal | 00000000 | 000000 | 7 Pair | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel-Mount Time and Day Activated Switches
For Panel Cutout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage, V AC | Max. On/Off Cycles, per day | Min. Set Time, hr. | Timing Adjustment Style | Tripper Type | With Override | Switch Designation | Ht. | Wd. | Dp. | Ht. | Wd. | Wire Connection | Certification | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Day Timing Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21 amp @ 250V AC | 120 | 6 | 2 | Tripper | Captive | Yes | SPDT | 2.8" | 2.8" | 1.5" | 2.63" | 2.63" | Quick-Disconnect Terminal | UL Recognized Component, C-UL Recognized Component, CSA Certified, CE Marked | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventative Maintenance and Inspection Indicators
![]() | ![]() |
Timing Cycle, day | Resettable | Dia. | Ht. | Thk. | Batteries Included | Mounting Fasteners Included | Enclosure Rating | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw On, Hanging Mount, Tie On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Yes | 2 1/2" | 3 5/8" | 7/8" | Yes | Yes | IP65 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







































