Filter by
Outer Jacket Color
Color
Electrical Connection
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Number of Wires
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Performance
RoHS
Ready-to-Use Welding Cords with Male Connector and Grounding Clamp
Cable AWG | AWG | Welding Process | No. of Wires | Outer Jacket Material | 10 ft. Long | 25 ft. Long | 50 ft. Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stranded Wire Class K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Outer Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0/1 | 1/0 | MIG, TIG, Stick, Spot, Stud | 1 | EPDM | 7940A31 | 0000000 | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Outer Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0/1 | 1/0 | MIG, TIG, Stick, Spot, Stud | 1 | EPDM | 7940A844 | 000000 | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stranded Wire Class M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange/Black Outer Jacket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0/1 | 1/0 | MIG, TIG, Stick, Spot, Stud | 1 | TPE | 7940A845 | 000000 | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























