Filter by
Hole Diameter
Hole Shape
Wheel Diameter
Wheel Construction
Hand Wheel Type
Keyway Width
Keyway Depth
Hand Wheel Style
Hub Material
Mount Type
Appearance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Safety-Clutch Solid Hand Wheels
![]() |
![]() |
Wheel, mm | Hub, mm | Keyway, mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole Dia., mm | Dia. | Projection | Dia. | Projection | Clutch Material | Wd. | Dp. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum—Dull with Polished Rim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Hole with Keyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 250 | 64 | 46 | 54 | Steel | 6 | 6 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EachIn stock Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























