Filter by
System of Measurement
Axle Diameter
Bearing Type
Wheel Type
Ball Bearing Material
Wheel Width
Weight Capacity
For Use On
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Frame Material
Mounting Hole Center-to-Center Length
Bearing Material
Wheel Spacing
Skate Wheels
Wheel | Bearing | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Wd. | For Axle Dia. | Wt. Cap., lb. | Overall Wd. | Type | Material | Ball Bearing Material | 1-9 | 10-99 | 100-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 1 15/16" | 5/8" | 1/4" | 50 | 13/16" | Ball | Steel | Steel | 9960T33 | 00000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat-Material Measuring Wheels
![]() | ![]() |
1 Wheel | 2 Wheels |
![]() | ![]() |
Backward | Forward |
Measuring Wheels | Replacement Measuring Wheel Counters | Replacement Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Overall | Mounting Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Wheels | Material Travel Direction | Lg. Measured | Speed, fpm | Wheel Circumference | Tread Wd. | Lg. | Wd. | Ht. | No. of | Dia. | Ctr.-to-Ctr. Lg. | Measuring Functions | Each | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feet/Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Backward | 999,999 ft. | 3,000 | 12" | 5/8" | 3 13/16" | 19" | 6 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 1674T31 | 0000000 | 8677T67 | 0000000 | 1674T97 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forward | 999,999 ft. | 3,000 | 12" | 5/8" | 3 13/16" | 19" | 6 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 1674T13 | 000000 | 8677T68 | 000000 | 1674T97 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Backward | 999,999 ft. | 3,000 | 12" | 5/8" | 3 13/16" | 19" | 6 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 1674T61 | 000000 | 8677T61 | 000000 | 1674T97 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forward | 999,999 ft. | 3,000 | 12" | 5/8" | 3 13/16" | 19" | 6 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 1674T62 | 000000 | 8677T62 | 000000 | 1674T97 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Backward | 999,999 ft. | 4,500 | 18" | 5/8" | 5 3/4" | 19" | 7 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 8677T32 | 000000 | 8677T63 | 000000 | 8677T72 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Forward | 999,999 ft. | 4,500 | 18" | 5/8" | 5 3/4" | 19" | 7 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 8677T31 | 000000 | 8677T64 | 000000 | 8677T72 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Backward | 999,999 yd. | 3,000 | 12" | 5/8" | 3 13/16" | 19" | 6 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 1674T63 | 000000 | 8677T65 | 000000 | 1674T97 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forward | 999,999 yd. | 3,000 | 12" | 5/8" | 3 13/16" | 19" | 6 1/2" | 2 | 3/8" | 1 1/2" | Add Subtract Zero Reset | 1674T26 | 000000 | 8677T66 | 000000 | 1674T97 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skate Wheel Conveyors
Straight Conveyors
Wheel | 5 ft. Long | 10 ft. Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Dia. | Spacing | Projection | Axle Dia. | No. of Wheels per Axle | Frame Ht. | No. of Stands Included | Wt. Cap. Per Lg. (No. of Stands Req.) | Each | Wt. Cap. Per Lg. (No. of Stands Req.) | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Wheel with Aluminum Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 1.9" | 3" | 3/8" | 1/4" | 2, 3 | 2 1/2" | 0 | 175 lb/ft (2), 35 lb/ft (2) | 56755K51 | 0000000 | 175 lb/ft (3), 35 lb/ft (2) | 56755K56 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | 1.9" | 3" | 3/8" | 1/4" | 2, 3 | 2 1/2" | 0 | 175 lb/ft (2), 35 lb/ft (2) | 56755K52 | 000000 | 175 lb/ft (3), 35 lb/ft (2) | 56755K57 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 1.9" | 3" | 3/8" | 1/4" | 3, 4 | 2 1/2" | 0 | 175 lb/ft (2), 35 lb/ft (2) | 56755K53 | 000000 | 175 lb/ft (3), 35 lb/ft (2) | 56755K58 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 1.9" | 3" | 3/8" | 1/4" | 6 | 2 1/2" | 0 | 175 lb/ft (2), 35 lb/ft (2) | 56755K54 | 000000 | 175 lb/ft (3), 35 lb/ft (2) | 56755K61 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90° Curved Conveyors
![]() | ![]() |
Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Radius | Dia. | Spacing | Projection | Axle Dia. | No. of Wheels per Axle | Frame Ht. | Wt. Cap. Per Lg. (No. of Stands Req.) | No. of Stands Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Wheel with Aluminum Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 36" | 1.9" | 3" | 3/8" | 1/4" | 2, 3 | 2 1/2" | 200 lb/ft (3) | 0 | 56755K81 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | 33" | 1.9" | 3" | 3/8" | 1/4" | 2, 3 | 2 1/2" | 200 lb/ft (3) | 0 | 56755K82 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 30" | 1.9" | 3" | 3/8" | 1/4" | 3, 4 | 2 1/2" | 200 lb/ft (3) | 0 | 56755K83 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 36" | 1.9" | 3" | 3/8" | 1/4" | 6 | 2 1/2" | 120 lb/ft (3) | 0 | 56755K84 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Wheels
Style | Wheel Dia. | Display Location | Max. Distance Measured, ft. | Measurement Unit | Tread Pattern | Handle Type | Ht. | Measuring Functions | Batteries Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Wheel with Rubber Tread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 12" | Wheel | 9,999 | Feet/Inches | Solid | Telescoping | 24" to 42 1/2" | Add Zero Reset | No | 1969A24 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


































