Filter by
For Wire Gauge
Insulation
Application
Maximum Temperature
Maximum Wire Combination
Insulation Material
Length
Performance
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Environment
Quick-Connect Clamp-On Wire Connectors
Wire Connectors | DIN Rail Mounting Adapters | Covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | No. of | Ga. | Construction | Insulation Color | Lever Color | Terminal Material | Max. Temp., ° F | Max. Voltage | No. of Test Sockets | Certification | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polycarbonate Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | 24 to 12 | Solid, Stranded | Clear | Orange | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | 10 | 0000000 | 00000 | 10 | 0000000 | 000000 | 4 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | 20 to 10 | Solid, Stranded | Clear | Orange | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | 50 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3 | 24 to 12 | Solid, Stranded | Clear | Orange | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | 10 | 0000000 | 0000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3 | 20 to 10 | Solid, Stranded | Clear | Orange | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | 30 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 5 | 24 to 12 | Solid, Stranded | Clear | Orange | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | 10 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 5 | 20 to 10 | Solid, Stranded | Clear | Orange | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | 15 | 0000000 | 00000 | 10 | 0000000 | 00000 | 3 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Tap/Connectors
For Wire | Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Material | Lg. | Wd. | Ht. | Color | Material | Terminal Material | Plug Material | Max. Temp., ° F | Max. Voltage | Certification | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-Sided Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 3 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 4 | Aluminum and Copper (For Joining Dissimilar Metals) | 1.55" | 1.18" | 1.375" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 1/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 2.24" | 1.5" | 1.68" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 3/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 2.63" | 1.6" | 1.8" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 250 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 2.93" | 2.03" | 2.18" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 4 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 4 | Aluminum and Copper (For Joining Dissimilar Metals) | 1.97" | 1.18" | 1.375" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 1/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 2.89" | 1.5" | 1.68" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 250 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 3.8" | 2.03" | 2.18" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-Sided Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 2 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 4 | Aluminum and Copper (For Joining Dissimilar Metals) | 1.12" | 1.18" | 1.38" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 1/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 1.62" | 1.62" | 1.75" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 2/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 2.61" | 2.3" | 1.97" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 3/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 1.84" | 1.75" | 1.87" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 4/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 2.75" | 2.49" | 2.25" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 350 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 2.47" | 2.5" | 2.44" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 3 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 3/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 2.63" | 1.83" | 1.79" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 250 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 2.93" | 2.28" | 2.18" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 to 750 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 4.95" | 3.41" | 3.42" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 4 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 2/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 4.3" | 2.3" | 1.97" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 4/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 4.61" | 2.49" | 2.25" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 350 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 5.62" | 2.69" | 2.65" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 to 600 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 5.73" | 3.2" | 3.27" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 5 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 250 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 4.66" | 2.28" | 2.18" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 6 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 2/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 5.98" | 2.3" | 1.97" | Clear | PVC | Aluminum | — | 190 | 600V AC | UL Listed | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 to 250 MCM | Aluminum and Copper (For Joining Dissimilar Metals) | 5.52" | 2.28" | 2.18" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For 2 Stranded Wires (Flexible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 to 1/0 | Aluminum and Copper (For Joining Dissimilar Metals) | 3.25" | 0.9" | 1.48" | Clear | PVC | Aluminum | Plastic | 190 | 600V AC 600V DC | C-UL Listed, UL Listed | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick-Connect Clamp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Lever Color | Terminal Material | Max. Temp., ° F | Max. Voltage | No. of Test Sockets | Certification | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polycarbonate Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 12 20 to 12 | Stranded Solid | 1.4" | Clear | Orange | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | C-UL Listed, UL Listed | 60 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat-Shrink Crimp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Stripe Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Certification | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 to 22 | Solid, Stranded | 1.1" | Clear | — | Tin-Plated Copper | 220 | 600V AC | 275 | C-UL Listed, UL Listed | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation with Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 to 18 | Stranded | 1.5" | Clear | Red | Tin-Plated Copper | 255 | 600V AC 600V DC | 195 | — | 10 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 to 14 | Stranded | 1.5" | Clear | Blue | Tin-Plated Copper | 255 | 600V AC 600V DC | 195 | — | 10 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 to 10 | Stranded | 1.6" | Clear | Yellow | Tin-Plated Copper | 255 | 600V AC 600V DC | 195 | — | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimp-On Wire Connectors
For Wire | Wire Combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Min. | Max. | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Certification | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 to 14 | Solid, Stranded | One 18-Ga. Wire with One 22-Ga. Wire | One 16-Ga. Wire with Two 20-Ga. Wires | Clear | Copper | 220 | 300V AC 300V DC | CSA Certified, UL Listed | 50 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 to 12 | Solid, Stranded | One 20-Ga. Wire with One 22-Ga. Wire | One 14-Ga. Wire with Two 18-Ga. Wires | Clear | Copper | 220 | 600V AC 600V DC | CSA Certified, UL Listed | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 8 | Stranded | Four 18-Ga. Wires | One 8-Ga. Wire with One 14-Ga. Wire | Clear | Copper | 220 | 600V AC 600V DC | CSA Certified, UL Listed | 50 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 to 10 | Solid, Stranded | Two 16-Ga. Wires | Two 12-Ga. Wires | Clear | Copper | 220 | 600V AC 600V DC | CSA Certified, UL Listed | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick-Connect Clamp-On Wire Connector Assortments
No. of Pieces | Includes | For Wire Construction | Terminal Material | Max. Temp., ° F | Max. Voltage | No. of Test Sockets | Certification | Container Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polycarbonate Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | 24 to 12 AWG Clamp-On Wire Connectors for 2 Wires, Clear with Orange Lever (100) 24 to 12 AWG Clamp-On Wire Connectors for 3 Wires, Clear with Orange Lever (100) 24 to 12 AWG Clamp-On Wire Connectors for 5 Wires, Clear with Orange Lever (25) Four 35 mm DIN Rail Adapters | Solid, Stranded | Tin-Plated Copper | 185 | 600V AC 600V DC | 2 | UL Listed | Compartmented Plastic Box | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick-Connect Push-On Wire Connectors
Wire Connectors | DIN Rail Mounting Adapters | Covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | No. of | Ga. | Construction | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | No. of Test Sockets | Certification | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polycarbonate Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | 18 to 12 20 to 12 | Stranded Solid | Clear/White | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 10 | 0000000 | 00000 | 10 | 0000000 | 000000 | 4 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | 18 to 12 20 to 12 | Stranded Solid | Clear/White | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 120 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | 16 to 12 18 to 12 | Stranded Solid | Clear/Green (Ground) | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 100 | 0000000 | 00000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 2 | 16 to 12 18 to 12 | Stranded Solid | Clear/Yellow | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 100 | 0000000 | 00000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3 | 18 to 12 20 to 12 | Stranded Solid | Clear/Orange | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 10 | 0000000 | 0000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3 | 18 to 12 20 to 12 | Stranded Solid | Clear/Orange | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 100 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 3 | 14 to 10 14 to 10 | Stranded Solid | Clear/Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 50 | 0000000 | 00000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 4 | 18 to 12 20 to 12 | Stranded Solid | Clear/Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 10 | 0000000 | 0000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 4 | 18 to 12 20 to 12 | Stranded Solid | Clear/Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 80 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 4 | 16 to 12 18 to 12 | Stranded Solid | Clear/Green (Ground) | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 100 | 0000000 | 00000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 5 | 18 to 12 20 to 12 | Stranded Solid | Clear/Yellow | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 10 | 0000000 | 0000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 5 | 18 to 12 20 to 12 | Stranded Solid | Clear/Yellow | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 60 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 6 | 18 to 12 20 to 12 | Stranded Solid | Clear/Gray | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 5 | 0000000 | 0000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 6 | 18 to 12 20 to 12 | Stranded Solid | Clear/Gray | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 50 | 0000000 | 00000 | 10 | 0000000 | 00000 | 4 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 6 | 16 to 12 18 to 12 | Stranded Solid | Clear/Black | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 50 | 0000000 | 0000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 6 | 16 to 12 18 to 12 | Stranded Solid | Clear/Green (Ground) | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 50 | 0000000 | 00000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 8 | 18 to 12 20 to 12 | Stranded Solid | Clear/Gray | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | UL Listed | 40 | 0000000 | 00000 | 10 | 0000000 | 00000 | 3 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 8 | 16 to 12 18 to 12 | Stranded Solid | Clear/Gray | Tin-Plated Copper | 220 | 600V AC 600V DC | 1 | CSA Certified, UL Listed | 50 | 0000000 | 00000 | 10 | 0000000 | 0000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watertight Insulation-Piercing Butt Splices
For Wire | Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
