Filter by
System of Measurement
Diameter Decimal Equivalent
Diameter
Finish
Material
Container Type
Length
Tensile Strength
Spool ID
Spool OD
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Weight
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Electrical Discharge Machining Wire
Spool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wire Hardness Rating | Dia., mm | Dia. Decimal Equiv. | Lg., m | OD | ID | Elongation | Tensile Strength, psi | Conductivity Percentage, IACS | For Use On | Wt., lb. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanized Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 0.25 | 0.01" | 9,600 | 5.118" | 3.149" | 1% | 130,000 | 21% | Carbide, Hardened Steel, Nickel, Stainless Steel, Steel, Titanium, Tool Steel | 8.8 | 2693N13 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft | 0.25 | 0.01" | 9,600 | 5.118" | 3.149" | 15% | 72,500 | 21% | Carbide, Hardened Steel, Nickel, Stainless Steel, Steel, Titanium, Tool Steel | 8.8 | 2693N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncoated Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 0.25 | 0.01" | 9,600 | 5.118" | 3.149" | 1% | 130,000 | 20% | Carbide, Hardened Steel, Nickel, Stainless Steel, Steel, Titanium, Tool Steel | 8.8 | 2693N15 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft | 0.25 | 0.01" | 9,600 | 5.118" | 3.149" | 15% | 72,500 | 20% | Carbide, Hardened Steel, Nickel, Stainless Steel, Steel, Titanium, Tool Steel | 8.8 | 2693N14 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























