Filter by
Material
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Casting Metals
Zinc Alloy
Material Composition | Approximate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Melting Temp., ° F | Zinc | Aluminum | Copper | Thick. | Wd. | Lg. | Wt., lb. | Shape | Each | ||
| 740 | 95% | 4% | 0.1% | 1 1/4" | 2 3/4" | 6 1/4" | 4 1/2 | Ingot | 9069K2 | 000000 | |
Zinc Foil and Sheets
Foil
12" Wide × 12" Long | 12" Wide × 22" Long | 12" Wide × 24" Long | 12" Wide × 44" Long | 14" Wide × 12" Long | 14" Wide × 22" Long | 14" Wide × 44" Long | 28" Wide × 44" Long | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Thk. Tolerance | Performance | Each | Each | Each | Each | Each | Each | Each | Each | |||||||||
| 0.008" | -0.003" to 0.003" | Nonsparking | 1007T161 | 000000 | ——— | 0 | 1007T171 | 000000 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | |
| 0.02" | -0.003" to 0.003" | Nonsparking | 1007T811 | 00000 | 1007T821 | 000000 | ——— | 0 | 1007T831 | 000000 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | |
| 0.027" | -0.003" to 0.003" | Nonsparking | 1007T911 | 00000 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | |
| 0.03" | -0.003" to 0.003" | Nonsparking | 1007T111 | 00000 | 1007T121 | 00000 | ——— | 0 | 1007T131 | 000000 | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | |
| 0.04" | -0.003" to 0.003" | Nonsparking | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | 1007T211 | 000000 | 1007T221 | 000000 | 1007T231 | 0000000 | ——— | 0 | |
| 0.06" | -0.003" to 0.003" | Nonsparking | ——— | 0 | ——— | 0 | ——— | 0 | ——— | 0 | 1007T311 | 00000 | 1007T321 | 000000 | 1007T331 | 000000 | 1007T351 | 0000000 | |
Zinc Rods
1 ft. Long | 3 ft. Long | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Dia. Tolerance | Performance | Yield Strength | Hardness | Specs. Met | Mil. Spec. | Each | Each | |||
| 5/8" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N111 | 000000 | 5048N112 | 000000 | |
| 3/4" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N121 | 00000 | 5048N122 | 00000 | |
| 7/8" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N131 | 00000 | 5048N132 | 00000 | |
| 1" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N141 | 00000 | 5048N142 | 00000 | |
| 1 1/4" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N151 | 00000 | 5048N152 | 000000 | |
| 1 1/2" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N161 | 00000 | 5048N162 | 000000 | |
| 1 3/4" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N171 | 00000 | 5048N172 | 000000 | |
| 2" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N181 | 00000 | 5048N182 | 000000 | |
| 2 1/2" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N191 | 000000 | 5048N192 | 000000 | |
| 3" | -0.125" to 0.125" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N211 | 000000 | 5048N212 | 000000 | |
| 4" | -0.25" to 0.25" | Nonsparking | Not Rated | Not Rated | ASTM B418 Type 1 | MIL-A-18001 | 5048N221 | 000000 | 5048N222 | 000000 | |





























