Filter by
System of Measurement
Reamer Diameter
Reamer Type
Taper Pin Number
Shank Type
Material
Spiral Direction
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Sold As
Reamer Operation
Rate of Taper
Reach Length
Reamers
Round Shank
![]() |
Straight Flute |
Lg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reamer Dia. | Material | Flute | Overall | No. of Flutes | Cutting Dia. Tolerance | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Flute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1325" | High-Speed Steel | 1" | 4" | 4 | 0" to 0.0002" | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1325" | Carbide | 3/4" | 2 1/2" | 4 | 0" to 0.0002" | Aluminum, Brass, Bronze, Fiberglass, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Tool Steel, Hardened Steel | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-Shank Reamer Drill Bits for Taper-Pin Holes
Reamer Dia. | Lg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Taper Pin No. | (A) | (B) | Flute | Overall | No. of Flutes | Flute Type | Spiral Direction | Rate of Taper | Point Angle | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0.1950" | 0.1325" | 3" | 4 3/8" | 2 | Spiral | Right Hand | 1:50 | 118° | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||