Filter by
Neck Type
System of Measurement
Material
Finish
Flat Head Profile
Fastener Head Type
Elevator Bolt Style Number
Drive Style
Tensile Strength
Threading
Fastener Strength Grade/Class
Thread Direction
Thread Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Thread Spacing
Thread Fit
Hardness
Low-Strength SAE Grade 2 Steel Ribbed-Neck Elevator Bolts
![]() |
![]() |
Ribs under the head dig into the surface of soft metal and plastic to keep the bolt from turning when tightening a nut. These bolts are commonly used in tight spaces with moving parts, such as grain elevators and other belting systems, because the smooth, low-profile head provides a flush fit when installed. Length is measured from the top of the head.
Black Oxide—Black-oxide steel bolts are mildly corrosion resistant in dry environments.
Zinc Plated—Zinc-plated steel bolts resist corrosion in wet environments.
Head | Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Threading | Thread Spacing | Dia. | Ht. | Dia. | Lg. | Tensile Strength, psi | Includes | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16"-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 70,000 | Nut | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 70,000 | Nut | 10 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 70,000 | Nut | 10 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 70,000 | Nut | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16"-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 70,000 | Nut | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 70,000 | Nut | 10 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 70,000 | Nut | 10 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Ribbed-Neck Elevator Bolts
![]() | ![]() |
Ribs under the head dig into the surface of soft metal and plastic to keep the bolt from turning when tightening a nut. These bolts are commonly used in tight spaces with moving parts, such as grain elevators and other belting systems, because the smooth, low-profile head provides a flush fit when installed. 18-8 stainless steel bolts have good chemical resistance and may be mildly magnetic. Length is measured from the top of the head.
Head | Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Threading | Thread Spacing | Dia. | Ht. | Dia. | Lg. | Tensile Strength, psi | Includes | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 100,000 | Nut | 1 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 100,000 | Nut | 1 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 100,000 | Nut | 1 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | Fully Threaded | Coarse | 23/32" | 3/32" | 0.24" | 0.11" | 100,000 | Nut | 1 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16"-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 100,000 | Nut | 1 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 100,000 | Nut | 1 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | Fully Threaded | Coarse | 7/8" | 7/64" | 0.3" | 0.15" | 100,000 | Nut | 1 | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||